North Lake College vs. Clarendon College
@ Seminole Sate
9/18/2015 at 12:00 PM
@ Seminole Sate
9/18/2015 at 12:00 PM
|
North Lake College
3 |
Clarendon College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Lake College | 25 | 25 | 25 | 3 |
| Clarendon College | 23 | 15 | 22 | 0 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 23 | .174 |
| 2 | 9 | 3 | 34 | .176 |
| 3 | 8 | 2 | 25 | .240 |
Clarendon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 10 | 7 | 25 | .120 | |
| 5 | 6 | 29 | -.034 | |
| 15 | 4 | 25 | .440 | |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alana Ailles | 3 | 7 | 1 | 22 | .273 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Angelica Herrara * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Tiffany Houston * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Ailles * | 3 | 1 | 1 | 9 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 3 | 1.0 |
| 10 | Kaylee Bartlett * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 6.5 |
| 12 | Simoa Ahovelo * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 1.0 |
| 13 | Genesis Alvarez * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 5.0 |
| 22 | Selena Campos | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 8 | 81 | .210 | 18 | 5 | 5 | 4 | 38 | 1 | 6 | 4 | 6 | 34.0 | ||
Clarendon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taci Taylor | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Taylor Opitz | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | NiAnna Alcon | 3 | 11 | 7 | 31 | .129 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Alona Word | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Marlin Bange | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 |
| 6 | Destiny Lookingbill | 3 | 2 | 0 | 3 | .666 | 21 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Krissy Hearn | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kristen McCanlies | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .0 |
| 10 | Jordan Kiewiet | 3 | 6 | 2 | 11 | .363 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Brittlea Autry | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Symantha Sandee | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Summer Mize | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | LaMonica Peacock | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 17 | 79 | .164 | 29 | 12 | 16 | 2 | 28 | 2 | 0 | 0 | 5 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter