#22 Selena Campos (LB) - North Lake College

m
34
k/s
0.04
h %
-.087
a/s
0.01
b/s
0.00
sa/s
0.20
d/s
4.19
Player Stats
  Overall Conf
Matches 34 12
Sets 113 40
Kills 5 0
Kills per set 0.04 0.00
Errors 14 4
Total Attacks 104 36
Total Attacks per set 0.92 0.90
Hitting Percentage -.087 -.111
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 23 12
Service Errors 34 17
Service Aces per set 0.20 0.30
Receptions 579 181
Reception Errors 55 10
Digs 474 184
Digs per set 4.19 4.60
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 28.0 12.0
Points per set 0.2 0.3
Matches started - -
Recent Results
Date Opponent/Event Result
Oct 17 vs. Trinity Valley Community College L, 3-0
Oct 19 at Richland College W, 3-1
Oct 22 Brookhaven College L, 3-0
Oct 26 at Cedar Valley College W, 3-0
Oct 28 vs. Mountain View College W, 3-0
Oct 30 vs. Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Pratt Community College L, 3-0 - 3 0 0 3 .000 0 0 1 15 1 10 0 0 0 0 0 0.0
Aug 28 at Vernon College L, 3-1 - 4 0 0 0 - 1 1 1 37 2 10 0 0 0 0 0 1.0
Aug 29 vs. Labette Community College L, 3-1 - 4 1 1 12 .000 0 0 2 29 4 15 0 0 0 0 0 1.0
Aug 29 vs. Clarendon College L, 3-2 - 4 0 0 2 .000 0 0 2 35 1 16 0 0 0 0 0 0.0
Sep 2 at North Central Texas College L, 3-0 - 3 0 0 0 - 0 0 0 14 4 11 0 0 0 0 0 0.0
Sep 2 vs. Paris Junior College L, 3-0 - 3 2 3 0 - 0 0 0 25 6 13 0 0 0 0 0 2.0
Sep 3 Cisco College L, 3-0 - 3 1 0 5 .200 0 1 0 21 1 20 0 0 0 0 1 2.0
Sep 5 at Paris Junior College L, 3-1 - 4 0 0 0 - 0 0 0 10 2 18 0 0 0 0 0 0.0
Sep 10 at Ranger College L, 3-0 - 3 1 0 3 .333 0 1 1 15 1 10 0 0 0 0 0 2.0
Sep 10 at Cisco College L, 3-1 - 4 0 1 5 -.200 0 0 0 14 0 19 0 0 0 0 0 0.0
Sep 14 Dallas Christian College L, 3-0 - 5 0 1 6 -.167 0 3 1 28 4 29 0 0 0 0 0 3.0
Sep 17 at Arlington Baptist College W, 3-0 - 3 0 0 2 .000 0 2 0 10 2 15 0 0 0 0 0 2.0
Sep 18 vs. Frank Phillips College L, 3-0 - 3 0 1 4 -.250 0 0 1 13 2 15 0 0 0 0 0 0.0
Sep 18 vs. Clarendon College W, 3-0 - 3 0 0 3 .000 0 1 1 8 1 12 0 0 0 0 0 1.0
Sep 21 Mountain View College W, 3-0 - 3 0 0 1 .000 0 0 2 17 2 14 0 0 0 0 0 0.0
Sep 24 at Eastfield College W, 3-2 - 5 0 1 2 -.500 0 0 1 23 0 20 0 0 0 0 1 0.0
Sep 28 Richland College W, 3-0 - 3 0 1 3 -.333 0 1 1 7 1 9 0 0 0 0 0 1.0
Oct 1 at Brookhaven College L, 3-0 - 4 0 1 2 -.500 0 0 2 19 1 4 0 0 0 0 0 0.0
Oct 2 Seminole State College L, 3-0 - 3 0 0 6 .000 0 0 1 12 1 9 0 0 0 0 0 0.0
Oct 2 Ranger College L, 3-0 - 3 0 0 2 .000 0 0 1 24 2 12 0 0 0 0 0 0.0
Oct 5 Cedar Valley College W, 3-0 - 3 0 0 5 .000 0 4 1 7 0 7 0 0 0 0 0 4.0
Oct 9 vs. Neosho County Community College L, 3-0 - 3 0 1 1 -1.000 0 0 0 11 2 11 0 0 0 0 0 0.0
Oct 9 vs. Cloud County Community College L, 3-0 - 3 0 0 7 .000 0 1 0 18 2 9 0 0 0 0 0 1.0
Oct 10 vs. Coffeyville Community College L, 3-0 - 3 0 0 2 .000 0 1 3 17 1 13 0 0 0 0 0 1.0
Oct 10 vs. Kaskaskia College L, 3-0 - 3 0 2 2 -1.000 0 0 0 17 1 10 0 0 0 0 0 0.0
Oct 12 at Mountain View College W, 3-0 - 3 0 1 3 -.333 0 4 2 9 0 18 0 0 0 0 0 4.0
Oct 15 Eastfield College L, 3-0 - 3 0 0 3 .000 0 0 1 14 1 18 0 0 0 0 0 0.0
Oct 17 at Hill College L, 3-0 - 3 0 0 3 .000 0 0 2 12 3 9 0 0 0 0 0 0.0
Oct 17 vs. Trinity Valley Community College L, 3-0 - 3 0 0 0 - 0 0 0 13 2 4 0 0 0 0 0 0.0
Oct 19 at Richland College W, 3-1 - 4 0 0 6 .000 0 0 2 12 1 24 0 0 0 0 0 0.0
Oct 22 Brookhaven College L, 3-0 - 3 0 0 2 .000 0 0 1 21 1 18 0 0 0 0 0 0.0
Oct 26 at Cedar Valley College W, 3-0 - 3 0 0 4 .000 0 3 2 16 1 21 0 0 0 0 0 3.0
Oct 28 vs. Mountain View College W, 3-0 - 3 0 0 1 .000 0 0 2 12 1 14 0 0 0 0 0 0.0
Oct 30 vs. Eastfield College L, 3-0 - 3 0 0 4 .000 0 0 0 24 1 17 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 34 113 5 0.04 14 104 -.087 1 0.01 23 0.20 579 55 474 4.19 0 0 0 0.00 28.0 0.2
Total 34 113 5 0.04 14 104 -.087 1 0.01 23 0.20 579 55 474 4.19 0 0 0 0.00 28.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 5 0.04 14 104 -.087 1 0.01 23 0.20 579 55 474 4.19 0 0 0 0.00 28.0 0.2
Conference 12 40 0 0.00 4 36 -.111 0 0.00 12 0.30 181 10 184 4.60 0 0 0 0.00 12.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 1 0.03 2 33 -.030 0 0.00 9 0.31 151 13 136 4.69 0 0 0 0.00 10.0 0.3
Away 12 43 1 0.02 4 30 -.100 1 0.02 11 0.26 191 17 179 4.16 0 0 0 0.00 12.0 0.3
Neutral 13 41 3 0.07 8 41 -.122 0 0.00 3 0.07 237 25 159 3.88 0 0 0 0.00 6.0 0.1
-
Wins 10 33 0 0.00 3 30 -.100 0 0.00 15 0.45 121 9 154 4.67 0 0 0 0.00 15.0 0.5
Losses 24 80 5 0.06 11 74 -.081 1 0.01 8 0.10 458 46 320 4.00 0 0 0 0.00 13.0 0.2
-
August 4 15 1 0.07 1 17 .000 1 0.07 1 0.07 116 8 51 3.40 0 0 0 0.00 2.0 0.1
September 13 45 4 0.09 8 34 -.118 0 0.00 9 0.20 205 26 205 4.56 0 0 0 0.00 13.0 0.3
October 17 53 0 0.00 5 53 -.094 0 0.00 13 0.25 258 21 218 4.11 0 0 0 0.00 13.0 0.2