North Lake Baseball Records
(Updated 8-6-25)
HITTING
Career Batting Average (min. 200 AB)
| Player | BA | Years |
| Evan Segler | .427 | 2007-08 |
| Dominic Anagnos | .425 | 2016-17 |
| Drew Hallford | .415 | 2008-09 |
| Dillon Eatman | .384 | 2018-19 |
| Jacob Colombo | .381 | 2014-15 |
| Kade Phillips | .365 | 2018-19 |
| Matthew Hunter | .348 | 2020-22 |
| Zach Turner | .348 | 2020-21 |
| Michael Holden | .320 | 2024-25 |
| Leo Salas | .316 | 2024-25 |
Career Hits
| Player | Hits | Years |
| Dillon Eatman | 140 | 2018-19 |
| Michael Holden | 128 | 2024-25 |
| Evan Segler | 128 | 2007-08 |
| Leo Salas | 127 | 2024-25 |
| Dominic Anagnos | 120 | 2016-17 |
| Matthew Hunter | 113 | 2020-22 |
| Drew Hallford | 110 | 2008-09 |
| Jacob Colombo | 109 | 2014-15 |
| Dylan Faircloth | 108 | 2017-18 |
| Kade Phillips | 107 | 2018-19 |
Career Doubles
| Player | Doubles | Years |
| Leo Salas | 34 | 2024-25 |
| Dillon Eatman | 30 | 2018-19 |
| Easton Johnson | 30 | 2014-15 |
| Drew Hallford | 30 | 2008-09 |
| Michael Holden | 28 | 2024-25 |
| Noah Angus | 28 | 2023-24 |
| Troy Strack | 25 | 2018 |
| Chase Sorrell | 24 | 2012-13 |
| Andrew Gorham | 23 | 2019 |
| Bowie Farris | 23 | 2016-17 |
| Omar Martinez | 23 | 2014-15 |
Career Triples
| Player | Triples | Years |
| Evan Segler | 9 | 2007-08 |
| Colton Dickerman | 7 | 2011-12 |
| Kade Phillips | 6 | 2018-19 |
| Robert Farr | 5 | 2023-24 |
| Zach Turner | 5 | 2020-21 |
| Andrew Gorham | 5 | 2019 |
| Colton Hamilton | 5 | 2015-16 |
| Joey Cortez | 5 | 2011 |
| Jacob Binder | 4 | 2024-25 |
| Jose Hernandez | 4 | 2013 |
Career Home Runs
| Player | HR | Years |
| Dillon Eatman | 15 | 2018-19 |
| Matthew Hunter | 12 | 2020-22 |
| Dylan Faircloth | 12 | 2017-18 |
| Leo Salas | 11 | 2024-25 |
| Dominic Anagnos | 11 | 2016-17 |
| Jacob Colombo | 10 | 2014-15 |
| Michael Holden | 9 | 2024-25 |
| Noah Angus | 9 | 2023-24 |
| Anthony Oslovar | 9 | 2017 |
| Drew Hallford | 8 | 2008-09 |
Career RBI
| Player | RBI | Years |
| Dillon Eatman | 108 | 2018-19 |
| Michael Holden | 81 | 2024-25 |
| Dylan Faircloth | 81 | 2017-18 |
| Leo Salas | 79 | 2024-25 |
| Kade Phillips | 76 | 2018-19 |
| Dominic Anagnos | 71 | 2016-17 |
| Noah Angus | 68 | 2023-24 |
| Trevor Russell | 68 | 2013-14 |
| Drew Hallford | 63 | 2008-09 |
| Jacob Colombo | 62 | 2014-15 |
Career Stolen Bases
| Player | SB | Years |
| Lincoln Skinner | 67 | 2024-25 |
| Evan Segler | 61 | 2007-08 |
| Caleb Durant | 39 | 2010-11 |
| Colton Brown | 32 | 2012-13 |
| Jacob Binder | 29 | 2024-25 |
| Shaun Williams | 28 | 2025 |
| Tyler Yancey | 28 | 2022-23 |
| Jake Williams | 25 | 2023, 2025 |
| James Johnson | 25 | 2016-17 |
| Colton Hamilton | 25 | 2015-16 |
| Cedrick Robertson | 25 | 2014-15 |
Career Runs Scored
| Player | Runs | Years |
| Dillon Eatman | 98 | 2018-19 |
| Lincoln Skinner | 87 | 2024-25 |
| Matthew Hunter | 83 | 2020-22 |
| Dominic Anagnos | 81 | 2016-17 |
| Tyler Yancey | 77 | 2022-23 |
| Michael Holden | 74 | 2024-25 |
| Kade Phillips | 69 | 2018-19 |
| Colton Dickerman | 69 | 2011-12 |
| Colton Hamilton | 67 | 2015-16 |
| Leo Salas | 65 | 2024-25 |
| James Johnson | 65 | 2016-17 |
PITCHING
Career Wins
| Player | Wins | Years |
| Pedro Cuellar | 15 | 2017, 2019 |
| Lanny Zeir | 15 | 2011-12 |
| Cody Roberson | 13 | 1990-91 |
| Tyler Stacy | 12 | 2018-19 |
| Hunter Greenwell | 11 | 2022-23 |
| Ben Russell | 11 | 2013-14 |
| Trendan Starkes | 10 | 2020-22 |
| Nathan Woods | 10 | 2016-17 |
| Daniel Hawk | 10 | 2014-15 |
| Jacob Hudson | 10 | 2013-14 |
Career ERA (min. 80 inn.)
| Player | ERA | Years |
| Lanny Zeir | 1.67 | 2011-12 |
| Cody Roberson | 1.71 | 1990-91 |
| Nathan Woods | 2.53 | 2016-17 |
| Daniel Hawk | 3.07 | 2014-15 |
| Jason Adams | 3.31 | 2014-15 |
| Gabby Aragon | 3.38 | 2022-23 |
| Edwardo Nava | 3.45 | 2013-14 |
| Rodney Bond | 3.65 | 2016-17 |
| Brayden Freeman | 3.75 | 2021-22 |
| Tyler Stacy | 3.79 | 2018-19 |
Career Strikeouts
| Player | Strikeouts | Years |
| Pedro Cuellar | 161 | 2017, 2019 |
| Brayden Freeman | 157 | 2021-22 |
| Tyler Stacy | 132 | 2018-19 |
| Nathan Woods | 124 | 2016-17 |
| Jacob Hudson | 124 | 2013-14 |
| Hunter Greenwell | 119 | 2022-23 |
| Cody Roberson | 105 | 1990-91 |
| Daniel Hawk | 104 | 2014-15 |
| Tom Elsom | 96 | 2011-12 |
| Isaac Lopez | 85 | 2024-25 |
Career Saves
| Player | Saves | Years |
| Cody Roberson | 9 | 1990-91 |
| Gabby Aragon | 7 | 2022-23 |
| Jordan Reynolds | 6 | 2016 |
| Hayden McGriff | 5 | 2019 |
| Lanny Zeir | 4 | 2011-12 |
HITTING
Season Batting Average (min. 100 AB)
| Player | BA | Year |
| Evan Segler | .489 | 2007 |
| Dominic Anagnos | .442 | 2016 |
| Justin Padron | .438 | 2010 |
| Mark Howell | .428 | 2010 |
| Drew Hallford | .421 | 2008 |
| Clint Dunham | .416 | 2008 |
| Drew Hallford | .409 | 2009 |
| Dillon Eatman | .407 | 2019 |
| Dominic Anagnos | .406 | 2017 |
| Jacob Colombo | .403 | 2014 |
Season Hits
| Player | Hits | Year |
| Dillon Eatman | 81 | 2019 |
| Andrew Gorham | 79 | 2019 |
| Harrison Golden | 76 | 2025 |
| Clint Dunham | 74 | 2008 |
| Leo Salas | 73 | 2025 |
| Michael Holden | 71 | 2024 |
| Troy Strack | 69 | 2018 |
| Dominic Anagnos | 68 | 2016 |
| Evan Segler | 65 | 2007 |
| Colin Ethridge | 63 | 2022 |
| Justin Padron | 63 | 2010 |
| Evan Segler | 63 | 2008 |
Season Doubles
| Player | Doubles | Year |
| Troy Strack | 25 | 2018 |
| Andrew Gorham | 23 | 2019 |
| Leo Salas | 22 | 2025 |
| Colin Ethridge | 19 | 2022 |
| Justin Padron | 18 | 2010 |
| Trevor Russell | 17 | 2014 |
| Drew Hallford | 17 | 2009 |
| Dillon Eatman | 16 | 2019 |
| Michael Holden | 16 | 2024 |
| Noah Angus | 16 | 2023 |
Season Triples
| Player | Triples | Year |
| Evan Segler | 6 | 2008 |
| Andrew Gorham | 5 | 2019 |
| Joey Cortez | 5 | 2011 |
| Colton Dickerman | 5 | 2011 |
| Jacob Binder | 4 | 2025 |
| Robert Farr | 4 | 2024 |
| Kade Phillips | 4 | 2019 |
| Jose Hernandez | 4 | 2013 |
| Harrison Golden | 3 | 2025 |
| Zach Turner | 3 | 2021 |
| Troy Strack | 3 | 2018 |
| Colton Hamilton | 3 | 2015 |
| Greg Gautney | 3 | 2008 |
| Evan Segler | 3 | 2007 |
| Angel Caban | 3 | 2007 |
Season Home Runs
| Player | HR | Year |
| Dillon Eatman | 10 | 2019 |
| Dylan Faircloth | 9 | 2017 |
| Anthony Oslovar | 9 | 2017 |
| Michael Holden | 8 | 2025 |
| Jacob Colombo | 8 | 2014 |
| Parker Burt | 7 | 2025 |
| Noah Angus | 7 | 2024 |
| Dominic Anagnos | 7 | 2016 |
| Leo Salas | 6 | 2025 |
| Matthew Hunter | 6 | 2022 |
| Javier Rojas | 6 | 2020 |
| Carson Cheaney | 6 | 2020 |
| Gilbert Cisneros | 6 | 2010 |
Season RBI
| Player | RBI | Year |
| Kade Phillips | 58 | 2019 |
| Dillon Eatman | 55 | 2019 |
| Andrew Gorham | 54 | 2019 |
| Dillon Eatman | 53 | 2018 |
| Harrison Golden | 50 | 2025 |
| Parker Burt | 48 | 2025 |
| Leo Salas | 46 | 2025 |
| Dylan Faircloth | 45 | 2018 |
| Michael Holden | 44 | 2024 |
| Trevor Russell | 44 | 2014 |
| Clint Dunham | 44 | 2008 |
Season Stolen Bases
| Player | SB | Year |
| Lincoln Skinner | 39 | 2024 |
| Evan Segler | 35 | 2007 |
| Lincoln Skinner | 28 | 2025 |
| Shaun Williams | 28 | 2025 |
| Colton Brown | 27 | 2013 |
| Evan Segler | 26 | 2008 |
| Caleb Durant | 23 | 2011 |
| Cole Chapman | 22 | 2025 |
| Terrence Randall | 20 | 2025 |
| Jacob Binder | 20 | 2024 |
| Joseph Binder | 20 | 2024 |
Season Runs Scored
| Player | Runs | Year |
| Dillon Eatman | 64 | 2019 |
| Troy Strack | 59 | 2018 |
| Lincoln Skinner | 50 | 2024 |
| Chad Vigen | 50 | 2019 |
| Colin Ethridge | 46 | 2022 |
| Robert Farr | 45 | 2024 |
| Harrison Golden | 44 | 2025 |
| Shaun Williams | 44 | 2025 |
| RJ Garcia | 43 | 2022 |
| Kade Phillips | 43 | 2019 |
PITCHING
Season Wins
| Player | Wins | Year |
| Tyler Stacy | 11 | 2019 |
| Pedro Cuellar | 9 | 2019 |
| Lanny Zeir | 9 | 2012 |
| Cody Roberson | 8 | 1991 |
| Brooks Williams | 7 | 2019 |
| Nathan Woods | 7 | 2016 |
| Jacob Hudson | 7 | 2014 |
| Cody Geis | 7 | 2009 |
| Hunter Greenwell | 6 | 2022 |
| Pedro Cuellar | 6 | 2017 |
| Daniel Hawk | 6 | 2015 |
| Ben Russell | 6 | 2014 |
| Lanny Zeir | 6 | 2011 |
Season ERA
| Player | ERA | Year |
| Cody Roberson | 1.19 | 1990 |
| Zack Kubala | 1.21 | 2015 |
| Lanny Zeir | 1.36 | 2012 |
| Nathan Woods | 1.62 | 2016 |
| Cody Roberson | 1.95 | 1991 |
| Daniel Hawk | 2.11 | 2015 |
| Lanny Zeir | 2.18 | 2011 |
| Jon Hutt | 2.18 | 2010 |
| Tom Elsom | 2.68 | 2012 |
| Edwardo Nava | 2.74 | 2013 |
| Tyler Stacy | 2.86 | 2019 |
| Jacob Hudson | 3.24 | 2014 |
Season Strikeouts
| Player | Strikeouts | Year |
| Tyler Stacy | 107 | 2019 |
| Pedro Cuellar | 99 | 2019 |
| Brayden Freeman | 94 | 2022 |
| Daniel Hawk | 79 | 2015 |
| Jacob Hudson | 74 | 2014 |
| Nathan Woods | 72 | 2016 |
| Brooks Williams | 69 | 2019 |
| Cody Roberson | 69 | 1991 |
| Tom Elsom | 64 | 2012 |
| Daulton Schafer | 64 | 2009 |
Season Saves
| Player | Saves | Year |
| Jordan Reynolds | 6 | 2016 |
| Cody Roberson | 6 | 1991 |
| Gabby Aragon | 5 | 2022 |
| Hayden McGriff | 5 | 2019 |
| Lanny Zeir | 4 | 2011 |
| Lane Norwood | 3 | 2015 |
HITTING
Game Hits
| Player | Hits | Date |
| Leo Salas | 5 | 3-22-24 |
| Javier Rojas | 5 | 3-11-20 |
| Dillon Eatman | 5 | 3-21-19 |
| Dillon Eatman | 5 | 3-11-19 |
Game Doubles
| Player | 2B | Date |
| Leo Salas | 3 | 4-17-25 |
| Michael Holden | 3 | 3-1-25 |
| Ollie Greco | 3 | 2-4-17 |
| Colton Hamilton | 3 | 3-5-16 |
| Tyler Boyd | 3 | 1-31-16 |
| Jacob Colombo | 3 | 4-11-15 |
| Jacob Colombo | 3 | 4-30-14 |
Game Triples
| Player | 3B | Date |
| Drew Decker | 2 | 3-12-20 |
| Kade Phillips | 2 | 5-11-19 |
| Andrew Gorham | 2 | 3-30-19 |
| Jace Arietta | 2 | 5-7-18 |
| Jeffrey Redden | 2 | 3-8-13 |
Game HR
| Player | HR | Date |
| Cyler Moore | 3 | 3-6-26 |
| Parker Burt | 2 | 5-10-25 |
| Parker Burt | 2 | 4-16-25 |
| Michael Holden | 2 | 1-25-25 |
| Jacob Binder | 2 | 4-19-24 |
| RJ Garcia | 2 | 4-30-22 |
| Coby Gray | 2 | 4-1-21 |
| Javier Rojas | 2 | 3-11-20 |
| Carson Cheaney | 2 | 3-7-20 |
| Carson Cheaney | 2 | 2-7-20 |
| Dillon Eatman | 2 | 5-9-19 |
| Kade Phillips | 2 | 3-19-18 |
| Dominic Anagnos | 2 | 5-3-17 |
| Anthony Oslovar | 2 | 3-8-17 |
| Ollie Greco | 2 | 2-24-17 |
| John Cochran | 2 | 4-29-16 |
| Jacob Colombo | 2 | 4-26-14 |
| Trevor Russell | 2 | 4-26-14 |
| Kirby Smith | 2 | 4-25-14 |
| Jacob Colombo | 2 | 2-14-14 |
Game RBI
| Player | RBI | Date |
| Parker Burt | 7 | 4-16-25 |
| Daylan Bower | 7 | 4-9-21 |
| Javier Rojas | 7 | 3-11-20 |
| Kade Phillips | 7 | 3-19-18 |
| Bowie Farris | 7 | 2-24-17 |
Game SB
| Player | SB | Date |
| Lincoln Skinner | 6 | 4-13-24 |
Game Runs
| Player | Runs | Date |
| Carlos Pirela | 5 | 3-28-22 |
| Javier Rojas | 5 | 3-11-20 |
| Anthony Oslovar | 5 | 2-24-17 |
PITCHING
Game Strikeouts
| Player | Strikeouts | Date |
| Brayden Freeman | 13 | 3-24-21 |
* - Game records since 2013