#13 Genesis Alvarez (MH) - North Lake College

m
34
k/s
1.59
h %
.091
a/s
0.01
b/s
0.90
sa/s
0.17
d/s
0.56
Player Stats
  Overall Conf
Matches 34 12
Sets 113 40
Kills 180 78
Kills per set 1.59 1.95
Errors 125 36
Total Attacks 606 201
Total Attacks per set 5.36 5.03
Hitting Percentage .091 .209
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 19 10
Service Errors 24 7
Service Aces per set 0.17 0.25
Receptions 37 19
Reception Errors 11 2
Digs 63 34
Digs per set 0.56 0.85
Block Solo 48 15
Block Assist 54 20
Block Total 102 35
Blocks per set 0.90 0.88
Block Errors 31 12
Ball Handling Errors 5 3
Points 274.0 113.0
Points per set 2.4 2.8
Matches started 34 12
Recent Results
Date Opponent/Event Result
Oct 17 vs. Trinity Valley Community College L, 3-0
Oct 19 at Richland College W, 3-1
Oct 22 Brookhaven College L, 3-0
Oct 26 at Cedar Valley College W, 3-0
Oct 28 vs. Mountain View College W, 3-0
Oct 30 vs. Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 vs. Pratt Community College L, 3-0 1 3 3 3 11 .000 1 0 1 0 0 1 5 2 3 7 0 9.0
Aug 28 at Vernon College L, 3-1 1 4 7 1 17 .353 0 0 0 0 0 2 3 1 2 4 0 10.5
Aug 29 vs. Labette Community College L, 3-1 1 4 5 8 37 -.081 0 1 1 0 0 1 3 2 0 5 0 10.0
Aug 29 vs. Clarendon College L, 3-2 1 4 9 10 40 -.025 0 4 0 1 0 2 4 4 0 8 0 19.0
Sep 2 at North Central Texas College L, 3-0 1 3 2 1 15 .067 0 0 0 0 0 1 1 1 1 2 0 3.5
Sep 2 vs. Paris Junior College L, 3-0 1 3 4 3 12 .083 0 0 0 0 0 2 2 0 0 2 0 6.0
Sep 3 Cisco College L, 3-0 1 3 3 2 13 .077 0 1 1 0 1 3 1 2 0 3 0 6.0
Sep 5 at Paris Junior College L, 3-1 1 4 8 7 32 .031 0 1 1 1 2 0 3 2 0 5 1 13.0
Sep 10 at Ranger College L, 3-0 1 3 3 3 21 .000 0 1 1 1 0 0 0 2 2 2 0 5.0
Sep 10 at Cisco College L, 3-1 1 4 5 7 33 -.061 0 1 2 1 0 1 2 1 1 3 0 8.5
Sep 14 Dallas Christian College L, 3-0 1 5 10 10 35 .000 0 0 3 1 0 2 0 3 0 3 0 11.5
Sep 17 at Arlington Baptist College W, 3-0 1 3 8 2 20 .300 0 0 0 3 1 6 2 2 1 4 0 11.0
Sep 18 vs. Frank Phillips College L, 3-0 1 3 2 4 14 -.143 0 0 0 0 1 0 1 0 0 1 0 3.0
Sep 18 vs. Clarendon College W, 3-0 1 3 4 3 14 .071 0 0 1 2 0 2 0 2 1 2 1 5.0
Sep 21 Mountain View College W, 3-0 1 3 5 3 16 .125 0 1 1 0 0 1 2 1 0 3 0 8.5
Sep 24 at Eastfield College W, 3-2 1 5 10 5 38 .132 0 0 1 1 0 8 4 2 0 6 0 15.0
Sep 28 Richland College W, 3-0 1 3 5 4 13 .077 0 1 0 2 0 5 2 2 0 4 0 9.0
Oct 1 at Brookhaven College L, 3-0 1 4 4 4 13 .000 0 3 1 7 0 2 1 3 2 4 1 9.5
Oct 2 Seminole State College L, 3-0 1 3 2 5 20 -.150 0 0 1 2 0 0 2 4 4 6 0 6.0
Oct 2 Ranger College L, 3-0 1 3 5 1 19 .211 0 0 1 0 0 1 0 1 1 1 0 5.5
Oct 5 Cedar Valley College W, 3-0 1 3 5 2 11 .273 0 2 1 0 1 1 2 0 1 2 0 9.0
Oct 9 vs. Neosho County Community College L, 3-0 1 3 3 4 3 -.333 0 0 1 2 4 1 1 0 0 1 0 4.0
Oct 9 vs. Cloud County Community College L, 3-0 1 3 4 2 6 .333 0 0 1 0 0 0 2 0 2 2 0 6.0
Oct 10 vs. Coffeyville Community College L, 3-0 1 3 6 3 15 .200 0 0 0 1 0 2 1 2 1 3 0 8.0
Oct 10 vs. Kaskaskia College L, 3-0 1 3 6 3 9 .333 0 0 2 0 0 2 0 1 0 1 0 6.5
Oct 12 at Mountain View College W, 3-0 1 3 10 1 8 1.125 0 0 0 1 0 1 0 1 3 1 0 10.5
Oct 15 Eastfield College L, 3-0 1 3 5 1 13 .308 0 0 0 1 0 0 0 1 1 1 0 5.5
Oct 17 at Hill College L, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 0 0 1 0 1 0 0.5
Oct 17 vs. Trinity Valley Community College L, 3-0 1 3 3 5 16 -.125 0 0 0 3 0 0 0 1 0 1 0 3.5
Oct 19 at Richland College W, 3-1 1 4 7 3 19 .211 0 3 2 1 0 4 0 5 1 5 0 12.5
Oct 22 Brookhaven College L, 3-0 1 3 3 4 14 -.071 0 0 0 1 0 4 3 2 3 5 0 7.0
Oct 26 at Cedar Valley College W, 3-0 1 3 6 3 16 .188 0 0 1 4 1 2 0 2 0 2 0 7.0
Oct 28 vs. Mountain View College W, 3-0 1 3 11 1 18 .556 0 0 0 1 0 2 0 0 0 0 0 11.0
Oct 30 vs. Eastfield College L, 3-0 1 3 7 5 22 .091 0 0 0 0 0 4 1 1 1 2 2 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2015-16 34 113 180 1.59 125 606 .091 1 0.01 19 0.17 37 11 63 0.56 48 54 102 0.90 274.0 2.4
Total 34 113 180 1.59 125 606 .091 1 0.01 19 0.17 37 11 63 0.56 48 54 102 0.90 274.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 113 180 1.59 125 606 .091 1 0.01 19 0.17 37 11 63 0.56 48 54 102 0.90 274.0 2.4
Conference 12 40 78 1.95 36 201 .209 0 0.00 10 0.25 19 2 34 0.85 15 20 35 0.88 113.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 29 43 1.48 32 154 .071 0 0.00 5 0.17 7 2 17 0.59 12 16 28 0.97 68.0 2.3
Away 12 43 70 1.63 39 235 .132 0 0.00 9 0.21 20 4 27 0.63 16 23 39 0.91 106.5 2.5
Neutral 13 41 67 1.63 54 217 .060 1 0.02 5 0.12 10 5 19 0.46 20 15 35 0.85 99.5 2.4
-
Wins 10 33 71 2.15 27 173 .254 0 0.00 7 0.21 15 3 32 0.97 12 17 29 0.88 98.5 3.0
Losses 24 80 109 1.36 98 433 .025 1 0.01 12 0.15 22 8 31 0.39 36 37 73 0.91 175.5 2.2
-
August 4 15 24 1.60 22 105 .019 1 0.07 5 0.33 1 0 6 0.40 15 9 24 1.60 48.5 3.2
September 13 45 69 1.53 54 276 .054 0 0.00 6 0.13 12 5 31 0.69 20 20 40 0.89 105.0 2.3
October 17 53 87 1.64 49 225 .169 0 0.00 8 0.15 24 6 26 0.49 13 25 38 0.72 120.5 2.3