Dallas Christian College at Dallas College North Lake
@ Brenham, TX
9/20/2024 at 5:00 PM
@ Brenham, TX
9/20/2024 at 5:00 PM
|
Dallas Christian College
0 |
Dallas College North Lake
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dallas Christian College | 13 | 18 | 19 | 0 |
| Dallas College North Lake | 25 | 25 | 25 | 3 |
Dallas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 10 | 6 | 25 | .160 |
| 3 | 8 | 3 | 33 | .152 |
Dallas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Knowles | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Katie Lloyd | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shi'Miria Phillips | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 7.5 |
| 7 | Brooklyne Dewberry * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Natalia Gonzalez * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Cameron Brouhard | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Brenna Casler | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kendyl Burgess * | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Hailey Pennison * | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Hadley Klock * | 3 | 0 | 0 | 6 | .000 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Riley Weiher | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 20 | Gabi Smith * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 0 | 8.5 |
| Totals | 28 | 13 | 78 | .192 | 26 | 10 | 8 | 5 | 39 | 3 | 6 | 2 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter