Dallas College North Lake at Henderson State University JV
@ Arkadelphia,AR
9/30/2023 at 2:00 PM
@ Arkadelphia,AR
9/30/2023 at 2:00 PM
|
Dallas College North Lake
3 |
Henderson State University JV
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Dallas College North Lake | 25 | 15 | 22 | 25 | 15 | 3 |
| Henderson State University JV | 19 | 25 | 25 | 14 | 11 | 2 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 44 | .182 |
| 2 | 6 | 6 | 36 | .000 |
| 3 | 9 | 2 | 35 | .200 |
| 4 | 11 | 0 | 37 | .297 |
| 5 | 12 | 2 | 32 | .312 |
Henderson State University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shi'Miria Phillips * | 5 | 2 | 2 | 26 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2.0 |
| 2 | Jennica Leal | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carly Korrodi | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Love Riley * | 5 | 22 | 5 | 45 | .378 | 0 | 0 | 0 | 0 | 33 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | Isabelle Salas | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skyler Brooks * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hope Miller * | 5 | 7 | 1 | 23 | .261 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 10.0 |
| 11 | Jocelyn Blassingame * | 4 | 6 | 2 | 31 | .129 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Hadley Klock * | 5 | 3 | 1 | 12 | .167 | 45 | 3 | 0 | 1 | 26 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | Kinleigh Hall | 5 | 11 | 3 | 34 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 13.5 |
| 16 | Kennedy Patterson | 2 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 52 | 16 | 184 | .196 | 48 | 8 | 0 | 10 | 130 | 0 | 10 | 1 | 4 | 65.0 | ||
Henderson State University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter