Our Lady of the Lake (JV) vs. Dallas College North Lake
@ Blind college
9/16/2022 at 1:00 PM
@ Blind college
9/16/2022 at 1:00 PM
|
Our Lady of the Lake (JV)
3 |
Dallas College North Lake
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Our Lady of the Lake (JV) | 24 | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 26 | 18 | 15 | 19 | 1 |
Our Lady of the Lake (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 53 | .170 |
| 2 | 9 | 6 | 49 | .061 |
| 3 | 13 | 2 | 46 | .239 |
| 4 | 7 | 5 | 49 | .041 |
Our Lady of the Lake (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Naiha Rivera | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Zuege * | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Brianna McClure * | 4 | 10 | 2 | 24 | .333 | 18 | 2 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Madison Morgan | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexis Barthuly * | 4 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Love Riley * | 4 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 10.5 |
| 8 | Piper Neumann * | 4 | 9 | 6 | 29 | .103 | 18 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 1 | 9.0 |
| 10 | Hope Miller * | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Skyler Brooks | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 43 | 18 | 135 | .185 | 39 | 5 | 7 | 8 | 87 | 2 | 5 | 1 | 2 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter