Southwest Assemblies of God University (JV) at Dallas College North Lake
@ DC North Lake
8/26/2022 at 12:15 PM
@ DC North Lake
8/26/2022 at 12:15 PM
|
Southwest Assemblies of God University (JV)
3 |
Dallas College North Lake
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwest Assemblies of God University (JV) | 25 | 25 | 25 | 3 |
| Dallas College North Lake | 12 | 13 | 14 | 0 |
Southwest Assemblies of God University (JV) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 31 | -.032 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 6 | 6 | 32 | .000 |
Southwest Assemblies of God University (JV) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Zuege | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brianna McClure * | 3 | 2 | 1 | 9 | .111 | 14 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alexis Barthuly | 2 | 2 | 3 | 11 | -.091 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Love Riley * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 8 | Piper Neumann * | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan O'Neal * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hope Miller * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Skyler Brooks * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Taryn Shaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 17 | 93 | -.011 | 14 | 3 | 5 | 8 | 53 | 0 | 0 | 2 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter