Arlington Baptist University at North Lake College
@ North Lake
10/8/2019 at 6:00 PM
@ North Lake
10/8/2019 at 6:00 PM
|
Arlington Baptist University
1 |
North Lake College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arlington Baptist University | 21 | 22 | 25 | 16 | 1 |
| North Lake College | 25 | 25 | 20 | 25 | 3 |
Arlington Baptist University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 30 | .233 |
| 2 | 15 | 6 | 37 | .243 |
| 3 | 10 | 12 | 34 | -.059 |
| 4 | 14 | 2 | 23 | .522 |
Arlington Baptist University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Adia Conniff * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 8.0 |
| 6 | Madison Hand | 4 | 15 | 5 | 32 | .312 | 0 | 0 | 0 | 3 | 26 | 1 | 0 | 0 | 0 | 16.0 |
| 7 | Katie Henrichs * | 4 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 37 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kamryn Owen * | 4 | 5 | 0 | 0 | .000 | 47 | 0 | 0 | 0 | 22 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Alexia Samaroo * | 4 | 18 | 4 | 34 | .412 | 0 | 0 | 0 | 3 | 25 | 0 | 2 | 0 | 0 | 19.0 |
| 10 | Desiree Brewer | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Kiala Cardenas * | 4 | 6 | 0 | 12 | .500 | 0 | 3 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Jaylah Good | 4 | 4 | 9 | 3 | -1.667 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 53 | 25 | 108 | .259 | 50 | 3 | 1 | 8 | 141 | 2 | 14 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter