North Lake College at Blinn College
@ Blinn College
8/28/2019 at 6:00 PM
@ Blinn College
8/28/2019 at 6:00 PM
|
North Lake College
0 |
Blinn College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| North Lake College | 19 | 18 | 23 | 0 |
| Blinn College | 25 | 25 | 25 | 3 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 27 | .296 |
| 2 | 17 | 6 | 34 | .324 |
| 3 | 15 | 34 | 5 | -3.800 |
Blinn College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 20 | .200 |
| 2 | 11 | 4 | 15 | .467 |
| 3 | 13 | 3 | 21 | .476 |
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Adia Conniff * | 3 | 3 | 1 | 9 | .222 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Tazmin Gulley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Henrichs | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kamryn Owen * | 3 | 3 | 0 | 6 | .500 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alexia Samaroo * | 3 | 13 | 3 | 10 | 1.000 | 0 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Desiree Brewer * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kiala Cardenas * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jaylah Good * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 6.5 |
| Totals | 33 | 12 | 57 | .368 | 25 | 4 | 4 | 1 | 33 | 4 | 8 | 0 | 0 | 45.0 | ||
Blinn College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Borden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Essence Clerkley * | 3 | 10 | 0 | 17 | .588 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 4 | Tamia Hall | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 5 | Chloe Mullins * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rachel Barnett | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Kya Yanez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Autumn Dowell | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elizabeth McKenzie | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jenni Liu * | 3 | 2 | 0 | 4 | .500 | 42 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 13 | Kaitlyn Pollard * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatum Smidovec | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Giulia Hortelan * | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 1 | 4 | 14 | 0 | 1 | 0 | 0 | 14.5 |
| 16 | Paige Havel | 3 | 9 | 4 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Taylor Henderson * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 46 | 17 | 95 | .305 | 42 | 4 | 3 | 7 | 54 | 0 | 10 | 3 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter