Ranger College at North Lake College
@ North Lake
10/19/2013 at 2:00 PM
@ North Lake
10/19/2013 at 2:00 PM
|
Ranger College
1 |
North Lake College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ranger College (,) | 25 | 17 | 23 | 23 | 1 |
| North Lake College (,) | 19 | 25 | 25 | 25 | 3 |
Ranger College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 35 | .114 |
| 2 | 7 | 9 | 25 | -.080 |
| 3 | 13 | 5 | 42 | .190 |
| 4 | 10 | 5 | 31 | .161 |
North Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ranger College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Thompson * | 4 | 1 | 5 | 15 | -.267 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1.0 |
| 2 | Kimmie Berend | 4 | 3 | 1 | 4 | .500 | 14 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 9 | 5.0 |
| 5 | Baillie Junge * | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Chloe Policke | 4 | 6 | 0 | 18 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 6.5 |
| 10 | Courtney Carlton * | 4 | 6 | 6 | 22 | .000 | 1 | 0 | 1 | 1 | 22 | 1 | 0 | 1 | 6 | 7.0 |
| 11 | Devyn Hooten | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 7 | 1.0 |
| 14 | Rachel Walden * | 4 | 8 | 6 | 30 | .067 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 9.0 |
| 15 | Maygan Bloyed * | 4 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 13.5 |
| 16 | Kassidy Shelton | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 4 | 1.0 |
| 21 | Samantha Warren * | 4 | 3 | 5 | 17 | -.118 | 0 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 4 | 8.0 |
| Totals | 40 | 25 | 133 | .113 | 39 | 6 | 6 | 9 | 96 | 6 | 2 | 2 | 44 | 53.0 | ||
North Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter