Northeast Texas Community College at North Lake College September 10, 2019
Box Score
Northeast Texas Community College
North Lake College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jasmine Ramirez | 0 | 0 | 0 | 0 | 0 |
| 1 - Heidi Lopez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Leslie Anchondo - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jamine Biava - d | 7 | 6 | 3 | 0 | 0 |
| 5 - Valeria Juarez-Trujilo | 0 | 0 | 0 | 0 | 0 |
| 6 - Amanda Chimbima - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Aalliyah Charles | 3 | 2 | 1 | 0 | 0 |
| 8 - Jennika Appelberg - mf | 3 | 2 | 1 | 2 | 0 |
| 10 - Azalea Ayala - fw | 5 | 4 | 2 | 0 | 0 |
| 11 - Inara Lopez - fw | 7 | 6 | 0 | 4 | 0 |
| 12 - Trinity Rouse - fw | 0 | 0 | 0 | 0 | 0 |
| 13 - Alyse Gutierrez - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Martha Gudion - mf | 1 | 1 | 1 | 0 | 0 |
| 15 - Ailyn Moreno | 0 | 0 | 0 | 0 | 0 |
| 16 - Nia Coates | 1 | 1 | 1 | 0 | 0 |
| 17 - Alex March | 0 | 0 | 0 | 0 | 0 |
| 19 - Kameely Jackson | 1 | 1 | 0 | 0 | 0 |
| 22 - Jasmine Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 23 - Alyssa Stevens | 0 | 0 | 0 | 0 | 0 |
| 25 - Madison McComasky - d | 3 | 3 | 0 | 1 | 0 |
| 26 - Azucena Mata | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 26 | 9 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlene Hernandez | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Davis | 0 | 0 | 0 | 0 | 0 |
| 3 - Adriana Ramos | 0 | 0 | 0 | 0 | 0 |
| 4 - Rachel Oliva | 0 | 0 | 0 | 0 | 0 |
| 5 - Laila Garcia | 0 | 0 | 0 | 0 | 0 |
| 6 - Angelica Vega | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Zurita | 0 | 0 | 0 | 0 | 0 |
| 9 - Faith Medina | 0 | 0 | 0 | 1 | 0 |
| 10 - Yajaira Salazar | 2 | 1 | 0 | 0 | 0 |
| 12 - Isabella Valadez | 0 | 0 | 0 | 0 | 0 |
| 13 - Carmen Guerrero | 1 | 1 | 0 | 0 | 0 |
| 14 - Lesslie Muniz | 1 | 1 | 1 | 0 | 0 |
| 16 - Ryanne Reno | 0 | 0 | 0 | 0 | 0 |
| 18 - Leslie Ariza | 0 | 0 | 0 | 0 | 0 |
| 19 - Mariam Abdulla | 0 | 0 | 0 | 0 | 0 |
| 20 - Zuly Lopez | 0 | 0 | 0 | 0 | 0 |
| 21 - Thalia Salazar | 0 | 0 | 0 | 0 | 0 |
| 22 - Shelby Seay | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexis Balboa | 0 | 0 | 0 | 0 | 0 |
| 24 - Katie Davidson | 0 | 0 | 0 | 0 | 0 |
| 25 - Mya Sanchez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jasmine Ramirez | 0 | 0 | 0 | 10:00 | |
| 1 - Heidi Lopez | 1 | 1 | 0 | 80:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlene Hernandez | 15 | 9 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northeast Texas Community College
1st
|
12:00 | Jamine Biava (unassisted) | 1 - 0 |
|
Northeast Texas Community College
1st
|
18:00 | Jamine Biava (Inara Lopez) | 2 - 0 |
|
North Lake College
1st
|
36:00 | Lesslie Muniz (Faith Medina) | 2 - 1 |
|
Northeast Texas Community College
1st
|
39:00 | Aalliyah Charles (Inara Lopez) | 3 - 1 |
|
Northeast Texas Community College
2nd
|
56:00 | Azalea Ayala (Jennika Appelberg) | 4 - 1 |
|
Northeast Texas Community College
2nd
|
59:00 | Jennika Appelberg (Madison McComasky) | 5 - 1 |
|
Northeast Texas Community College
2nd
|
70:00 | Martha Gudion (Inara Lopez) | 6 - 1 |
|
Northeast Texas Community College
2nd
|
82:00 | Azalea Ayala (unassisted) | 7 - 1 |
|
Northeast Texas Community College
2nd
|
86:00 | Jamine Biava (Jennika Appelberg) | 8 - 1 |
|
Northeast Texas Community College
2nd
|
88:00 | Nia Coates (Inara Lopez) | 9 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 10 | 15 | 25 |
| North Lake College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 0 | 0 | 0 |
| North Lake College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 4 | 3 | 7 |
| North Lake College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northeast Texas Community College | 3 | 0 | 3 |
| North Lake College | 0 | 0 | 0 |
| Date/Time: | September 10, 2019 - 5:00 PM |
|---|---|
| Location: | Irving, Tx |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Leah Stringer |

