North Lake College at Rose State College August 23, 2019
Box Score
North Lake College
Rose State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Charlene Hernandez | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Davis | 0 | 0 | 0 | 0 | 0 |
| 3 - Adriana Ramos | 0 | 0 | 0 | 0 | 0 |
| 4 - Rachel Oliva | 0 | 0 | 0 | 0 | 0 |
| 6 - Angelica Vega | 0 | 0 | 0 | 0 | 0 |
| 7 - Brianna Zurita | 0 | 0 | 0 | 0 | 0 |
| 8 - Natalie Hernandez | 0 | 0 | 0 | 0 | 0 |
| 9 - Faith Medina | 0 | 0 | 0 | 0 | 0 |
| 10 - Yajaira Salazar | 0 | 0 | 0 | 0 | 0 |
| 11 - Jaquelin Galaviz | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Valadez | 0 | 0 | 0 | 0 | 0 |
| 13 - Carmen Guerrero | 0 | 0 | 0 | 0 | 0 |
| 14 - Lesslie Muniz | 0 | 0 | 0 | 0 | 0 |
| 15 - Yaena Medina | 0 | 0 | 0 | 0 | 0 |
| 16 - Ryanne Reno | 0 | 0 | 0 | 0 | 0 |
| 17 - Melanie Meneses | 0 | 0 | 0 | 0 | 0 |
| 20 - Zuly Lopez | 0 | 0 | 0 | 0 | 0 |
| 21 - Thalia Salazar | 0 | 0 | 0 | 0 | 0 |
| 22 - Shelby Seay | 0 | 0 | 0 | 0 | 0 |
| 23 - Alexis Balboa | 0 | 0 | 0 | 0 | 0 |
| 24 - Katie Davidson | 0 | 0 | 0 | 0 | 0 |
| 25 - Mya Sanchez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adrianna Schroeder - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Paige Graham - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Mallorie Lane | 2 | 1 | 0 | 2 | 0 |
| 4 - Chelsie Hay - f | 4 | 3 | 2 | 1 | 0 |
| 5 - Avery Holland - d | 2 | 1 | 1 | 0 | 0 |
| 6 - Emily Hanna - m | 2 | 2 | 0 | 1 | 0 |
| 8 - Emily Elliott - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Laura Carvajal Granados - f | 5 | 4 | 3 | 2 | 0 |
| 10 - Shannon Farnsworth - f | 4 | 3 | 1 | 0 | 0 |
| 12 - April Hill - f | 6 | 4 | 2 | 0 | 0 |
| 13 - Tarjei Knudsvig | 0 | 0 | 0 | 0 | 0 |
| 14 - Kenzie Williams | 1 | 1 | 0 | 0 | 0 |
| 16 - Kierstin Crowder | 1 | 1 | 0 | 1 | 0 |
| 17 - Mackenzie Greer - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Laney Twiggs | 0 | 0 | 0 | 0 | 0 |
| 19 - Zoe Devecchio | 3 | 0 | 0 | 0 | 0 |
| 20 - Haley Tortell | 1 | 1 | 0 | 0 | 0 |
| 21 - Kady Worth | 0 | 0 | 0 | 0 | 0 |
| 22 - Shaila Klinger - m | 1 | 1 | 0 | 1 | 0 |
| 23 - Julia Compton | 2 | 2 | 2 | 0 | 0 |
| 24 - Josie Knox | 0 | 0 | 0 | 0 | 0 |
| 25 - Cassandra Morales | 0 | 0 | 0 | 0 | 0 |
| 27 - Taylor Eddy | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 35 | 25 | 11 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charlene Hernandez | 15 | 11 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adrianna Schroeder | 2 | 0 | 2 | 70:00 | |
| 18 - Laney Twiggs | 0 | 0 | 0 | 20:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rose State College
1st
|
0:00 | Avery Holland (unassisted) | 0 - 1 |
|
Rose State College
1st
|
3:00 | April Hill (Chelsie Hay) | 0 - 2 |
|
Rose State College
1st
|
4:00 | Laura Carvajal Grana (Shaila Klinger) | 0 - 3 |
|
Rose State College
1st
|
22:00 | April Hill (Emily Hanna) | 0 - 4 |
|
Rose State College
1st
|
32:00 | Julia Compton (Kierstin Crowder) | 0 - 5 |
|
Rose State College
1st
|
42:00 | Julia Compton (unassisted) | 0 - 6 |
|
Rose State College
2nd
|
52:00 | Chelsie Hay (Laura Carvajal Grana) | 0 - 7 |
|
Rose State College
2nd
|
58:00 | Shannon Farnsworth (Laura Carvajal Grana) | 0 - 8 |
|
Rose State College
2nd
|
62:00 | Chelsie Hay (unassisted) | 0 - 9 |
|
Rose State College
2nd
|
69:00 | Laura Carvajal Grana (Mallorie Lane) | 0 - 10 |
|
Rose State College
2nd
|
72:00 | Laura Carvajal Grana (Mallorie Lane) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 2 | 1 | 3 |
| Rose State College | 17 | 18 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Rose State College | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 1 | 0 | 1 |
| Rose State College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Rose State College | 3 | 4 | 7 |
| Date/Time: | August 23, 2019 - 2:00 PM |
|---|---|
| Location: | Rose State |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Coty Cooper |

