North Lake College at Cedar Valley College September 28, 2018
Box Score
North Lake College
Cedar Valley College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayley Williams | 0 | 0 | 0 | 0 | 0 |
| 1 - Ashley Castillo | 0 | 0 | 0 | 0 | 0 |
| 2 - Hillary Morales | 0 | 0 | 0 | 2 | 0 |
| 3 - Yajaira Salazar | 4 | 4 | 4 | 1 | 0 |
| 4 - Raquel Gibson | 0 | 0 | 0 | 0 | 0 |
| 5 - Samantha Correa | 0 | 0 | 0 | 0 | 0 |
| 6 - Hannah Clark | 0 | 0 | 0 | 0 | 0 |
| 9 - Natalie Chavira | 1 | 0 | 0 | 1 | 0 |
| 10 - Savanna Barron | 5 | 3 | 3 | 2 | 0 |
| 11 - Andrea Almendarez | 2 | 0 | 0 | 1 | 0 |
| 14 - Angie Juarez | 0 | 0 | 0 | 0 | 0 |
| 15 - Stephanie Guzman | 0 | 0 | 0 | 0 | 0 |
| 16 - Niara Essien | 0 | 0 | 0 | 0 | 0 |
| 17 - Maria Delgado | 0 | 0 | 0 | 0 | 0 |
| 20 - Meriah Guevara | 0 | 0 | 0 | 0 | 0 |
| 25 - Mya Sanchez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 9 | 0 | 0 | 0 |
| TOTALS | 12 | 16 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Martha Mendez | 0 | 0 | 0 | 0 | 0 |
| 6 - Madelyn Guigneaux - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Nyla Delapaz - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Angelica Govea | 0 | 0 | 0 | 0 | 0 |
| 10 - Maritza Arredondo | 0 | 0 | 0 | 0 | 0 |
| 12 - Manauhry Banda - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Amairany Marquez - c | 0 | 0 | 0 | 0 | 0 |
| 14 - Joseline Pita - lw | 1 | 0 | 0 | 0 | 0 |
| 15 - Victoria Reyes - c | 0 | 0 | 0 | 1 | 0 |
| 16 - Ardazal Higgs - lw | 1 | 1 | 0 | 1 | 0 |
| 17 - Madison Houle - c | 2 | 0 | 0 | 0 | 0 |
| 19 - Vianey Acevedo - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Stephanie Caballero | 0 | 0 | 0 | 0 | 0 |
| 21 - Jacauelline Segura | 0 | 0 | 0 | 0 | 0 |
| 23 - Angeles Moreno - f | 4 | 3 | 2 | 0 | 0 |
| 25 - Herminia Perez-Fajardo - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayley Williams | 2 | 1 | 1 | 45:00 | |
| 1 - Ashley Castillo | 2 | 1 | 1 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Manauhry Banda | 10 | 3 | 7 | 45:00 | |
| 16 - Ardazal Higgs | 9 | 4 | 5 | 45:00 | |
| TOTALS | 19 | 7 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Lake College
1st
|
7:00 | Savanna Barron (Andrea Almendarez) | 1 - 0 |
|
North Lake College
1st
|
12:00 | Savanna Barron (Yajaira Salazar) | 2 - 0 |
|
Cedar Valley College
1st
|
23:00 | Angeles Moreno (Victoria Reyes) | 2 - 1 |
|
North Lake College
1st
|
28:00 | Yajaira Salazar (Natalie Chavira) | 3 - 1 |
|
North Lake College
1st
|
42:00 | Savanna Barron (Hillary Morales) | 4 - 1 |
|
Cedar Valley College
2nd
|
57:00 | Angeles Moreno (Ardazal Higgs) | 4 - 2 |
|
North Lake College
2nd
|
72:00 | Yajaira Salazar (Savanna Barron) | 5 - 2 |
|
North Lake College
2nd
|
83:00 | Yajaira Salazar (Hillary Morales) | 6 - 2 |
|
North Lake College
2nd
|
85:00 | Yajaira Salazar (Savanna Barron) | 7 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 6 | 6 | 12 |
| Cedar Valley College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 1 | 1 | 2 |
| Cedar Valley College | 5 | 7 | 12 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 4 | 3 | 7 |
| Cedar Valley College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Cedar Valley College | 0 | 0 | 0 |
| Date/Time: | September 28, 2018 - 4:00 PM |
|---|---|
| Location: | Lancaster, TX |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Nasko Arsov |

