Seminole State College at North Lake College August 28, 2018
Box Score
Seminole State College
North Lake College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Giselle Longoria - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alexis Davis - f | 3 | 2 | 2 | 0 | 29 |
| 3 - Abigail Correa - m | 1 | 0 | 0 | 1 | 46 |
| 4 - Yelena Martinez | 0 | 0 | 0 | 0 | 33 |
| 5 - Ericka Zaragoza | 1 | 0 | 0 | 0 | 16 |
| 6 - Dixie Anderson | 1 | 0 | 0 | 0 | 73 |
| 7 - Kat Hernandez | 1 | 0 | 0 | 0 | 31 |
| 8 - Daryian Fancher | 0 | 0 | 0 | 0 | 18 |
| 9 - Fatima Martinez | 0 | 0 | 0 | 0 | 42 |
| 10 - Bruna Cavaliere | 0 | 0 | 0 | 0 | 54 |
| 11 - Breezie Davis - m | 1 | 1 | 1 | 0 | 36 |
| 12 - Bre Murphy | 0 | 0 | 0 | 0 | 10 |
| 13 - Lauren Ramon | 3 | 0 | 0 | 0 | 58 |
| 14 - Aubrey Adams | 0 | 0 | 0 | 0 | 75 |
| 15 - Kanasa Spybuck - d | 1 | 0 | 0 | 0 | 78 |
| 16 - Yudaya Nakayenze | 5 | 0 | 0 | 1 | 72 |
| 17 - Sam Carachure | 1 | 0 | 0 | 0 | 47 |
| 18 - Yolanda Oke | 1 | 0 | 0 | 0 | 26 |
| 19 - Riley Pfannenstiel | 0 | 0 | 0 | 0 | 75 |
| 20 - Kylie Mckinney | 0 | 0 | 0 | 0 | 22 |
| 21 - Kennedy Franklin | 0 | 0 | 0 | 0 | 26 |
| 22 - EJ Bond | 0 | 0 | 0 | 0 | 28 |
| 27 - Bianca Coleman | 0 | 0 | 0 | 0 | 33 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 3 | 3 | 2 | 1018 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Kayley Williams - gk | 0 | 0 | 0 | 0 | 85 |
| 1 - Ashley Castillo | 0 | 0 | 0 | 0 | 5 |
| 2 - Hillary Morales - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Yajaira Salazar - f | 2 | 0 | 0 | 0 | 53 |
| 4 - Raquel Gibson - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Samantha Correa - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Hannah Clark - d | 1 | 1 | 0 | 0 | 90 |
| 9 - Natalie Chavira - c | 0 | 0 | 0 | 0 | 90 |
| 10 - Savanna Barron - f | 0 | 0 | 0 | 0 | 90 |
| 11 - Andrea Almendarez - c | 0 | 0 | 0 | 0 | 59 |
| 16 - Niara Essien - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Maria Delgado - c | 0 | 0 | 0 | 0 | 27 |
| 21 - Olga Aguilar | 0 | 0 | 0 | 0 | 17 |
| 25 - Mya Sanchez | 0 | 0 | 0 | 0 | 63 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 | 939 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Giselle Longoria | 1 | 0 | 1 | 46:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kayley Williams | 1 | 1 | 0 | 46:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seminole State College
1st
|
2:53 | Alexis Davis (1) (Nakayenze Yudaya) - * | 1 - 0 |
|
Seminole State College
1st
|
5:21 | Breezie Davis (1) (Abigail Correa) - * | 2 - 0 |
|
Seminole State College
2nd
|
75:19 | Alexis Davis (1) (unassisted) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 10 | 9 | 19 |
| North Lake College | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 0 | 1 | 1 |
| North Lake College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 0 | 0 | 0 |
| North Lake College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seminole State College | 1 | 3 | 4 |
| North Lake College | 0 | 1 | 1 |
| Date/Time: | August 28, 2018 - 6:00 PM |
|---|---|
| Location: | North Lake |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Hill |
Play By Play
| 0:07 | Shot by Seminole State Colle Nakayenze Yudaya, Blocked. | ||
| 1:53 | Shot by Seminole State Colle Lauren Ramon, Blocked. | ||
| 2:53 | Goal!GOAL by Seminole State Colle Alexis Davis (FIRST GOAL), Assist by Nakayenze Yudaya, goal number 1 for season. * ( 1 - 0 ) |
||
| 5:21 | Goal!GOAL by Seminole State Colle Breezie Davis, Assist by Abigail Correa, goal number 1 for season. * ( 2 - 0 ) |
||
| Foul on Seminole State Colle. | |||
| 10:47 | Substitution!Seminole State Colle substitution: Bruna Cavaliere for Alexis Davis. | ||
| 12:18 | Shot by Seminole State Colle Nakayenze Yudaya, Blocked. | ||
| 12:30 | Substitution!Seminole State Colle substitution: EJ Bond for Nakayenze Yudaya. | ||
| 14:05 | Substitution!Seminole State Colle substitution: Nakayenze Yudaya for Sam Carachure. | ||
| 15:58 | Shot by Seminole State Colle Nakayenze Yudaya, Blocked. | ||
| 18:44 | Substitution!Seminole State Colle substitution: Fatima Martinez for Breezie Davis. | ||
| 18:44 | Substitution!Seminole State Colle substitution: Sam Carachure for Abigail Correa. | ||
| 18:44 | Substitution!Seminole State Colle substitution: Dixie Anderson for Daryian Fancher. | ||
| 18:44 | Substitution!Seminole State Colle substitution: Yolanda Oke for Lauren Ramon. | ||
| 18:44 | Substitution!Seminole State Colle substitution: Sam Carachure for Nakayenze Yudaya. | ||
| 20:47 | Shot by North Lake College Yajaira Salazar, Blocked. | ||
| 21:19 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Abigail Correa. | ||
| 22:39 | Substitution!Seminole State Colle substitution: Yelena Martinez for EJ Bond. | ||
| 22:39 | Substitution!North Lake College substitution: Olga Aguilar for Andrea Almendares. | ||
| 22:39 | Substitution!North Lake College substitution: Olga Aguilar for Andrea Almendares. | ||
| 26:35 | Shot by North Lake College Yajaira Salazar, Blocked. | ||
| 27:14 | Substitution!North Lake College substitution: Mia Sanchez for Maria Salgado. | ||
| 27:14 | Substitution!Seminole State Colle substitution: Bianca Coleman for Daryian Fancher. | ||
| 27:14 | Substitution!Seminole State Colle substitution: Yelena Martinez for EJ Bond. | ||
| 27:14 | Substitution!Seminole State Colle substitution: Ericka Zaragoza for Kylie Mckinney. | ||
| 29:56 | Offside against Seminole State Colle. | ||
| 30:09 | Substitution!Seminole State Colle substitution: Kat Hernandez for Yolanda Oke. | ||
| 32:30 | Substitution!Seminole State Colle substitution: Kennedy Franklin for Kanasa Spybuck. | ||
| 33:09 | Shot by Seminole State Colle Sam Carachure, Blocked. | ||
| 35:37 | Substitution!Seminole State Colle substitution: Breezie Davis for Ericka Zaragoza. | ||
| 35:37 | Substitution!Seminole State Colle substitution: Fatima Martinez for Alexis Davis. | ||
| 35:37 | Substitution!Seminole State Colle substitution: Nakayenze Yudaya for Sam Carachure. | ||
| 35:37 | Substitution!Seminole State Colle substitution: Lauren Ramon for Bruna Cavaliere. | ||
| 35:37 | Substitution!Seminole State Colle substitution: Abigail Correa for Yelena Martinez. | ||
| 35:37 | Substitution!Seminole State Colle substitution: Kanasa Spybuck for Bianca Coleman. | ||
| 35:37 | Substitution!Seminole State Colle substitution: Dixie Anderson for Kylie Mckinney. | ||
| 39:01 | Shot by Seminole State Colle Nakayenze Yudaya, Blocked. | ||
| 40:01 | Substitution!North Lake College substitution: Natalie Chavira for Olga Aguilar. | ||
| 41:53 | Shot by Seminole State Colle Dixie Anderson, Blocked. | ||
| 42:45 | Shot by Seminole State Colle Lauren Ramon, Blocked. | ||
| 43:30 | Giselle Longoria at goalie for Seminole State Colle. | ||
| 43:30 | Kayley Williams at goalie for North Lake College. | ||
| 43:57 | Offside against Seminole State Colle. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:17 | Offside against North Lake College. | ||
| 46:17 | For Seminole State Colle: #0 Giselle Longoria, #2 Alexis Davis, #3 Abigail Correa, #6 Dixie Anderson, #10 Bruna Cavaliere, #13 Lauren Ramon, #14 Aubrey Adams, #15 Kanasa Spybuck, #16 Nakayenze Yudaya, #17 Sam Carachure, #19 Riley Pfannenstiel. | ||
| 49:33 | Shot by Seminole State Colle Alexis Davis, Wide. | ||
| Foul on Seminole State Colle. | |||
| 53:10 | Substitution!North Lake College substitution: Andrea Almendares for Yajaira Salazar. | ||
| 55:22 | Shot by Seminole State Colle Abigail Correa, Wide. | ||
| 58:49 | Substitution!Seminole State Colle substitution: Breezie Davis for Alexis Davis. | ||
| 60:53 | Shot by Seminole State Colle Kanasa Spybuck, Blocked. | ||
| 62:26 | Substitution!Seminole State Colle substitution: EJ Bond for Sam Carachure. | ||
| 62:26 | Substitution!Seminole State Colle substitution: Yelena Martinez for Abigail Correa. | ||
| 62:26 | Substitution!Seminole State Colle substitution: Yelena Martinez for Abigail Correa. | ||
| 62:26 | Substitution!Seminole State Colle substitution: Yelena Martinez for Abigail Correa. | ||
| 65:02 | Shot by Seminole State Colle Lauren Ramon, Wide Right. | ||
| 65:22 | Substitution!Seminole State Colle substitution: Bianca Coleman for Dixie Anderson. | ||
| 65:22 | Substitution!Seminole State Colle substitution: Yolanda Oke for Breezie Davis. | ||
| 69:18 | Substitution!Seminole State Colle substitution: Alexis Davis for Lauren Ramon. | ||
| 71:26 | Shot by Seminole State Colle Yolanda Oke, Blocked. | ||
| 71:55 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Yelena Martinez. | ||
| 71:55 | Substitution!Seminole State Colle substitution: Daryian Fancher for Kanasa Spybuck. | ||
| 71:55 | Substitution!Seminole State Colle substitution: Daryian Fancher for Kanasa Spybuck. | ||
| 75:19 | Goal!GOAL by Seminole State Colle Alexis Davis, goal number 1 for season. * ( 3 - 0 ) |
||
| 75:19 | Shot by Seminole State Colle Nakayenze Yudaya, Blocked. | ||
| 75:19 | Substitution!Seminole State Colle substitution: Dixie Anderson for Aubrey Adams. | ||
| 75:19 | Substitution!Seminole State Colle substitution: Kanasa Spybuck for Riley Pfannenstiel. | ||
| 75:19 | Substitution!Seminole State Colle substitution: Fatima Martinez for Bruna Cavaliere. | ||
| 75:19 | Substitution!Seminole State Colle substitution: Fatima Martinez for Bruna Cavaliere. | ||
| 75:19 | Substitution!Seminole State Colle substitution: Kat Hernandez for Alexis Davis. | ||
| Foul on Seminole State Colle. | |||
| Foul on North Lake College. | |||
| 77:31 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Breezie Davis. | ||
| 78:15 | Substitution!Seminole State Colle substitution: Kennedy Franklin for Kylie Mckinney. | ||
| 79:55 | Substitution!Seminole State Colle substitution: Yelena Martinez for EJ Bond. | ||
| 79:55 | Substitution!Seminole State Colle substitution: Bre Murphy for Yolanda Oke. | ||
| 79:55 | Substitution!Seminole State Colle substitution: Kylie Mckinney for Abigail Correa. | ||
| 82:47 | Substitution!Seminole State Colle substitution: Ericka Zaragoza for Dixie Anderson. | ||
| 82:53 | Shot by Seminole State Colle Ericka Zaragoza, Blocked. | ||
| Foul on Seminole State Colle. | |||
| 84:51 | Substitution!North Lake College substitution: Ashely Castillo for Kayley Williams. | ||
| 84:51 | Substitution!Seminole State Colle substitution: Lauren Ramon for Kanasa Spybuck. | ||
| 85:56 | PENALTY KICK by North Lake College Hannah Clark MISSED, save Giselle Longoria. | ||
| 88:42 | Header Shot by Seminole State Colle Kat Hernandez, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

