North Lake College at Jacksonville College September 8, 2015
Box Score
North Lake College
Jacksonville College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diana Henriquez | 0 | 0 | 0 | 0 | 0 |
| 2 - Crystal Rangel | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexis Dixon | 0 | 0 | 1 | 0 | 0 |
| 4 - Dely Chavez | 0 | 0 | 0 | 1 | 0 |
| 5 - Brittany Lightfield | 0 | 0 | 0 | 0 | 0 |
| 6 - Crystal Ortiz | 0 | 0 | 0 | 0 | 0 |
| 7 - Karen Guerrero | 0 | 0 | 0 | 0 | 0 |
| 8 - Brittnee Dixon | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Brenda Pedrosa | 0 | 0 | 0 | 0 | 0 |
| 11 - Samantha Avalos | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Ledezma | 0 | 0 | 0 | 0 | 0 |
| 13 - Ariel Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - Roxana Sanchez | 0 | 0 | 0 | 0 | 0 |
| 15 - Aimee Martinez | 0 | 0 | 0 | 0 | 0 |
| 17 - Marissa Granados | 0 | 0 | 0 | 0 | 0 |
| 18 - Amanda Benavides | 0 | 0 | 0 | 0 | 0 |
| 19 - Daniela Perez | 0 | 0 | 0 | 0 | 0 |
| 21 - Leslie Avalos | 0 | 0 | 0 | 0 | 0 |
| 22 - Crisanta Cedillo | 0 | 0 | 0 | 0 | 0 |
| 25 - Jasmyn Hubbard | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Natski Battiato - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Karen Rocha - db | 0 | 0 | 0 | 0 | 0 |
| 4 - Jaden Springs - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Madison Brewer - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Amanda Guzman - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Courtney Maher - rw | 0 | 0 | 0 | 0 | 0 |
| 14 - Hanna Dodds - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Josie Haltom - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Ana Solis - db | 0 | 0 | 0 | 0 | 0 |
| 20 - Mirka Zamarripa - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Laura Acosta - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 2 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diana Henriquez | 1 | 0 | 1 | 25:00 | |
| 25 - Jasmyn Hubbard | 5 | 2 | 3 | 65:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Natski Battiato | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jacksonville College
1st
|
0:00 | Team | 0 - 1 |
|
Jacksonville College
1st
|
0:00 | Team | 0 - 2 |
|
North Lake College
1st
|
7:25 | Alexis Dixon (Dely Chavez) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Jacksonville College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Jacksonville College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Jacksonville College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Jacksonville College | 0 | 0 | 0 |
| Date/Time: | September 8, 2015 - 5:00 PM |
|---|---|
| Location: | Jacksonville |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Dan Joutras |

