North Lake College at Tyler Junior College September 1, 2015
Box Score
North Lake College
Tyler Junior College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Diana Henriquez | 0 | 0 | 0 | 0 | 0 |
| 2 - Crystal Rangel | 0 | 0 | 0 | 0 | 0 |
| 3 - Alexis Dixon | 0 | 0 | 0 | 0 | 0 |
| 4 - Dely Chavez | 0 | 0 | 0 | 0 | 0 |
| 5 - Brittany Lightfield | 0 | 0 | 0 | 0 | 0 |
| 6 - Crystal Ortiz | 0 | 0 | 0 | 0 | 0 |
| 7 - Karen Guerrero | 0 | 0 | 0 | 0 | 0 |
| 8 - Brittnee Dixon | 0 | 0 | 0 | 0 | 0 |
| 9 - Andrea Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 10 - Brenda Pedrosa | 0 | 0 | 0 | 0 | 0 |
| 11 - Samantha Avalos | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Ledezma | 0 | 0 | 0 | 0 | 0 |
| 13 - Ariel Garcia | 0 | 0 | 0 | 0 | 0 |
| 14 - Roxana Sanchez | 0 | 0 | 0 | 0 | 0 |
| 15 - Aimee Martinez | 0 | 0 | 0 | 0 | 0 |
| 17 - Marissa Granados | 0 | 0 | 0 | 0 | 0 |
| 18 - Amanda Benavides | 0 | 0 | 0 | 0 | 0 |
| 19 - Daniela Perez | 0 | 0 | 0 | 0 | 0 |
| 21 - Leslie Avalos | 0 | 0 | 0 | 0 | 0 |
| 22 - Crisanta Cedillo | 0 | 0 | 0 | 0 | 0 |
| 25 - Jasmyn Hubbard | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Micheala Neal | 0 | 0 | 0 | 0 | 0 |
| 0 - Leah Fish | 0 | 0 | 0 | 0 | 0 |
| 1 - Sydney Tiiman | 3 | 1 | 1 | 0 | 0 |
| 2 - Kennedy Rose | 3 | 3 | 2 | 0 | 0 |
| 6 - Kellus Darby | 0 | 0 | 0 | 1 | 0 |
| 7 - Ari Assad | 0 | 0 | 0 | 0 | 0 |
| 8 - Ariel Howell | 0 | 0 | 0 | 0 | 0 |
| 9 - Audresha Spates | 0 | 0 | 0 | 0 | 0 |
| 10 - Michaela Liebenberg | 1 | 1 | 0 | 2 | 0 |
| 11 - Jessica Chaveiro | 3 | 2 | 0 | 0 | 0 |
| 12 - Kelso Peskin | 3 | 3 | 2 | 0 | 0 |
| 13 - Karli Malone | 0 | 0 | 0 | 0 | 0 |
| 14 - Victoria Alaniz | 0 | 0 | 0 | 0 | 0 |
| 16 - Mackenzie Posey | 3 | 2 | 2 | 1 | 0 |
| 17 - Logan Phillips | 1 | 0 | 0 | 0 | 0 |
| 18 - Zuzelane Sanchez | 1 | 0 | 0 | 0 | 0 |
| 19 - Yuria Miyake | 0 | 0 | 0 | 0 | 0 |
| 20 - Ana Lesmes | 2 | 0 | 0 | 2 | 0 |
| 21 - Riley MacLeod | 1 | 0 | 0 | 0 | 0 |
| 22 - Cooper Mullins | 5 | 3 | 1 | 0 | 0 |
| 26 - Jessica MacLeod | 3 | 3 | 1 | 2 | 0 |
| 99 - Christina Hendershot | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 18 | 9 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diana Henriquez | 14 | 7 | 7 | 70:00 | |
| 25 - Jasmyn Hubbard | 4 | 2 | 2 | 20:00 | |
| TOTALS | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Micheala Neal | 2 | 0 | 2 | 30:00 | |
| 0 - Leah Fish | 1 | 0 | 1 | 45:00 | |
| 99 - Christina Hendershot | 0 | 0 | 0 | 15:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tyler Junior College
1st
|
24:00 | Kennedy Rose (Mackenzie Posey) | 0 - 1 |
|
Tyler Junior College
1st
|
36:00 | Mackenzie Posey (Ana Lesmes) | 0 - 2 |
|
Tyler Junior College
1st
|
38:00 | Mackenzie Posey (Kellus Darby) | 0 - 3 |
|
Tyler Junior College
2nd
|
52:00 | Kelso Peskin (Michaela Liebenberg) | 0 - 4 |
|
Tyler Junior College
2nd
|
53:00 | Kennedy Rose (unassisted) | 0 - 5 |
|
Tyler Junior College
2nd
|
54:00 | Kelso Peskin (Michaela Liebenberg) | 0 - 6 |
|
Tyler Junior College
2nd
|
61:00 | Jessica MacLeod (Ana Lesmes) | 0 - 7 |
|
Tyler Junior College
2nd
|
63:00 | Sydney Tiiman (Jessica MacLeod) | 0 - 8 |
|
Tyler Junior College
2nd
|
88:00 | Cooper Mullins (Jessica MacLeod) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 1 | 2 | 3 |
| Tyler Junior College | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 6 | 3 | 9 |
| Tyler Junior College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 1 | 1 |
| Tyler Junior College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 3 | 1 | 4 |
| Tyler Junior College | 4 | 3 | 7 |
| Date/Time: | September 1, 2015 - 6:00 PM |
|---|---|
| Location: | Tyler Junior College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tim Drain |

