North Lake College at Hill College September 7, 2012
Box Score
North Lake College
Hill College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ashleigh Adley | 0 | 0 | 0 | 0 | 0 |
| 2 - Mayra Arechar | 0 | 0 | 0 | 0 | 0 |
| 3 - Ashely Pena | 0 | 0 | 0 | 0 | 0 |
| 4 - Amairani Ortiz | 0 | 0 | 0 | 0 | 0 |
| 5 - Michelle Robledo | 0 | 0 | 0 | 0 | 0 |
| 6 - Danielle Senato | 0 | 0 | 0 | 0 | 0 |
| 7 - Sakia Gonneeman | 0 | 0 | 0 | 0 | 0 |
| 8 - Nelly Ayen | 0 | 0 | 1 | 0 | 0 |
| 9 - Noemi Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 10 - Paola Melara | 0 | 0 | 0 | 0 | 0 |
| 11 - Celeste Mancinas | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 1 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ashleigh Estes | 0 | 0 | 0 | 0 | 0 |
| 01 - Audrey Martin | 0 | 0 | 0 | 0 | 0 |
| 2 - Carina Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 3 - Jennecia Walker | 3 | 2 | 2 | 0 | 0 |
| 4 - Alexis Mann | 0 | 0 | 0 | 0 | 0 |
| 6 - Jade Velasquez | 0 | 0 | 0 | 0 | 0 |
| 7 - Amy Joya | 6 | 4 | 2 | 2 | 0 |
| 8 - Lindsey Sepich | 0 | 0 | 0 | 0 | 0 |
| 9 - Meagan Burda | 0 | 0 | 0 | 0 | 0 |
| 10 - Donyelle Prince | 5 | 2 | 0 | 0 | 0 |
| 11 - Janely Perez | 0 | 0 | 0 | 0 | 0 |
| 12 - Heather Baird | 0 | 0 | 0 | 0 | 0 |
| 13 - Kelly Van Heule | 0 | 0 | 0 | 0 | 0 |
| 15 - Nancy Tenorio | 0 | 0 | 0 | 0 | 0 |
| 16 - Maria Winmill | 1 | 0 | 0 | 0 | 0 |
| 17 - Ariel Marroquin | 3 | 2 | 0 | 0 | 0 |
| 19 - Lacey Spencer | 0 | 0 | 0 | 0 | 0 |
| 20 - Tori Little | 1 | 0 | 0 | 0 | 0 |
| 22 - Rachel Lanford | 0 | 0 | 0 | 1 | 0 |
| 23 - Crystal Mendez | 0 | 0 | 0 | 0 | 0 |
| 24 - Sabra Holubec | 0 | 0 | 0 | 0 | 0 |
| 33 - Tori Burleson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 19 | 10 | 0 | 0 | 0 |
| TOTALS | 24 | 20 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ashleigh Adley | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ashleigh Estes | 4 | 0 | 4 | 45:00 | |
| 01 - Audrey Martin | 6 | 1 | 5 | 45:00 | |
| TOTALS | 10 | 1 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
7:00 | Amy Joya (1) (Rachel Lanford) | 0 - 1 |
|
Hill College
1st
|
13:00 | Jennecia Walker (1) (Amy Joya) | 0 - 2 |
|
Hill College
1st
|
18:00 | Amy Joya (1) (unassisted) | 0 - 3 |
|
North Lake College
2nd
|
55:00 | Nelly Ayen (1) (unassisted) | 1 - 3 |
|
Hill College
2nd
|
57:00 | Jennecia Walker (1) (Amy Joya) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 1 | 1 | 2 |
| Hill College | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 6 | 3 | 9 |
| Hill College | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 1 | 1 |
| Hill College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Lake College | 0 | 0 | 0 |
| Hill College | 0 | 0 | 0 |
| Date/Time: | September 7, 2012 - 2:00 PM |
|---|---|
| Location: | Hillsboro, TX |
| Attendance: | 0 |
| Scorer: | Paul Brown |
Play By Play
Periods:
| -45:00 | Ashleigh Adley at goalie for North Lake College. | ||
| 0:00 | Ashleigh Estes at goalie for Hill College. | ||
| -- End of 1st Period -- | |||
| back to top | |||

