#42 Jason Nwisienyi (f) - North Lake College

gp
28
pts/g
8.8
fg %
54.7
3pt %
50.0
ft %
59.5
reb/g
5.6
a/g
0.5
Player Stats
  Overall Conf
Games 28 11
Games started 24 10
Minutes 743 353
Minutes per game 26.5 32.1
FG 110-201 47-86
FG Pct 54.7 54.7
3PT 1-2 0-0
3PT Pct 50.0 -
FT 25-42 15-24
FT Pct 59.5 62.5
Off rebounds 68 32
Def rebounds 89 47
Total rebounds 157 79
Rebounds per game 5.6 7.2
Personal fouls 7 0
Disqualifications 0 0
Assists 15 3
Turnovers 35 9
Assist to turnover ratio 0.4 0.3
Steals 19 11
Blocks 21 8
Points 246 109
Points per game 8.8 9.9
Points per 40 min 13.2 12.4
Recent Results
Date Opponent/Event Result
Feb 2 at Richland College L, 53-42
Feb 6 at Mountain View College L, 91-71
Feb 9 Eastfield College L, 78-61
Feb 13 Brookhaven College W, 76-61
Feb 16 at Cedar Valley College L, 76-63
Feb 20 vs. Mountain View College L, 81-55
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # vs. Western Oklahoma State College   - - - - - - - - -
Oct 13 # vs. San Jacinto College   - - - - - - - - -
Oct 20 # Weatherford College   - - - - - - - - -
Oct 20 # Arlington Baptist College   - - - - - - - - -
Oct 20 # Northwood University   - - - - - - - - -
Oct 25 # at Southwestern Adventist University   - - - - - - - - -
Nov 2 vs. Southwestern Christian College W, 60-56 1 34 4-5 80.0 0-0 - 0-0 - 8
Nov 3 at Tyler Junior College W, 83-73 1 25 4-6 66.7 0-0 - 2-2 100.0 10
Nov 9 vs. Howard College L, 76-45 1 29 3-8 37.5 0-0 - 0-1 0.0 6
Nov 10 at South Plains College L, 94-51 1 26 5-13 38.5 1-1 100.0 0-0 - 11
Nov 15 El Centro College W, 93-38 - 11 2-2 100.0 0-0 - 0-0 - 4
Nov 16 at Concordia University JV W, 81-60 - - - - - - - - -
Nov 17 at Schreiner University JV W, 93-73 - - - - - - - - -
Nov 20 Texas Wesleyan University JV W, 84-49 - 15 1-6 16.7 0-0 - 1-2 50.0 3
Nov 29 at Clarendon College L, 87-76 1 26 7-10 70.0 0-0 - 1-3 33.3 15
Nov 30 vs. On Point Hoops Academy W, 75-64 1 16 4-6 66.7 0-0 - 0-0 - 8
Dec 1 vs. Wayland Baptist Univesity JV W, 80-53 1 15 2-3 66.7 0-0 - 0-0 - 4
Dec 4 Southwestern Adventist University W, 76-62 1 22 4-7 57.1 0-1 0.0 0-0 - 8
Dec 6 Northwood University JV W, 72-59 1 15 2-2 100.0 0-0 - 0-0 - 4
Dec 8 at Collin County Community College L, 75-69 1 34 4-9 44.4 0-0 - 1-2 50.0 9
Dec 14 Seminole State College L, 74-64 1 20 1-3 33.3 0-0 - 2-3 66.7 4
Dec 19 Ballers for Christ W, 80-77 - 17 3-5 60.0 0-0 - 0-0 - 6
Jan 5 St. Louis Community College L, 62-53 1 30 5-9 55.6 0-0 - 1-1 100.0 11
Jan 8 Team Elevate W, 72-58 1 27 11-19 57.9 0-0 - 1-2 50.0 23
Jan 9 at McLennan Community College L, 81-47 1 28 1-2 50.0 0-0 - 1-2 50.0 3
Jan 12 Richland College L, 60-56 1 31 4-9 44.4 0-0 - 2-2 100.0 10
Jan 16 Mountain View College W, 78-71 1 34 7-8 87.5 0-0 - 1-4 25.0 15
Jan 19 at Eastfield College L, 71-54 1 34 7-9 77.8 0-0 - 0-0 - 14
Jan 23 at Brookhaven College L, 62-57 1 32 6-9 66.7 0-0 - 0-2 0.0 12
Jan 26 Cedar Valley College L, 59-51 1 39 2-9 22.2 0-0 - 3-4 75.0 7
Feb 2 at Richland College L, 53-42 - 29 4-8 50.0 0-0 - 0-0 - 8
Feb 6 at Mountain View College L, 91-71 1 24 4-6 66.7 0-0 - 2-4 50.0 10
Feb 9 Eastfield College L, 78-61 1 30 6-9 66.7 0-0 - 0-0 - 12
Feb 13 Brookhaven College W, 76-61 1 36 3-10 30.0 0-0 - 2-2 100.0 8
Feb 16 at Cedar Valley College L, 76-63 1 36 2-4 50.0 0-0 - 2-2 100.0 6
Feb 20 vs. Mountain View College L, 81-55 1 28 2-5 40.0 0-0 - 3-4 75.0 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # vs. Western Oklahoma State College   - - - - - - - - - - - -
Oct 13 # vs. San Jacinto College   - - - - - - - - - - - -
Oct 20 # Weatherford College   - - - - - - - - - - - -
Oct 20 # Arlington Baptist College   - - - - - - - - - - - -
Oct 20 # Northwood University   - - - - - - - - - - - -
Oct 25 # at Southwestern Adventist University   - - - - - - - - - - - -
Nov 2 vs. Southwestern Christian College W, 60-56 1 34 1 3 4 1 3 0.3 0 1 0 0
Nov 3 at Tyler Junior College W, 83-73 1 25 1 1 2 0 1 0.0 0 0 0 0
Nov 9 vs. Howard College L, 76-45 1 29 1 2 3 0 0 - 0 0 0 0
Nov 10 at South Plains College L, 94-51 1 26 2 3 5 1 2 0.5 0 0 3 -
Nov 15 El Centro College W, 93-38 - 11 1 3 4 0 0 - 0 1 0 0
Nov 16 at Concordia University JV W, 81-60 - - - - - - - - - - - -
Nov 17 at Schreiner University JV W, 93-73 - - - - - - - - - - - -
Nov 20 Texas Wesleyan University JV W, 84-49 - 15 3 0 3 0 1 0.0 0 0 0 0
Nov 29 at Clarendon College L, 87-76 1 26 4 4 8 1 1 1.0 1 1 4 -
Nov 30 vs. On Point Hoops Academy W, 75-64 1 16 1 4 5 0 2 0.0 0 1 0 0
Dec 1 vs. Wayland Baptist Univesity JV W, 80-53 1 15 1 2 3 1 1 1.0 2 0 0 0
Dec 4 Southwestern Adventist University W, 76-62 1 22 1 4 5 0 3 0.0 1 0 0 0
Dec 6 Northwood University JV W, 72-59 1 15 1 0 1 0 2 0.0 1 2 0 0
Dec 8 at Collin County Community College L, 75-69 1 34 5 1 6 1 2 0.5 0 1 0 0
Dec 14 Seminole State College L, 74-64 1 20 5 1 6 1 2 0.5 0 3 0 0
Dec 19 Ballers for Christ W, 80-77 - 17 1 3 4 1 0 - 1 0 0 0
Jan 5 St. Louis Community College L, 62-53 1 30 0 4 4 2 3 0.7 1 0 0 0
Jan 8 Team Elevate W, 72-58 1 27 7 4 11 2 1 2.0 1 2 0 0
Jan 9 at McLennan Community College L, 81-47 1 28 1 3 4 1 2 0.5 0 1 0 0
Jan 12 Richland College L, 60-56 1 31 5 4 9 0 1 0.0 0 0 0 0
Jan 16 Mountain View College W, 78-71 1 34 4 8 12 1 1 1.0 1 2 0 0
Jan 19 at Eastfield College L, 71-54 1 34 4 2 6 1 2 0.5 1 0 0 0
Jan 23 at Brookhaven College L, 62-57 1 32 3 3 6 0 3 0.0 1 1 0 0
Jan 26 Cedar Valley College L, 59-51 1 39 3 4 7 0 0 - 3 1 0 0
Feb 2 at Richland College L, 53-42 - 29 4 1 5 0 1 0.0 1 0 0 0
Feb 6 at Mountain View College L, 91-71 1 24 2 4 6 1 0 - 1 1 0 0
Feb 9 Eastfield College L, 78-61 1 30 4 7 11 0 0 - 0 0 0 0
Feb 13 Brookhaven College W, 76-61 1 36 2 7 9 0 0 - 2 3 0 0
Feb 16 at Cedar Valley College L, 76-63 1 36 0 3 3 0 0 - 1 0 0 0
Feb 20 vs. Mountain View College L, 81-55 1 28 1 4 5 0 1 0.0 0 0 0 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2012-13 28 24 26.5 3.9-7.2 54.7 0.0-0.1 50.0 0.9-1.5 59.5 8.8
Total 28 24 26.5 3.9-7.2 54.7 0.0-0.1 50.0 0.9-1.5 59.5 8.8
  gp gs min fg pct 3pt pct ft pct pts
2012-13 28 24 743 110-201 54.7 1-2 50.0 25-42 59.5 246
Total 28 24 743 110-201 54.7 1-2 50.0 25-42 59.5 246
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2012-13 28 24 26.5 0.0-0.0 54.7 0.0-0.0 50.0 0.0-0.0 59.5 0.0
Total 28 24 26.5 0.0-0.0 54.7 0.0-0.0 50.0 0.0-0.0 59.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2012-13 28 24 26.5 2.4 3.2 5.6 0.3 0.0 0.5 1.3 0.4 0.7 0.8
Total 28 24 26.5 2.4 3.2 5.6 0.3 0.0 0.5 1.3 0.4 0.7 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2012-13 28 24 743 68 89 157 7 0 15 35 0.4 19 21
Total 28 24 743 68 89 157 7 0 15 35 0.4 19 21
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2012-13 28 24 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 28 24 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 26.5 3.9-7.2 54.7 0.0-0.1 50.0 0.9-1.5 59.5 8.8
Conference 11 10 32.1 4.3-7.8 54.7 0.0-0.0 - 1.4-2.2 62.5 9.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 25.2 3.9-7.5 52.0 0.0-0.1 0.0 1.0-1.5 65.0 8.8
Away 10 9 29.4 4.4-7.6 57.9 0.1-0.1 100.0 0.9-1.7 52.9 9.8
Neutral 5 5 24.4 3.0-5.4 55.6 0.0-0.0 - 0.6-1.0 60.0 6.6
-
Wins 12 9 22.3 3.9-6.6 59.5 0.0-0.1 0.0 0.6-1.0 58.3 8.4
Losses 16 15 29.8 3.9-7.6 51.6 0.1-0.1 100.0 1.1-1.9 60.0 9.1
-
November 8 6 22.8 3.8-7.0 53.6 0.1-0.1 100.0 0.5-1.0 50.0 8.1
December 6 5 20.5 2.7-4.8 55.2 0.0-0.2 0.0 0.5-0.8 60.0 5.8
January 8 8 31.9 5.4-9.2 58.1 0.0-0.0 - 1.1-2.1 52.9 11.9
February 6 5 30.5 3.5-7.0 50.0 0.0-0.0 - 1.5-2.0 75.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 743 110-201 54.7 1-2 50.0 25-42 59.5 246
Conference 11 10 353 47-86 54.7 0-0 - 15-24 62.5 109
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 10 327 51-98 52.0 0-1 0.0 13-20 65.0 115
Away 10 9 294 44-76 57.9 1-1 100.0 9-17 52.9 98
Neutral 5 5 122 15-27 55.6 0-0 - 3-5 60.0 33
-
Wins 12 9 267 47-79 59.5 0-1 0.0 7-12 58.3 101
Losses 16 15 476 63-122 51.6 1-1 100.0 18-30 60.0 145
-
November 8 6 182 30-56 53.6 1-1 100.0 4-8 50.0 65
December 6 5 123 16-29 55.2 0-1 0.0 3-5 60.0 35
January 8 8 255 43-74 58.1 0-0 - 9-17 52.9 95
February 6 5 183 21-42 50.0 0-0 - 9-12 75.0 51
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 26.5 0.0-0.0 54.7 0.0-0.0 50.0 0.0-0.0 59.5 0.0
Conference 11 10 32.1 0.0-0.0 54.7 0.0-0.0 - 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 10 25.2 0.0-0.0 52.0 0.0-0.0 0.0 0.0-0.0 65.0 0.0
Away 10 9 29.4 0.0-0.0 57.9 0.0-0.0 100.0 0.0-0.0 52.9 0.0
Neutral 5 5 24.4 0.0-0.0 55.6 0.0-0.0 - 0.0-0.0 60.0 0.0
-
Wins 12 9 22.3 0.0-0.0 59.5 0.0-0.0 0.0 0.0-0.0 58.3 0.0
Losses 16 15 29.8 0.0-0.0 51.6 0.0-0.0 100.0 0.0-0.0 60.0 0.0
-
November 8 6 22.8 0.0-0.0 53.6 0.0-0.0 100.0 0.0-0.0 50.0 0.0
December 6 5 20.5 0.0-0.0 55.2 0.0-0.0 0.0 0.0-0.0 60.0 0.0
January 8 8 31.9 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 52.9 0.0
February 6 5 30.5 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 26.5 2.4 3.2 5.6 0.3 0.0 0.5 1.3 0.4 0.7 0.8
Conference 11 10 32.1 2.9 4.3 7.2 0.0 0.0 0.3 0.8 0.3 1.0 0.7
Exhibition - - - - - - - - - - - - -
-
Home 13 10 25.2 2.8 3.8 6.6 0.0 0.0 0.5 1.1 0.5 0.8 1.1
Away 10 9 29.4 2.6 2.5 5.1 0.7 0.0 0.6 1.4 0.4 0.6 0.5
Neutral 5 5 24.4 1.0 3.0 4.0 0.0 0.0 0.4 1.4 0.3 0.4 0.4
-
Wins 12 9 22.3 2.0 3.3 5.3 0.0 0.0 0.5 1.3 0.4 0.8 1.0
Losses 16 15 29.8 2.8 3.1 5.9 0.4 0.0 0.6 1.3 0.5 0.6 0.6
-
November 8 6 22.8 1.8 2.5 4.3 0.9 0.0 0.4 1.3 0.3 0.1 0.5
December 6 5 20.5 2.3 1.8 4.2 0.0 0.0 0.7 1.7 0.4 0.8 1.0
January 8 8 31.9 3.4 4.0 7.4 0.0 0.0 0.9 1.6 0.5 1.0 0.9
February 6 5 30.5 2.2 4.3 6.5 0.0 0.0 0.2 0.3 0.5 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 743 68 89 157 7 0 15 35 0.4 19 21
Conference 11 10 353 32 47 79 0 0 3 9 0.3 11 8
Exhibition - - - - - - - - - - - - -
-
Home 13 10 327 37 49 86 0 0 7 14 0.5 11 14
Away 10 9 294 26 25 51 7 0 6 14 0.4 6 5
Neutral 5 5 122 5 15 20 0 0 2 7 0.3 2 2
-
Wins 12 9 267 24 39 63 0 0 6 15 0.4 9 12
Losses 16 15 476 44 50 94 7 0 9 20 0.5 10 9
-
November 8 6 182 14 20 34 7 0 3 10 0.3 1 4
December 6 5 123 14 11 25 0 0 4 10 0.4 5 6
January 8 8 255 27 32 59 0 0 7 13 0.5 8 7
February 6 5 183 13 26 39 0 0 1 2 0.5 5 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 11 10 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 10 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 9 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 5 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 12 9 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 16 15 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 8 6 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 6 5 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 5 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0