April 8, 2024 Dallas College North Lake at Dallas Christian JV

(0-0)
20
(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College North Lake | 1 | 1 | 7 | 0 | 4 | 0 | 1 | 1 | 5 | 20 | 20 | 1 |
| Dallas Christian JV | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Box Score
Dallas College North Lake
Dallas Christian JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reece Parrott lf | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Joseph Binder cf | 6 | 2 | 3 | 4 | 0 | 0 | 0 |
| Michael Riberich rf | 7 | 4 | 6 | 4 | 0 | 0 | 0 |
| Ezekiel Rivera dh | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
| Brayan Navarrete 3b/p | 6 | 1 | 1 | 0 | 1 | 4 | 0 |
| Ayden Franco c | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| Chris Jarrell 2b | 6 | 3 | 2 | 1 | 0 | 0 | 0 |
| Aldo Calvillo 1b | 3 | 4 | 3 | 2 | 2 | 0 | 0 |
| Diego Arebalo ss | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Conner Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Gidden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Upchurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Sinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Farr | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 20 | 20 | 16 | 6 | 6 | 0 |
Batting
2B:
Michael Riberich
, Aldo Calvillo
HR:
Joseph Binder
, Michael Riberich
RBI:
Reece Parrott
, Joseph Binder (4)
, Michael Riberich (4)
, Ezekiel Rivera (3)
, Chris Jarrell
, Aldo Calvillo (2)
, Diego Arebalo
Sac Fly:
Ezekiel Rivera
Baserunning
SB:
Reece Parrott
, Chris Jarrell
, Robert Farr
Fielding
E:
Diego Arebalo
DP:
Chris Jarrell
, Aldo Calvillo (2)
, Diego Arebalo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Conner Chase | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Maxwell Gidden (W, 2-3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Powell | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Isaac Upchurch | 2.0 | 0 | 1 | 1 | 4 | 1 | 0 |
| Mason Sinner | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Brayan Navarrete | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 6 | 8 | 0 |
Pitching
Batters faced:
Conner Chase (3)
, Maxwell Gidden (3)
, Jackson Powell (6)
, Isaac Upchurch (11)
, Mason Sinner (14)
, Brayan Navarrete (3)
WP:
Isaac Upchurch
HBP:
Isaac Upchurch
, Mason Sinner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Dallas Christian |
| Attendance: | 0 |