April 21, 2023 Dallas College Richland at Dallas College North Lake

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas College Richland | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | 1 |
| Dallas College North Lake | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
Box Score
Dallas College Richland
Dallas College North Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jouseph Gelpi rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Chalman ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jadon Fratus dh | 4 | 2 | 4 | 3 | 0 | 0 | 0 |
| Aaron Biediger 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noah Pena c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Markham cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jordan Owns lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wes Flatt 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Smith 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelton Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 10 | 5 | 0 | 6 | 0 |
Batting
2B:
Jadon Fratus
, Aaron Biediger
, Jordan Owns
HR:
Jadon Fratus (2)
RBI:
Jadon Fratus (3)
, Aaron Biediger
, Wes Flatt
Sac Fly:
Wes Flatt
Baserunning
SB:
Seth Markham
Fielding
E:
Wes Flatt
DP:
Nick Chalman
, Aaron Biediger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Lathrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gregory | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carlos Pirela | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Murphy | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Danny Bernethy | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carter Mach | 4 | 0 | 2 | 1 | 0 | 2 | 0 |
| Noah Hack | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jake Williams | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Noah Angus | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yancey | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 32 | 3 | 7 | 3 | 3 | 10 | 0 |
Batting
2B:
Carter Mach
RBI:
Carlos Pirela
, Danny Bernethy
, Carter Mach
Baserunning
SB:
Tyler Yancey
Fielding
E:
Carlos Pirela
, Tyler Yancey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Damian Robinson (W, 1-0) | 7.0 | 4 | 1 | 0 | 3 | 9 | 0 |
| Taylor Hendrix (Sv, 1) | 2.0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 0 | 3 | 11 | 0 |
Pitching
Batters faced:
Damian Robinson (27)
, Taylor Hendrix (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Greenwell | 8.0 | 7 | 5 | 4 | 0 | 6 | 2 |
| Logan Lathrop | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 4 | 0 | 6 | 2 |
Pitching
Batters faced:
Hunter Greenwell (31)
, Logan Lathrop (5)
HBP:
Hunter Greenwell
Other Information
| Location: | DCNL |
| Attendance: | 0 |