January 27, 2019 North Lake College at Louisiana State University Eunice

(0-3)
10

(3-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Lake College | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 13 | 0 |
| Louisiana State University Eunice | 1 | 9 | 3 | 0 | 0 | 2 | 0 | 2 | X | 17 | 13 | 1 |
Box Score
North Lake College
Louisiana State University Eunice
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ZACK RICHARDS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRYSON MEYERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FREDDIE CALDERA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDRO CUELLAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RHYS HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAD VIGEN lf | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| WALKER PAZ 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| DILLON EATMAN 1b | 6 | 2 | 2 | 5 | 0 | 2 | 0 |
| ANDREW GORHAM rf | 5 | 1 | 3 | 1 | 0 | 1 | 0 |
| HAYDEN McGRIFF 3b | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
| KADE PHILLIPS dh | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| DYLAN LEACH ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DEMOND SMITH cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| DEVIN YOUNG c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JUAN LOPEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| GAVIN KENNARD | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| WYATT SPARKMAN | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 40 | 10 | 13 | 10 | 5 | 12 | 0 |
Batting
2B:
WALKER PAZ
, DILLON EATMAN
, ANDREW GORHAM
HR:
DILLON EATMAN
RBI:
CHAD VIGEN
, DILLON EATMAN (5)
, ANDREW GORHAM
, KADE PHILLIPS (2)
, GAVIN KENNARD
Baserunning
SB:
DEMOND SMITH
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javier Vaz 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Austin Kirkpatrick c | 5 | 3 | 3 | 3 | 0 | 2 | 2 |
| Evan Keller ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Slate Fuller 1b | 3 | 2 | 1 | 1 | 3 | 1 | 0 |
| River Town cf | 4 | 2 | 3 | 4 | 1 | 0 | 0 |
| Brooks Rushworth dh | 5 | 2 | 2 | 3 | 1 | 1 | 2 |
| Nick Bellina 3b | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Tristan Welch rf | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Jarrett McDonald lf | 3 | 1 | 1 | 1 | 2 | 0 | 3 |
| Kade Gonsoulin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Andrishok | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Merrifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Trahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Tabb | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Bradley Gray | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 17 | 13 | 15 | 14 | 4 | 11 |
Batting
2B:
Austin Kirkpatrick (2)
, River Town
, Jarrett McDonald
HR:
Austin Kirkpatrick
, Slate Fuller
, Brooks Rushworth
RBI:
Javier Vaz
, Austin Kirkpatrick (3)
, Slate Fuller
, River Town (4)
, Brooks Rushworth (3)
, Nick Bellina
, Tristan Welch
, Jarrett McDonald
Sac Fly:
Javier Vaz
, Austin Kirkpatrick
, Nick Bellina
GIDP:
River Town
Baserunning
SB:
River Town (2)
, Nick Bellina
, Hunter Tabb
Fielding
E:
Slate Fuller
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PEDRO CUELLAR | 1.1 | 4 | 7 | 7 | 3 | 1 | 1 |
| ZACK RICHARDS (L, 0-0) | 1.2 | 5 | 8 | 8 | 4 | 1 | 2 |
| RHYS HARRIS | 2.1 | 1 | 2 | 2 | 2 | 1 | 0 |
| BRYSON MEYERS | 1.2 | 1 | 0 | 0 | 3 | 1 | 0 |
| FREDDIE CALDERA | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 8.0 | 13 | 19 | 19 | 14 | 4 | 3 |
Pitching
Batters faced:
PEDRO CUELLAR (11)
, ZACK RICHARDS (15)
, RHYS HARRIS (10)
, BRYSON MEYERS (9)
, FREDDIE CALDERA (7)
WP:
ZACK RICHARDS
, RHYS HARRIS
HBP:
ZACK RICHARDS
, RHYS HARRIS (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Gonsoulin | 1.2 | 5 | 7 | 7 | 3 | 2 | 1 |
| Jack Merrifield (W, 1-0) | 4.1 | 3 | 1 | 1 | 1 | 2 | 0 |
| Gage Trahan | 1.0 | 1 | 1 | 1 | 2 | 3 | 0 |
| Austin Andrishok | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Hammond | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 10 | 10 | 7 | 12 | 1 |
Pitching
Batters faced:
Kade Gonsoulin (13)
, Jack Merrifield (17)
, Gage Trahan (7)
, Austin Andrishok (5)
, Jake Hammond (6)
WP:
Kade Gonsoulin (2)
, Jack Merrifield
, Jake Hammond
HBP:
Gage Trahan
Other Information
| Location: | Bengal Stadium |
| Attendance: | 0 |
| Weather: | |