29 Ruber Medina
-
- Height:
- 6'4"
-
- Weight:
- 235
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- gp
- 40
-
- avg
- .320
-
- hr
- 6
-
- rbi
- 29
-
- r
- 19
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 24 | ||
| Plate appearances | 161 | 107 | ||
| At Bats | 147 | 101 | ||
| Runs | 19 | 11 | ||
| Hits | 47 | 31 | ||
| Doubles | 10 | 9 | ||
| Triples | 1 | 1 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 29 | 21 | ||
| Total bases | 77 | 54 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 36 | 20 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .320 | .307 | ||
| On Base Percentage | .379 | .346 | ||
| Slugging Percentage | .524 | .535 | ||
| Appearances | 1 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | 1 | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.00 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 2 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Louisiana State University Eunice | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Jan 27 | at Louisiana State University Eunice | L, 18-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | at Louisiana State University Eunice | L, 18-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | Ranger College | L, 6-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Ranger College | W, 7-1 | 2 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Feb 5 | Western Oklahoma State College | L, 19-9 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 9 | at Ranger College | L, 9-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 9 | at Ranger College | L, 16-5 | 3 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 10 | at Cisco College | L, 14-1 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 10 | at Cisco College | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 14 | at Western Oklahoma State College | W, 6-4 | 3 | 1 | 3 | - | - | 1 | 2 | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | North Central Texas College | L, 21-10 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | Cisco College | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 19 | Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Richland College | L, 8-3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 4 | at Richland College | W, 9-5 | 4 | 0 | 0 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 5 | Northland Community & Technical College | L, 16-9 | 2 | 2 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 5 | Northland Community & Technical College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Rock Valley College | L, 23-10 | 2 | 1 | 0 | - | - | - | 0 | 3 | 2 | - | - |
| Mar 7 | Cedar Valley College | W, 14-1 | 4 | 1 | 2 | - | 1 | - | 1 | 1 | 1 | - | - |
| Mar 9 | at Cedar Valley College | W, 13-12 | 5 | 1 | 2 | - | - | 1 | 4 | - | 1 | - | - |
| Mar 10 | at Cedar Valley College | L, 10-5 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 13 | Eastfield College | W, 10-6 | 4 | 1 | 3 | - | - | 1 | 3 | 1 | 1 | - | - |
| Mar 14 | at Eastfield College | W, 18-0 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 15 | at Eastfield College | L, 15-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 19 | Richland College | W, 17-7 | 4 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 21 | at Brookhaven College | L, 11-7 | 5 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Mar 23 | Brookhaven College | W, 9-1 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Brookhaven College | L, 12-11 | 6 | 1 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Mar 31 | at Mountain View College | L, 12-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | vs. Mountain View College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Eastfield College | L, 5-3 | 4 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Apr 6 | Eastfield College | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 7 | Eastfield College | W, 9-2 | 5 | 1 | 3 | - | - | 1 | 2 | - | 2 | - | - |
| Apr 9 | at Panola College | L, 17-6 | 4 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Richland College | L, 7-6 | 6 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Richland College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Richland College | L, 27-9 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Apr 16 | Mountain View College | L, 15-8 | 5 | 1 | 3 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | at Cedar Valley College | W, 12-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 20 | Cedar Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cedar Valley College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Brookhaven College | W, 14-9 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 27 | at Brookhaven College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Brookhaven College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mountain View College | L, 6-1 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| May 7 | vs. Mountain View College | L, 10-6 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Mountain View College | W, 8-6 | 5 | 2 | 3 | 1 | - | - | 1 | - | - | - | - |
| May 17 | vs. Tyler Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Richland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Coastal Bend College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Louisiana State University Eunice | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 27 | at Louisiana State University Eunice | L, 18-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 28 | at Louisiana State University Eunice | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 2 | Ranger College | L, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 2 | Ranger College | W, 7-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 5 | Western Oklahoma State College | L, 19-9 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 9 | at Ranger College | L, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 9 | at Ranger College | L, 16-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 10 | at Cisco College | L, 14-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 10 | at Cisco College | L, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | at Western Oklahoma State College | W, 6-4 | - | - | - | 6 | 1 | - | - | - | - | 3 |
| Feb 14 | at Western Oklahoma State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | North Central Texas College | L, 21-10 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 19 | Cisco College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 19 | Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Richland College | L, 8-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 4 | at Richland College | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 5 | Northland Community & Technical College | L, 16-9 | 2 | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 5 | Northland Community & Technical College | W, 20-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Rock Valley College | L, 23-10 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 7 | Cedar Valley College | W, 14-1 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 9 | at Cedar Valley College | W, 13-12 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 10 | at Cedar Valley College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 13 | Eastfield College | W, 10-6 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Mar 14 | at Eastfield College | W, 18-0 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 15 | at Eastfield College | L, 15-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 19 | Richland College | W, 17-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 21 | at Brookhaven College | L, 11-7 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 23 | Brookhaven College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 24 | Brookhaven College | L, 12-11 | - | - | - | 4 | 2 | - | - | - | - | 6 |
| Mar 31 | at Mountain View College | L, 12-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | vs. Mountain View College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Eastfield College | L, 5-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 6 | Eastfield College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 7 | Eastfield College | W, 9-2 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 9 | at Panola College | L, 17-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 11 | at Richland College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 13 | Richland College | W, 16-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Richland College | L, 27-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 16 | Mountain View College | L, 15-8 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 18 | at Cedar Valley College | W, 12-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 20 | Cedar Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cedar Valley College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Brookhaven College | W, 14-9 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 27 | at Brookhaven College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Brookhaven College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mountain View College | L, 6-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 7 | vs. Mountain View College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 7 | Mountain View College | W, 8-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| May 17 | vs. Tyler Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Richland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Coastal Bend College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Louisiana State University Eunice | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | at Louisiana State University Eunice | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Louisiana State University Eunice | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Ranger College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Ranger College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Western Oklahoma State College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Ranger College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Ranger College | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Cisco College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Cisco College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | North Central Texas College | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Cisco College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Richland College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Richland College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Northland Community & Technical College | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Northland Community & Technical College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Rock Valley College | L, 23-10 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | - | - |
| Mar 7 | Cedar Valley College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Cedar Valley College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Cedar Valley College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Eastfield College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Eastfield College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Eastfield College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Richland College | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Brookhaven College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Brookhaven College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Brookhaven College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Mountain View College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | vs. Mountain View College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Eastfield College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Eastfield College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Eastfield College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Panola College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Richland College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Richland College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Richland College | L, 27-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mountain View College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Cedar Valley College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Cedar Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cedar Valley College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Brookhaven College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Brookhaven College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Brookhaven College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mountain View College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Mountain View College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Mountain View College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Tyler Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Richland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Coastal Bend College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Louisiana State University Eunice | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana State University Eunice | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana State University Eunice | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Ranger College | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Ranger College | W, 7-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Western Oklahoma State College | L, 19-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Ranger College | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Ranger College | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Cisco College | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Cisco College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | North Central Texas College | L, 21-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Cisco College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Cisco College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Richland College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Richland College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Northland Community & Technical College | L, 16-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Northland Community & Technical College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Rock Valley College | L, 23-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Cedar Valley College | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cedar Valley College | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Cedar Valley College | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Eastfield College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Eastfield College | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Eastfield College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Richland College | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Brookhaven College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Brookhaven College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Brookhaven College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Mountain View College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. Mountain View College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Eastfield College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Eastfield College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Eastfield College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Panola College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Richland College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Richland College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Richland College | L, 27-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Mountain View College | L, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Cedar Valley College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cedar Valley College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Cedar Valley College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Brookhaven College | W, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Brookhaven College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Brookhaven College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Mountain View College | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Mountain View College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Mountain View College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Tyler Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Richland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Coastal Bend College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 147 | 19 | 47 | 10 | 1 | 6 | 29 | 12 | 36 | - | - | .320 | .379 | .524 |
| Total | 40 | 147 | 19 | 47 | 10 | 1 | 6 | 29 | 12 | 36 | - | - | .320 | .379 | .524 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 2 | - | - | 77 | 17 | - | - | - | - | 161 |
| Total | 40 | 2 | - | - | 77 | 17 | - | - | - | - | 161 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
| Total | 1 | 0 | 0 | 0 | 0 | - | 1.0 | - | - | - | 1 | 0 | .00 | - | 0.00 | 1.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 40 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 40 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
