April 30, 2014 Tyler Junior College at North Lake College

(0-0)
6
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Tyler Junior College 0 0 0 0 0 1 5 0 6 11 4
North Lake College 0 0 0 3 2 1 0 1 7 13 0

Box Score

Tyler Junior College
North Lake College

Tyler Junior College Batters

Hitters AB R H RBI BB SO LOB
Cody Broussard rf 5 1 2 1 0 1 0
Justin Monsour 3b 5 2 2 1 0 1 0
Anthony Soriano cf 4 1 1 3 0 0 0
Eric Stegent 1b 3 0 1 0 1 0 0
Reid Russell dh 3 0 1 1 0 1 0
Collin Lawrence lf 4 0 0 0 0 1 0
Connor Wrye c 4 1 2 0 0 0 0
Dynas Doud 2b 2 1 1 0 1 0 0
Tim Hunter ss 1 0 0 0 1 1 0
Garrett Johnston p 0 0 0 0 0 0 0
Brandon Webb 1 0 0 0 0 0 0
Brent Ellerbee 1 0 1 0 0 0 0
Jacob Hickman 0 0 0 0 0 0 0
Gunnar Quick 0 0 0 0 0 0 0
Kevin Kubeczka 0 0 0 0 0 0 0
Totals 33 6 11 6 3 5 0
Batting
2B: Justin Monsour , Connor Wrye
HR: Anthony Soriano
RBI: Cody Broussard , Justin Monsour , Anthony Soriano (3) , Reid Russell
Sac: Dynas Doud
Baserunning
SB: Dynas Doud
Fielding
E: Justin Monsour , Connor Wrye , Dynas Doud , Kevin Kubeczka

North Lake College Batters

Hitters AB R H RBI BB SO LOB
Blake Brunnemann 0 0 0 0 0 0 0
Tyler Schmidt 0 0 0 0 0 0 0
Jordan Fisher 0 0 0 0 0 0 0
Cory Hale 3 2 2 0 0 0 0
Jose Blanco 3 1 1 0 1 0 0
Jacob Columbo 4 1 3 0 0 1 0
Matt Goudie 1 0 0 0 0 0 0
Kirby Smith 4 1 2 1 0 0 0
George Geiger 3 0 0 1 0 1 0
Trevor Russell 5 1 2 3 0 0 0
Ben Green 3 0 0 1 0 1 0
Easton Johnson 5 1 2 0 0 0 0
Cedrick Robertson 3 0 1 0 1 1 0
Totals 34 7 13 6 2 4 0
Batting
2B: Cory Hale , Jose Blanco , Jacob Columbo (3)
RBI: Kirby Smith , George Geiger , Trevor Russell (3) , Ben Green
Sac: Cory Hale (2)
Sac Fly: Ben Green

Tyler Junior College Pitchers

Pitchers IP H R ER BB SO HR
Totals 0.0 0 0 0 0 0 0

North Lake College Pitchers

Pitchers IP H R ER BB SO HR
Tyler Schmidt 5.0 3 0 0 2 4 0
Blake Brunnemann 1.1 5 5 5 1 0 0
Jordan Fisher (W, 0-0) 1.2 2 1 1 1 1 0
Totals 8.0 10 6 6 4 5 0
Pitching
Batters faced: Tyler Schmidt (19) , Blake Brunnemann (10) , Jordan Fisher (9)
WP: Blake Brunnemann

Other Information