#6 Madison Hand (OH) - North Lake College

m
33
k/s
2.54
h %
.110
a/s
0.07
b/s
0.25
sa/s
0.33
d/s
3.50
Player Stats
  Overall Conf
Matches 34 11
Sets 117 41
Kills 297 119
Kills per set 2.54 2.90
Errors 177 60
Total Attacks 1041 414
Total Attacks per set 8.90 10.10
Hitting Percentage .115 .143
Assists 8 5
Assists per set 0.07 0.12
Service Total Attempts 0 0
Service Aces 38 19
Service Errors 22 9
Service Aces per set 0.32 0.46
Receptions 544 178
Reception Errors 30 8
Digs 406 163
Digs per set 3.47 3.98
Block Solo 3 1
Block Assist 26 8
Block Total 29 9
Blocks per set 0.25 0.22
Block Errors 3 0
Ball Handling Errors 3 1
Points 351.0 143.0
Points per set 3.0 3.5
Matches started 34 11
Recent Results
Date Opponent/Event Result
Oct 15 Brookhaven College W, 3-1
Oct 18 at Richland College W, 3-1
Oct 19 Ranger College L, 3-1
Oct 22 Eastfield College L, 3-0
Oct 24 vs. Mountain View College W, 3-1
Oct 26 at Eastfield College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Panola College L, 3-0 1 3 7 0 15 .467 0 0 0 19 0 7 0 0 0 0 0 7.0
Aug 23 Coastal Bend College L, 3-1 1 4 7 4 32 .094 0 0 1 26 1 17 0 0 0 0 0 7.0
Aug 24 Arlington Baptist University W, 3-0 1 3 4 0 13 .308 0 4 0 14 0 14 0 0 0 0 1 8.0
Aug 30 vs. South Mountain Community College L, 3-0 1 3 4 4 17 .000 0 1 0 10 1 14 0 2 0 2 0 6.0
Aug 30 at Yavapai College L, 3-0 1 3 5 3 19 .105 0 0 0 12 1 7 0 0 0 0 0 5.0
Aug 31 vs. Snow College L, 3-0 1 3 5 4 24 .042 1 0 0 3 2 0 0 0 0 0 0 5.0
Aug 31 vs. College of Southern Nevada L, 3-0 1 3 7 3 25 .160 0 1 0 19 1 5 0 1 0 1 0 8.5
Sep 1 vs. Utah State Eastern L, 3-0 1 3 7 8 22 -.045 0 0 1 11 1 6 0 1 1 1 0 7.5
Sep 1 vs. Colorado Northwestern Community College W, 3-0 1 3 4 3 12 .083 0 2 0 6 1 13 0 1 0 1 0 6.5
Sep 4 at Vernon College L, 3-1 1 4 9 8 40 .025 0 0 0 18 2 11 2 2 0 4 0 12.0
Sep 7 Frank Phillips College L, 3-2 1 5 12 6 40 .150 0 1 0 11 0 20 0 1 0 1 0 13.5
Sep 7 Colby Community College L, 3-0 1 3 8 5 29 .103 0 0 0 10 1 12 0 1 0 1 0 8.5
Sep 8 vs. Bryant & Stratton College (VA) W, 3-0 1 3 11 3 22 .364 1 0 1 14 1 3 0 2 0 2 0 12.0
Sep 8 vs. Pratt Community College L, 3-0 1 3 6 7 33 -.030 0 1 2 22 0 13 0 1 0 1 0 7.5
Sep 10 at Arlington Baptist College W, 3-1 1 3 7 7 28 .000 0 0 0 13 2 12 0 0 0 0 0 7.0
Sep 12 at Ranger College L, 3-0 1 3 5 10 25 -.200 0 1 0 6 2 11 0 1 2 1 0 6.5
Sep 13 Seminole State College L, 3-2 1 3 11 6 32 .156 0 1 2 38 2 20 0 0 0 0 0 12.0
Sep 17 Mountain View College W, 3-2 1 5 13 8 42 .119 0 2 1 12 1 16 0 2 0 2 0 16.0
Sep 20 at Cedar Valley College L, 3-0 1 3 8 4 25 .160 0 1 1 21 1 6 0 0 0 0 0 9.0
Sep 22 Panola College L, 3-0 1 3 4 6 22 -.091 0 0 1 14 1 5 0 1 0 1 0 4.5
Sep 24 at Brookhaven College L, 3-0 1 3 8 2 29 .207 0 0 1 8 0 18 0 1 0 1 1 8.5
Sep 27 Richland College W, 3-1 1 4 8 6 42 .048 0 0 1 21 1 20 0 0 0 0 0 8.0
Sep 29 Paul Quinn College W, 3-1 1 4 16 9 45 .156 0 2 2 25 0 14 0 0 0 0 0 18.0
Oct 1 at Eastfield College L, 3-1 1 4 8 6 38 .053 0 3 0 19 1 30 0 1 0 1 0 11.5
Oct 5 at Seminole State College W, 3-1 1 4 12 6 37 .162 0 2 1 19 1 11 0 4 0 4 0 16.0
Oct 8 at Mountain View College W, 3-1 1 4 9 4 35 .143 0 5 0 12 0 11 0 0 0 0 0 14.0
Oct 11 Cedar Valley College L, 3-0 1 3 11 10 48 .021 0 4 2 12 0 12 0 0 0 0 0 15.0
Oct 13 # at Clarendon College T, 0-0 - - - - - - - - - - - - - - - - - -
Oct 13 # vs. Vernon College T, 0-0 - - - - - - - - - - - - - - - - - -
Oct 15 Brookhaven College W, 3-1 1 4 19 8 52 .212 3 2 1 28 2 10 1 2 0 3 0 23.0
Oct 18 at Richland College W, 3-1 1 4 17 7 44 .227 1 0 0 14 1 20 0 1 0 1 0 17.5
Oct 19 Ranger College L, 3-1 1 4 10 10 40 .000 1 3 2 29 0 13 0 0 0 0 0 13.0
Oct 22 Eastfield College L, 3-0 1 3 7 3 25 .160 0 1 2 12 0 8 0 0 0 0 0 8.0
Oct 24 vs. Mountain View College W, 3-1 1 4 11 2 34 .265 1 1 0 19 1 12 0 1 0 1 0 12.5
Oct 26 at Eastfield College L, 3-0 1 3 10 5 40 .125 0 0 0 8 2 8 0 0 0 0 1 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2018-19 33 114 290 2.54 177 1026 .110 8 0.07 38 0.33 525 30 399 3.50 3 26 29 0.25 344.0 3.0
Total 33 114 290 2.54 177 1026 .110 8 0.07 38 0.33 525 30 399 3.50 3 26 29 0.25 344.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 114 290 2.54 177 1026 .110 8 0.07 38 0.33 525 30 399 3.50 3 26 29 0.25 344.0 3.0
Conference 11 41 119 2.90 60 414 .143 5 0.12 19 0.46 178 8 163 3.98 1 8 9 0.22 143.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 48 130 2.71 81 462 .106 4 0.08 20 0.42 252 9 181 3.77 1 7 8 0.17 154.5 3.2
Away 12 41 105 2.56 62 375 .115 1 0.02 12 0.29 169 13 152 3.71 2 10 12 0.29 124.0 3.0
Neutral 8 25 55 2.20 34 189 .111 3 0.12 6 0.24 104 8 66 2.64 0 9 9 0.36 65.5 2.6
-
Wins 12 45 131 2.91 63 406 .167 6 0.13 20 0.44 197 11 156 3.47 1 13 14 0.31 158.5 3.5
Losses 21 69 159 2.30 114 620 .073 2 0.03 18 0.26 328 19 243 3.52 2 13 15 0.22 185.5 2.7
-
August 7 22 39 1.77 18 145 .145 1 0.05 6 0.27 103 6 64 2.91 0 3 3 0.14 46.5 2.1
September 16 55 137 2.49 98 488 .080 1 0.02 11 0.20 250 16 200 3.64 2 14 16 0.29 157.0 2.9
October 10 37 114 3.08 61 393 .135 6 0.16 21 0.57 172 8 135 3.65 1 9 10 0.27 140.5 3.8