00 Kayley Williams
-
- Position:
- GK
-
- Year:
- Fr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 12 | 9 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Cisco College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Redlands Community College | - | - | - | - | - | - | - | - | |
| Aug 28 | Seminole State College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Rose State College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Angelina College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | vs. Paris Junior College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | at Cedar Valley College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Mountain View College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Paris Junior College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Richland College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Eastfield College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Brookhaven College | L, 6-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Cedar Valley College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Mountain View College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | at Richland College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Eastfield College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Brookhaven College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | vs. Eastfield College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 66:37 | 1.69 | 2.29 | 4.31 | .718 |
| Conference | 9 | 9 | 68:36 | 1.70 | 2.23 | 4.60 | .730 | |
| Exhibition | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - | |
| Location | Home | 5 | 4 | 66:10 | 1.33 | 1.81 | 3.50 | .724 |
| Away | 5 | 5 | 66:48 | 2.20 | 2.96 | 4.80 | .686 | |
| Neutral | 2 | 2 | 67:30 | 1.50 | 2.00 | 5.50 | .786 | |
| Result | Wins | 3 | 3 | 59:00 | .25 | 0.38 | 2.25 | .900 |
| Losses | 9 | 8 | 70:00 | 2.33 | 3.00 | 5.22 | .691 | |
| Month | August | 1 | 0 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| September | 6 | 6 | 71:10 | 1.33 | 1.69 | 4.00 | .750 | |
| October | 5 | 5 | 65:40 | 2.00 | 2.74 | 5.00 | .714 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 11 | 866:00 | 22 | 2.29 | 56 | .718 | 2 | 9 | 0 | 1/1 |
| Conference | 9 | 9 | 686:00 | 17 | 2.23 | 46 | .730 | 2 | 7 | 0 | 1/1 | |
| Exhibition | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1/0 | |
| Location | Home | 5 | 4 | 397:00 | 8 | 1.81 | 21 | .724 | 1 | 3 | 0 | 1/0 |
| Away | 5 | 5 | 334:00 | 11 | 2.96 | 24 | .686 | 1 | 4 | 0 | 0/1 | |
| Neutral | 2 | 2 | 135:00 | 3 | 2.00 | 11 | .786 | 0 | 2 | 0 | 0/0 | |
| Result | Wins | 3 | 3 | 236:00 | 1 | 0.38 | 9 | .900 | 2 | 1 | 0 | 1/1 |
| Losses | 9 | 8 | 630:00 | 21 | 3.00 | 47 | .691 | 0 | 8 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 427:00 | 8 | 1.69 | 24 | .750 | 2 | 4 | 0 | 1/1 | |
| October | 5 | 5 | 394:00 | 12 | 2.74 | 30 | .714 | 0 | 5 | 0 | 0/0 |