23 Hunter Whitcher
-
- Height:
- 6-5
-
- Hometown:
- Euless, TX
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Trinity
-
- gp
- 16
-
- pts/g
- 6.0
-
- fg %
- 41.0
-
- 3pt %
- 37.0
-
- ft %
- 73.3
-
- reb/g
- 2.9
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 6 | Eastfield College | L, 80-79 |
| Feb 9 | at Cedar Valley College | W, 77-72 |
| Feb 13 | Brookhaven College | L, 81-73 |
| Feb 16 | at Richland College | L, 78-73 |
| Feb 19 | vs. Brookhaven College | W, 80-76 |
| Feb 21 | at Richland College | L, 83-69 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Games started | 6 | - | ||
| Minutes | 243 | - | ||
| Minutes per game | 15.2 | - | ||
| FG | 34-83 | 0-0 | ||
| FG Pct | 41.0 | - | ||
| 3PT | 17-46 | 0-0 | ||
| 3PT Pct | 37.0 | - | ||
| FT | 11-15 | 0-0 | ||
| FT Pct | 73.3 | - | ||
| Off rebounds | 10 | - | ||
| Def rebounds | 37 | - | ||
| Total rebounds | 47 | - | ||
| Rebounds per game | 2.9 | - | ||
| Personal fouls | 14 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 16 | - | ||
| Turnovers | 15 | - | ||
| Assist to turnover ratio | 1.1 | - | ||
| Steals | 9 | - | ||
| Blocks | 1 | - | ||
| Points | 96 | 0 | ||
| Points per game | 6.0 | - | ||
| Points per 40 min | 15.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 13 | On Point Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 | SWCID | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Redemption Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Three Rivers Community College - MO | L, 93-61 | 1 | 18 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 3 | vs. Mineral Area College | L, 89-56 | - | 17 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 6 | On Point Prep | W, 99-48 | 1 | 24 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 9 | at Midland College | L, 66-56 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Nov 10 | vs. Odessa College | L, 81-47 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 13 | East Texas Baptist JV | W, 103-61 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 16 | at South Plains College | L, 84-55 | - | 19 | 4-12 | 33.3 | 2-5 | 40.0 | 0-0 | - | 10 |
| Nov 17 | vs. New Mexico Military Institute | W, 66-63 | 1 | 16 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 20 | at Paris Junior College | L, 87-80 | 1 | 25 | 8-11 | 72.7 | 6-8 | 75.0 | 0-0 | - | 22 |
| Nov 27 | Hill College | L, 84-69 | 1 | 15 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 28 | Texas Wesleyan JV | W, 94-89 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Dec 1 | at Collin County Community College | L, 83-49 | 1 | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 7 | at Fort Hood | W, 94-80 | - | 10 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Dec 13 | Fort Scott Community College | L, 69-66 | - | 15 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Louisiana Christian Prep | W, 84-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 15 | Redlands Community College | W, 93-86 | - | 15 | 9-11 | 81.8 | 1-2 | 50.0 | 0-0 | - | 19 |
| Jan 4 | DFW Prep | W, 108-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at McLennan Community College | L, 82-42 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Tribulation Prep | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mountain View College | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Eastfield College | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cedar Valley College | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Brookhaven College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Richland College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mountain View College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Eastfield College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cedar Valley College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Brookhaven College | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Richland College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Brookhaven College | W, 80-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Richland College | L, 83-69 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | On Point Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | SWCID | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Redemption Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Three Rivers Community College - MO | L, 93-61 | 1 | 18 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 3 | vs. Mineral Area College | L, 89-56 | - | 17 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
| Nov 6 | On Point Prep | W, 99-48 | 1 | 24 | 1 | 4 | 5 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | at Midland College | L, 66-56 | - | 14 | 1 | 4 | 5 | 1 | 0 | - | 0 | 1 | 3 | - |
| Nov 10 | vs. Odessa College | L, 81-47 | - | 14 | 1 | 2 | 3 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 13 | East Texas Baptist JV | W, 103-61 | - | 12 | 1 | 4 | 5 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 16 | at South Plains College | L, 84-55 | - | 19 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 5 | 1 |
| Nov 17 | vs. New Mexico Military Institute | W, 66-63 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | at Paris Junior College | L, 87-80 | 1 | 25 | 0 | 6 | 6 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 27 | Hill College | L, 84-69 | 1 | 15 | 0 | 3 | 3 | 0 | 3 | 0.0 | 2 | 0 | 0 | - |
| Nov 28 | Texas Wesleyan JV | W, 94-89 | - | 10 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
| Dec 1 | at Collin County Community College | L, 83-49 | 1 | 17 | 2 | 2 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Fort Hood | W, 94-80 | - | 10 | 0 | 2 | 2 | 4 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Fort Scott Community College | L, 69-66 | - | 15 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Louisiana Christian Prep | W, 84-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Redlands Community College | W, 93-86 | - | 15 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 4 | DFW Prep | W, 108-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at McLennan Community College | L, 82-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Tribulation Prep | L, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mountain View College | L, 92-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Eastfield College | L, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cedar Valley College | W, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Brookhaven College | L, 86-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | Richland College | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mountain View College | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Eastfield College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cedar Valley College | W, 77-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Brookhaven College | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Richland College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Brookhaven College | W, 80-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Richland College | L, 83-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 6 | 15.2 | 2.1-5.2 | 41.0 | 1.1-2.9 | 37.0 | 0.7-0.9 | 73.3 | 6.0 |
| Total | 16 | 6 | 15.2 | 2.1-5.2 | 41.0 | 1.1-2.9 | 37.0 | 0.7-0.9 | 73.3 | 6.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 6 | 243 | 34-83 | 41.0 | 17-46 | 37.0 | 11-15 | 73.3 | 96 |
| Total | 16 | 6 | 243 | 34-83 | 41.0 | 17-46 | 37.0 | 11-15 | 73.3 | 96 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 6 | 15.2 | 0.0-0.0 | 41.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 73.3 | 0.0 |
| Total | 16 | 6 | 15.2 | 0.0-0.0 | 41.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 73.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 6 | 15.2 | 0.6 | 2.3 | 2.9 | 0.9 | 0.1 | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 |
| Total | 16 | 6 | 15.2 | 0.6 | 2.3 | 2.9 | 0.9 | 0.1 | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 6 | 243 | 10 | 37 | 47 | 14 | 1 | 16 | 15 | 1.1 | 9 | 1 |
| Total | 16 | 6 | 243 | 10 | 37 | 47 | 14 | 1 | 16 | 15 | 1.1 | 9 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 16 | 6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 16 | 6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 15.2 | 2.1-5.2 | 41.0 | 1.1-2.9 | 37.0 | 0.7-0.9 | 73.3 | 6.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 13.3 | 1.9-4.9 | 38.2 | 0.1-1.9 | 7.7 | 0.7-1.1 | 62.5 | 4.6 |
| Away | 6 | 3 | 17.1 | 3.0-6.8 | 43.9 | 2.2-4.3 | 50.0 | 0.7-0.8 | 80.0 | 8.8 | |
| Neutral | 3 | 1 | 15.7 | 1.0-2.7 | 37.5 | 1.0-2.3 | 42.9 | 0.7-0.7 | 100.0 | 3.7 | |
| Result | Wins | 7 | 2 | 12.7 | 2.3-4.4 | 51.6 | 0.6-1.7 | 33.3 | 1.0-1.4 | 70.0 | 6.1 |
| Losses | 9 | 4 | 17.1 | 2.0-5.8 | 34.6 | 1.4-3.8 | 38.2 | 0.4-0.6 | 80.0 | 5.9 | |
| Month | November | 11 | 5 | 16.7 | 2.1-5.5 | 37.7 | 1.3-3.2 | 40.0 | 0.6-1.0 | 63.6 | 6.1 |
| December | 5 | 1 | 11.8 | 2.2-4.4 | 50.0 | 0.6-2.2 | 27.3 | 0.8-0.8 | 100.0 | 5.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 243 | 34-83 | 41.0 | 17-46 | 37.0 | 11-15 | 73.3 | 96 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 2 | 93 | 13-34 | 38.2 | 1-13 | 7.7 | 5-8 | 62.5 | 32 |
| Away | 6 | 3 | 103 | 18-41 | 43.9 | 13-26 | 50.0 | 4-5 | 80.0 | 53 | |
| Neutral | 3 | 1 | 47 | 3-8 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | 11 | |
| Result | Wins | 7 | 2 | 89 | 16-31 | 51.6 | 4-12 | 33.3 | 7-10 | 70.0 | 43 |
| Losses | 9 | 4 | 154 | 18-52 | 34.6 | 13-34 | 38.2 | 4-5 | 80.0 | 53 | |
| Month | November | 11 | 5 | 184 | 23-61 | 37.7 | 14-35 | 40.0 | 7-11 | 63.6 | 67 |
| December | 5 | 1 | 59 | 11-22 | 50.0 | 3-11 | 27.3 | 4-4 | 100.0 | 29 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 15.2 | 0.0-0.0 | 41.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 2 | 13.3 | 0.0-0.0 | 38.2 | 0.0-0.0 | 7.7 | 0.0-0.0 | 62.5 | 0.0 |
| Away | 6 | 3 | 17.1 | 0.0-0.0 | 43.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | 3 | 1 | 15.7 | 0.0-0.0 | 37.5 | 0.0-0.0 | 42.9 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | 2 | 12.7 | 0.0-0.0 | 51.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 9 | 4 | 17.1 | 0.0-0.0 | 34.6 | 0.0-0.0 | 38.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 11 | 5 | 16.7 | 0.0-0.0 | 37.7 | 0.0-0.0 | 40.0 | 0.0-0.0 | 63.6 | 0.0 |
| December | 5 | 1 | 11.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 15.2 | 0.6 | 2.3 | 2.9 | 0.9 | 0.1 | 1.0 | 0.9 | 1.1 | 0.6 | 0.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 13.3 | 0.6 | 2.0 | 2.6 | 0.0 | - | 0.9 | 0.7 | 1.2 | 0.9 | 0.0 |
| Away | 6 | 3 | 17.1 | 0.8 | 3.2 | 4.0 | 1.8 | 0.2 | 1.7 | 0.3 | 5.0 | 0.3 | 0.2 | |
| Neutral | 3 | 1 | 15.7 | 0.3 | 1.3 | 1.7 | 1.0 | - | 0.0 | 2.7 | 0.0 | 0.3 | 0.0 | |
| Result | Wins | 7 | 2 | 12.7 | 0.4 | 1.9 | 2.3 | 0.0 | - | 1.3 | 0.6 | 2.3 | 0.6 | 0.0 |
| Losses | 9 | 4 | 17.1 | 0.8 | 2.7 | 3.4 | 1.6 | 0.1 | 0.8 | 1.2 | 0.6 | 0.6 | 0.1 | |
| Month | November | 11 | 5 | 16.7 | 0.6 | 2.8 | 3.5 | 1.3 | 0.1 | 0.8 | 1.3 | 0.6 | 0.7 | 0.1 |
| December | 5 | 1 | 11.8 | 0.6 | 1.2 | 1.8 | 0.0 | - | 1.4 | 0.2 | 7.0 | 0.2 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 243 | 10 | 37 | 47 | 14 | 1 | 16 | 15 | 1.1 | 9 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 93 | 4 | 14 | 18 | 0 | - | 6 | 5 | 1.2 | 6 | 0 |
| Away | 6 | 3 | 103 | 5 | 19 | 24 | 11 | 1 | 10 | 2 | 5.0 | 2 | 1 | |
| Neutral | 3 | 1 | 47 | 1 | 4 | 5 | 3 | - | 0 | 8 | 0.0 | 1 | 0 | |
| Result | Wins | 7 | 2 | 89 | 3 | 13 | 16 | 0 | - | 9 | 4 | 2.3 | 4 | 0 |
| Losses | 9 | 4 | 154 | 7 | 24 | 31 | 14 | 1 | 7 | 11 | 0.6 | 5 | 1 | |
| Month | November | 11 | 5 | 184 | 7 | 31 | 38 | 14 | 1 | 9 | 14 | 0.6 | 8 | 1 |
| December | 5 | 1 | 59 | 3 | 6 | 9 | 0 | - | 7 | 1 | 7.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 6 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 6 | 3 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| Neutral | 3 | 1 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 2 | 12.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| Losses | 9 | 4 | 17.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 11 | 5 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| December | 5 | 1 | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |