20 Donovan Ray
-
- Height:
- 6-2
-
- Hometown:
- Houston, TX
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Dulles
-
- gp
- 27
-
- pts/g
- 7.1
-
- fg %
- 38.8
-
- 3pt %
- 32.1
-
- ft %
- 74.2
-
- reb/g
- 3.2
-
- a/g
- 2.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 9 | ||
| Games started | 14 | 5 | ||
| Minutes | 558 | 199 | ||
| Minutes per game | 20.7 | 22.1 | ||
| FG | 62-160 | 21-58 | ||
| FG Pct | 38.8 | 36.2 | ||
| 3PT | 18-56 | 3-18 | ||
| 3PT Pct | 32.1 | 16.7 | ||
| FT | 49-66 | 21-28 | ||
| FT Pct | 74.2 | 75.0 | ||
| Off rebounds | 36 | 18 | ||
| Def rebounds | 50 | 17 | ||
| Total rebounds | 86 | 35 | ||
| Rebounds per game | 3.2 | 3.9 | ||
| Personal fouls | 5 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 69 | 25 | ||
| Turnovers | 57 | 20 | ||
| Assist to turnover ratio | 1.2 | 1.3 | ||
| Steals | 20 | 10 | ||
| Blocks | 5 | 2 | ||
| Points | 191 | 66 | ||
| Points per game | 7.1 | 7.3 | ||
| Points per 40 min | 13.7 | 13.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 13 | On Point Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 | SWCID | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Redemption Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Three Rivers Community College - MO | L, 93-61 | - | 11 | 2-6 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 3 | vs. Mineral Area College | L, 89-56 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | On Point Prep | W, 99-48 | - | 17 | 5-10 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 9 | at Midland College | L, 66-56 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 10 | vs. Odessa College | L, 81-47 | - | 14 | 2-6 | 33.3 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Nov 13 | East Texas Baptist JV | W, 103-61 | - | 20 | 6-10 | 60.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Nov 16 | at South Plains College | L, 84-55 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | vs. New Mexico Military Institute | W, 66-63 | 1 | 26 | 1-4 | 25.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Nov 20 | at Paris Junior College | L, 87-80 | 1 | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 27 | Hill College | L, 84-69 | 1 | 24 | 4-7 | 57.1 | 1-1 | 100.0 | 4-6 | 66.7 | 13 |
| Nov 28 | Texas Wesleyan JV | W, 94-89 | 1 | 27 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Collin County Community College | L, 83-49 | 1 | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 1-3 | 33.3 | 4 |
| Dec 7 | at Fort Hood | W, 94-80 | - | 10 | 3-4 | 75.0 | 1-1 | 100.0 | 1-1 | 100.0 | 8 |
| Dec 13 | Fort Scott Community College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Louisiana Christian Prep | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Redlands Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | DFW Prep | W, 108-73 | - | 22 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 5 | at McLennan Community College | L, 82-42 | - | 23 | 2-7 | 28.6 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 8 | Tribulation Prep | L, 94-91 | 1 | 31 | 7-10 | 70.0 | 3-3 | 100.0 | 0-1 | 0.0 | 17 |
| Jan 12 | Mountain View College | L, 92-66 | 1 | 16 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 16 | at Eastfield College | L, 97-89 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cedar Valley College | W, 70-66 | - | 17 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 23 | at Brookhaven College | L, 86-79 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 26 | Richland College | L, 79-63 | 1 | 29 | 2-6 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Feb 2 | at Mountain View College | L, 82-78 | - | 19 | 4-5 | 80.0 | 0-0 | - | 6-9 | 66.7 | 14 |
| Feb 6 | Eastfield College | L, 80-79 | 1 | 28 | 5-12 | 41.7 | 0-4 | 0.0 | 1-1 | 100.0 | 11 |
| Feb 9 | at Cedar Valley College | W, 77-72 | 1 | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | Brookhaven College | L, 81-73 | - | 31 | 3-12 | 25.0 | 0-3 | 0.0 | 7-8 | 87.5 | 13 |
| Feb 16 | at Richland College | L, 78-73 | 1 | 36 | 5-11 | 45.5 | 3-4 | 75.0 | 2-2 | 100.0 | 15 |
| Feb 19 | vs. Brookhaven College | W, 80-76 | 1 | 33 | 1-7 | 14.3 | 0-2 | 0.0 | 4-5 | 80.0 | 6 |
| Feb 21 | at Richland College | L, 83-69 | 1 | 21 | 0-5 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | On Point Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | SWCID | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Redemption Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Three Rivers Community College - MO | L, 93-61 | - | 11 | 2 | 0 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 3 | vs. Mineral Area College | L, 89-56 | - | 6 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 6 | On Point Prep | W, 99-48 | - | 17 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 1 | 0 | - |
| Nov 9 | at Midland College | L, 66-56 | - | 9 | 1 | 1 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 10 | vs. Odessa College | L, 81-47 | - | 14 | 2 | 2 | 4 | 0 | 6 | 0.0 | 1 | 0 | 1 | - |
| Nov 13 | East Texas Baptist JV | W, 103-61 | - | 20 | 0 | 2 | 2 | 5 | 1 | 5.0 | 1 | 1 | 0 | - |
| Nov 16 | at South Plains College | L, 84-55 | 1 | 23 | 0 | 5 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Nov 17 | vs. New Mexico Military Institute | W, 66-63 | 1 | 26 | 2 | 1 | 3 | 6 | 2 | 3.0 | 0 | 1 | 0 | - |
| Nov 20 | at Paris Junior College | L, 87-80 | 1 | 21 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 27 | Hill College | L, 84-69 | 1 | 24 | 1 | 0 | 1 | 4 | 1 | 4.0 | 0 | 0 | 0 | - |
| Nov 28 | Texas Wesleyan JV | W, 94-89 | 1 | 27 | 2 | 3 | 5 | 5 | 3 | 1.7 | 0 | 0 | 0 | - |
| Dec 1 | at Collin County Community College | L, 83-49 | 1 | 21 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 7 | at Fort Hood | W, 94-80 | - | 10 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Fort Scott Community College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Louisiana Christian Prep | W, 84-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | Redlands Community College | W, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | DFW Prep | W, 108-73 | - | 22 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 5 | at McLennan Community College | L, 82-42 | - | 23 | 1 | 0 | 1 | 3 | 3 | 1.0 | 2 | 0 | 0 | - |
| Jan 8 | Tribulation Prep | L, 94-91 | 1 | 31 | 1 | 3 | 4 | 5 | 2 | 2.5 | 0 | 0 | 0 | - |
| Jan 12 | Mountain View College | L, 92-66 | 1 | 16 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 16 | at Eastfield College | L, 97-89 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Cedar Valley College | W, 70-66 | - | 17 | 0 | 0 | 0 | 2 | 5 | 0.4 | 1 | 0 | 0 | - |
| Jan 23 | at Brookhaven College | L, 86-79 | - | 14 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Jan 26 | Richland College | L, 79-63 | 1 | 29 | 4 | 3 | 7 | 4 | 2 | 2.0 | 4 | 0 | 0 | - |
| Feb 2 | at Mountain View College | L, 82-78 | - | 19 | 2 | 2 | 4 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 6 | Eastfield College | L, 80-79 | 1 | 28 | 4 | 1 | 5 | 2 | 4 | 0.5 | 1 | 0 | 0 | - |
| Feb 9 | at Cedar Valley College | W, 77-72 | 1 | 9 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Brookhaven College | L, 81-73 | - | 31 | 6 | 3 | 9 | 5 | 2 | 2.5 | 3 | 2 | 0 | - |
| Feb 16 | at Richland College | L, 78-73 | 1 | 36 | 2 | 2 | 4 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
| Feb 19 | vs. Brookhaven College | W, 80-76 | 1 | 33 | 1 | 2 | 3 | 4 | 3 | 1.3 | 2 | 0 | 0 | - |
| Feb 21 | at Richland College | L, 83-69 | 1 | 21 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 14 | 20.7 | 2.3-5.9 | 38.8 | 0.7-2.1 | 32.1 | 1.8-2.4 | 74.2 | 7.1 |
| Total | 27 | 14 | 20.7 | 2.3-5.9 | 38.8 | 0.7-2.1 | 32.1 | 1.8-2.4 | 74.2 | 7.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 14 | 558 | 62-160 | 38.8 | 18-56 | 32.1 | 49-66 | 74.2 | 191 |
| Total | 27 | 14 | 558 | 62-160 | 38.8 | 18-56 | 32.1 | 49-66 | 74.2 | 191 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 14 | 20.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 32.1 | 0.0-0.0 | 74.2 | 0.0 |
| Total | 27 | 14 | 20.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 32.1 | 0.0-0.0 | 74.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 14 | 20.7 | 1.3 | 1.9 | 3.2 | 0.2 | 0.0 | 2.6 | 2.1 | 1.2 | 0.7 | 0.2 |
| Total | 27 | 14 | 20.7 | 1.3 | 1.9 | 3.2 | 0.2 | 0.0 | 2.6 | 2.1 | 1.2 | 0.7 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 14 | 558 | 36 | 50 | 86 | 5 | 0 | 69 | 57 | 1.2 | 20 | 5 |
| Total | 27 | 14 | 558 | 36 | 50 | 86 | 5 | 0 | 69 | 57 | 1.2 | 20 | 5 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 27 | 14 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Total | 27 | 14 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.7 | 2.3-5.9 | 38.8 | 0.7-2.1 | 32.1 | 1.8-2.4 | 74.2 | 7.1 |
| Conference | 9 | 5 | 22.1 | 2.3-6.4 | 36.2 | 0.3-2.0 | 16.7 | 2.3-3.1 | 75.0 | 7.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 23.8 | 3.4-7.6 | 44.0 | 0.8-2.5 | 33.3 | 1.6-2.2 | 75.0 | 9.2 |
| Away | 12 | 6 | 18.1 | 1.8-4.9 | 35.6 | 0.5-1.8 | 28.6 | 1.8-2.6 | 71.0 | 5.8 | |
| Neutral | 4 | 2 | 19.8 | 1.0-4.2 | 23.5 | 0.8-2.0 | 37.5 | 2.2-2.8 | 81.8 | 5.0 | |
| Result | Wins | 9 | 4 | 20.1 | 2.2-5.7 | 39.2 | 0.8-2.1 | 36.8 | 1.4-1.8 | 81.3 | 6.7 |
| Losses | 18 | 10 | 20.9 | 2.3-6.1 | 38.5 | 0.6-2.1 | 29.7 | 2.0-2.8 | 72.0 | 7.3 | |
| Month | November | 11 | 5 | 18.0 | 2.2-5.2 | 42.1 | 0.6-1.9 | 33.3 | 1.5-1.8 | 80.0 | 6.5 |
| December | 2 | 1 | 15.5 | 2.0-4.5 | 44.4 | 1.0-1.5 | 66.7 | 1.0-2.0 | 50.0 | 6.0 | |
| January | 7 | 3 | 21.7 | 2.3-5.6 | 41.0 | 0.9-2.1 | 40.0 | 0.9-1.6 | 54.5 | 6.3 | |
| February | 7 | 5 | 25.3 | 2.6-7.9 | 32.7 | 0.4-2.4 | 17.6 | 3.6-4.4 | 80.6 | 9.1 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 558 | 62-160 | 38.8 | 18-56 | 32.1 | 49-66 | 74.2 | 191 |
| Conference | 9 | 5 | 199 | 21-58 | 36.2 | 3-18 | 16.7 | 21-28 | 75.0 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 6 | 262 | 37-84 | 44.0 | 9-27 | 33.3 | 18-24 | 75.0 | 101 |
| Away | 12 | 6 | 217 | 21-59 | 35.6 | 6-21 | 28.6 | 22-31 | 71.0 | 70 | |
| Neutral | 4 | 2 | 79 | 4-17 | 23.5 | 3-8 | 37.5 | 9-11 | 81.8 | 20 | |
| Result | Wins | 9 | 4 | 181 | 20-51 | 39.2 | 7-19 | 36.8 | 13-16 | 81.3 | 60 |
| Losses | 18 | 10 | 377 | 42-109 | 38.5 | 11-37 | 29.7 | 36-50 | 72.0 | 131 | |
| Month | November | 11 | 5 | 198 | 24-57 | 42.1 | 7-21 | 33.3 | 16-20 | 80.0 | 71 |
| December | 2 | 1 | 31 | 4-9 | 44.4 | 2-3 | 66.7 | 2-4 | 50.0 | 12 | |
| January | 7 | 3 | 152 | 16-39 | 41.0 | 6-15 | 40.0 | 6-11 | 54.5 | 44 | |
| February | 7 | 5 | 177 | 18-55 | 32.7 | 3-17 | 17.6 | 25-31 | 80.6 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.7 | 0.0-0.0 | 38.8 | 0.0-0.0 | 32.1 | 0.0-0.0 | 74.2 | 0.0 |
| Conference | 9 | 5 | 22.1 | 0.0-0.0 | 36.2 | 0.0-0.0 | 16.7 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 6 | 23.8 | 0.0-0.0 | 44.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 12 | 6 | 18.1 | 0.0-0.0 | 35.6 | 0.0-0.0 | 28.6 | 0.0-0.0 | 71.0 | 0.0 | |
| Neutral | 4 | 2 | 19.8 | 0.0-0.0 | 23.5 | 0.0-0.0 | 37.5 | 0.0-0.0 | 81.8 | 0.0 | |
| Result | Wins | 9 | 4 | 20.1 | 0.0-0.0 | 39.2 | 0.0-0.0 | 36.8 | 0.0-0.0 | 81.3 | 0.0 |
| Losses | 18 | 10 | 20.9 | 0.0-0.0 | 38.5 | 0.0-0.0 | 29.7 | 0.0-0.0 | 72.0 | 0.0 | |
| Month | November | 11 | 5 | 18.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| December | 2 | 1 | 15.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 7 | 3 | 21.7 | 0.0-0.0 | 41.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 54.5 | 0.0 | |
| February | 7 | 5 | 25.3 | 0.0-0.0 | 32.7 | 0.0-0.0 | 17.6 | 0.0-0.0 | 80.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.7 | 1.3 | 1.9 | 3.2 | 0.2 | 0.0 | 2.6 | 2.1 | 1.2 | 0.7 | 0.2 |
| Conference | 9 | 5 | 22.1 | 2.0 | 1.9 | 3.9 | 0.0 | - | 2.8 | 2.2 | 1.3 | 1.1 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 23.8 | 1.9 | 2.2 | 4.1 | 0.0 | - | 3.5 | 2.2 | 1.6 | 0.9 | 0.4 |
| Away | 12 | 6 | 18.1 | 0.8 | 1.7 | 2.5 | 0.3 | 0.0 | 1.6 | 1.8 | 0.9 | 0.6 | 0.0 | |
| Neutral | 4 | 2 | 19.8 | 1.3 | 1.5 | 2.8 | 0.3 | - | 2.8 | 3.0 | 0.9 | 0.8 | 0.3 | |
| Result | Wins | 9 | 4 | 20.1 | 1.0 | 1.9 | 2.9 | 0.0 | - | 3.3 | 1.8 | 1.9 | 0.4 | 0.3 |
| Losses | 18 | 10 | 20.9 | 1.5 | 1.8 | 3.3 | 0.3 | 0.0 | 2.2 | 2.3 | 1.0 | 0.9 | 0.1 | |
| Month | November | 11 | 5 | 18.0 | 1.1 | 1.9 | 3.0 | 0.5 | 0.0 | 2.4 | 2.5 | 1.0 | 0.4 | 0.3 |
| December | 2 | 1 | 15.5 | 0.5 | 1.5 | 2.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
| January | 7 | 3 | 21.7 | 1.0 | 1.9 | 2.9 | 0.0 | - | 3.0 | 2.1 | 1.4 | 1.0 | 0.0 | |
| February | 7 | 5 | 25.3 | 2.3 | 1.9 | 4.1 | 0.0 | - | 2.9 | 1.9 | 1.5 | 1.1 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 558 | 36 | 50 | 86 | 5 | 0 | 69 | 57 | 1.2 | 20 | 5 |
| Conference | 9 | 5 | 199 | 18 | 17 | 35 | 0 | - | 25 | 20 | 1.3 | 10 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 262 | 21 | 24 | 45 | 0 | - | 39 | 24 | 1.6 | 10 | 4 |
| Away | 12 | 6 | 217 | 10 | 20 | 30 | 4 | 0 | 19 | 21 | 0.9 | 7 | 0 | |
| Neutral | 4 | 2 | 79 | 5 | 6 | 11 | 1 | - | 11 | 12 | 0.9 | 3 | 1 | |
| Result | Wins | 9 | 4 | 181 | 9 | 17 | 26 | 0 | - | 30 | 16 | 1.9 | 4 | 3 |
| Losses | 18 | 10 | 377 | 27 | 33 | 60 | 5 | 0 | 39 | 41 | 1.0 | 16 | 2 | |
| Month | November | 11 | 5 | 198 | 12 | 21 | 33 | 5 | 0 | 26 | 27 | 1.0 | 4 | 3 |
| December | 2 | 1 | 31 | 1 | 3 | 4 | 0 | - | 2 | 2 | 1.0 | 1 | 0 | |
| January | 7 | 3 | 152 | 7 | 13 | 20 | 0 | - | 21 | 15 | 1.4 | 7 | 0 | |
| February | 7 | 5 | 177 | 16 | 13 | 29 | 0 | - | 20 | 13 | 1.5 | 8 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 14 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Conference | 9 | 5 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 6 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 12 | 6 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 4 | 2 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 9 | 4 | 20.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 18 | 10 | 20.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 11 | 5 | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 2 | 1 | 15.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 7 | 3 | 21.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| February | 7 | 5 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |