10 Mitchell Abercrombie
-
- Height:
- 6-7
-
- Hometown:
- Bedford, TX
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Bell
-
- gp
- 28
-
- pts/g
- 1.3
-
- fg %
- 41.2
-
- 3pt %
- 0.0
-
- ft %
- 47.4
-
- reb/g
- 1.3
-
- a/g
- 0.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 8 | ||
| Games started | 3 | - | ||
| Minutes | 205 | 26 | ||
| Minutes per game | 7.3 | 3.3 | ||
| FG | 14-34 | 2-3 | ||
| FG Pct | 41.2 | 66.7 | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 9-19 | 2-4 | ||
| FT Pct | 47.4 | 50.0 | ||
| Off rebounds | 12 | 2 | ||
| Def rebounds | 23 | 2 | ||
| Total rebounds | 35 | 4 | ||
| Rebounds per game | 1.3 | 0.5 | ||
| Personal fouls | 8 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 15 | 3 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 3 | 0 | ||
| Blocks | 1 | 0 | ||
| Points | 37 | 6 | ||
| Points per game | 1.3 | 0.8 | ||
| Points per 40 min | 7.2 | 9.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | |
| Oct 13 | On Point Prep | - | - | - | - | - | - | - | - | - | |
| Oct 20 | SWCID | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Redemption Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Three Rivers Community College - MO | L, 93-61 | 1 | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | vs. Mineral Area College | L, 89-56 | - | 15 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | On Point Prep | W, 99-48 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Midland College | L, 66-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Odessa College | L, 81-47 | 1 | 24 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 13 | East Texas Baptist JV | W, 103-61 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 16 | at South Plains College | L, 84-55 | 1 | 19 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 17 | vs. New Mexico Military Institute | W, 66-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Paris Junior College | L, 87-80 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | Hill College | L, 84-69 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | Texas Wesleyan JV | W, 94-89 | - | 12 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | at Collin County Community College | L, 83-49 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Fort Hood | W, 94-80 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Fort Scott Community College | L, 69-66 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Louisiana Christian Prep | W, 84-60 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Redlands Community College | W, 93-86 | - | - | - | - | - | - | - | - | - |
| Jan 4 | DFW Prep | W, 108-73 | - | 14 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 5 | at McLennan Community College | L, 82-42 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-3 | 0.0 | 0 |
| Jan 8 | Tribulation Prep | L, 94-91 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 12 | Mountain View College | L, 92-66 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 16 | at Eastfield College | L, 97-89 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 19 | Cedar Valley College | W, 70-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Brookhaven College | L, 86-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Richland College | L, 79-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Mountain View College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Eastfield College | L, 80-79 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Cedar Valley College | W, 77-72 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Brookhaven College | L, 81-73 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | at Richland College | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Brookhaven College | W, 80-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Richland College | L, 83-69 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. Southern Arkansas University Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | On Point Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | SWCID | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Redemption Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Arlington Baptist University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Three Rivers Community College - MO | L, 93-61 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 3 | vs. Mineral Area College | L, 89-56 | - | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 0 | - |
| Nov 6 | On Point Prep | W, 99-48 | - | 7 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 9 | at Midland College | L, 66-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 10 | vs. Odessa College | L, 81-47 | 1 | 24 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 13 | East Texas Baptist JV | W, 103-61 | - | 16 | 0 | 4 | 4 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Nov 16 | at South Plains College | L, 84-55 | 1 | 19 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 17 | vs. New Mexico Military Institute | W, 66-63 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | at Paris Junior College | L, 87-80 | - | 5 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | Hill College | L, 84-69 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | Texas Wesleyan JV | W, 94-89 | - | 12 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 1 | at Collin County Community College | L, 83-49 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | at Fort Hood | W, 94-80 | - | 8 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 13 | Fort Scott Community College | L, 69-66 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Louisiana Christian Prep | W, 84-60 | - | 10 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 15 | Redlands Community College | W, 93-86 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | DFW Prep | W, 108-73 | - | 14 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 5 | at McLennan Community College | L, 82-42 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 8 | Tribulation Prep | L, 94-91 | - | 3 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 12 | Mountain View College | L, 92-66 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 16 | at Eastfield College | L, 97-89 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 19 | Cedar Valley College | W, 70-66 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 23 | at Brookhaven College | L, 86-79 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 26 | Richland College | L, 79-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 2 | at Mountain View College | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Eastfield College | L, 80-79 | - | 4 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 9 | at Cedar Valley College | W, 77-72 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 13 | Brookhaven College | L, 81-73 | - | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 16 | at Richland College | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Brookhaven College | W, 80-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 21 | at Richland College | L, 83-69 | - | 10 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 7.3 | 0.5-1.2 | 41.2 | 0.0-0.1 | 0.0 | 0.3-0.7 | 47.4 | 1.3 |
| Conference | 8 | - | 3.3 | 0.2-0.4 | 66.7 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 6.8 | 0.5-0.9 | 50.0 | 0.0-0.0 | - | 0.5-0.9 | 50.0 | 1.4 |
| Away | 11 | 2 | 6.8 | 0.5-1.5 | 31.3 | 0.0-0.1 | 0.0 | 0.1-0.5 | 20.0 | 1.0 | |
| Neutral | 4 | 1 | 10.5 | 0.8-1.5 | 50.0 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.0 | |
| Result | Wins | 10 | - | 7.3 | 0.5-1.1 | 45.5 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 1.4 |
| Losses | 18 | 3 | 7.3 | 0.5-1.3 | 39.1 | 0.0-0.1 | 0.0 | 0.3-0.6 | 45.5 | 1.3 | |
| Month | November | 11 | 3 | 10.7 | 0.8-1.9 | 42.9 | 0.0-0.2 | 0.0 | 0.4-0.7 | 50.0 | 2.0 |
| December | 4 | - | 6.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| January | 8 | - | 5.3 | 0.2-0.9 | 28.6 | 0.0-0.0 | - | 0.5-1.1 | 44.4 | 1.0 | |
| February | 5 | - | 4.2 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.2-0.4 | 50.0 | 0.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 205 | 14-34 | 41.2 | 0-2 | 0.0 | 9-19 | 47.4 | 37 |
| Conference | 8 | - | 26 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | - | 88 | 6-12 | 50.0 | 0-0 | - | 6-12 | 50.0 | 18 |
| Away | 11 | 2 | 75 | 5-16 | 31.3 | 0-1 | 0.0 | 1-5 | 20.0 | 11 | |
| Neutral | 4 | 1 | 42 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 | |
| Result | Wins | 10 | - | 73 | 5-11 | 45.5 | 0-0 | - | 4-8 | 50.0 | 14 |
| Losses | 18 | 3 | 132 | 9-23 | 39.1 | 0-2 | 0.0 | 5-11 | 45.5 | 23 | |
| Month | November | 11 | 3 | 118 | 9-21 | 42.9 | 0-2 | 0.0 | 4-8 | 50.0 | 22 |
| December | 4 | - | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 8 | - | 42 | 2-7 | 28.6 | 0-0 | - | 4-9 | 44.4 | 8 | |
| February | 5 | - | 21 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 7.3 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 47.4 | 0.0 |
| Conference | 8 | - | 3.3 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | - | 6.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 11 | 2 | 6.8 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 20.0 | 0.0 | |
| Neutral | 4 | 1 | 10.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | - | 7.3 | 0.0-0.0 | 45.5 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 18 | 3 | 7.3 | 0.0-0.0 | 39.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 | |
| Month | November | 11 | 3 | 10.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| December | 4 | - | 6.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 8 | - | 5.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | - | 0.0-0.0 | 44.4 | 0.0 | |
| February | 5 | - | 4.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 7.3 | 0.4 | 0.8 | 1.3 | 0.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.1 | 0.0 |
| Conference | 8 | - | 3.3 | 0.3 | 0.3 | 0.5 | 0.0 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 6.8 | 0.4 | 1.2 | 1.5 | 0.0 | - | 0.3 | 0.4 | 0.8 | 0.2 | 0.0 |
| Away | 11 | 2 | 6.8 | 0.5 | 0.5 | 1.1 | 0.5 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 10.5 | 0.3 | 0.5 | 0.8 | 0.5 | - | 0.0 | 1.5 | 0.0 | 0.0 | 0.3 | |
| Result | Wins | 10 | - | 7.3 | 0.3 | 1.5 | 1.8 | 0.0 | - | 0.4 | 0.5 | 0.8 | 0.3 | 0.0 |
| Losses | 18 | 3 | 7.3 | 0.5 | 0.4 | 0.9 | 0.4 | 0.0 | 0.1 | 0.6 | 0.1 | 0.0 | 0.1 | |
| Month | November | 11 | 3 | 10.7 | 0.7 | 1.0 | 1.7 | 0.7 | 0.0 | 0.2 | 1.0 | 0.2 | 0.2 | 0.1 |
| December | 4 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | - | 5.3 | 0.1 | 0.8 | 0.9 | 0.0 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 | |
| February | 5 | - | 4.2 | 0.6 | 0.4 | 1.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 205 | 12 | 23 | 35 | 8 | 0 | 5 | 15 | 0.3 | 3 | 1 |
| Conference | 8 | - | 26 | 2 | 2 | 4 | 0 | - | 0 | 3 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 88 | 5 | 15 | 20 | 0 | - | 4 | 5 | 0.8 | 3 | 0 |
| Away | 11 | 2 | 75 | 6 | 6 | 12 | 6 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| Neutral | 4 | 1 | 42 | 1 | 2 | 3 | 2 | - | 0 | 6 | 0.0 | 0 | 1 | |
| Result | Wins | 10 | - | 73 | 3 | 15 | 18 | 0 | - | 4 | 5 | 0.8 | 3 | 0 |
| Losses | 18 | 3 | 132 | 9 | 8 | 17 | 8 | 0 | 1 | 10 | 0.1 | 0 | 1 | |
| Month | November | 11 | 3 | 118 | 8 | 11 | 19 | 8 | 0 | 2 | 11 | 0.2 | 2 | 1 |
| December | 4 | - | 24 | 0 | 4 | 4 | 0 | - | 1 | 0 | - | 0 | 0 | |
| January | 8 | - | 42 | 1 | 6 | 7 | 0 | - | 2 | 3 | 0.7 | 1 | 0 | |
| February | 5 | - | 21 | 3 | 2 | 5 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 2 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 4 | 1 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | - | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 18 | 3 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 11 | 3 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 4 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | - | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |