13 Zay Booker
-
- Hometown:
- Irving, TX
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- MacArthur
-
- gp
- 29
-
- pts/g
- 4.2
-
- fg %
- 35.9
-
- 3pt %
- 32.5
-
- ft %
- 84.6
-
- reb/g
- 0.4
-
- a/g
- 1.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 7 | ||
| Games started | 1 | 1 | ||
| Minutes | 293 | 38 | ||
| Minutes per game | 10.1 | 5.4 | ||
| FG | 42-117 | 4-14 | ||
| FG Pct | 35.9 | 28.6 | ||
| 3PT | 26-80 | 2-9 | ||
| 3PT Pct | 32.5 | 22.2 | ||
| FT | 11-13 | 3-4 | ||
| FT Pct | 84.6 | 75.0 | ||
| Off rebounds | 3 | 0 | ||
| Def rebounds | 10 | 1 | ||
| Total rebounds | 13 | 1 | ||
| Rebounds per game | 0.4 | 0.1 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | 0 | - | ||
| Assists | 29 | 1 | ||
| Turnovers | 16 | 1 | ||
| Assist to turnover ratio | 1.8 | 1.0 | ||
| Steals | 11 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 121 | 13 | ||
| Points per game | 4.2 | 1.9 | ||
| Points per 40 min | 16.5 | 13.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Murray State College | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern University-Shreveport | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Arlington Baptist College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Ballers for Christ | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Austin College | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Navarro College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hutchinson Community College | L, 87-62 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 4 | vs. Tabor College JV | W, 90-61 | - | 13 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 8 | Link Year Prep | W, 104-75 | - | 13 | 5-6 | 83.3 | 4-5 | 80.0 | 0-0 | - | 14 |
| Nov 16 | at Wayland Baptist University JV | W, 63-55 | - | 22 | 5-8 | 62.5 | 4-7 | 57.1 | 1-2 | 50.0 | 15 |
| Nov 17 | at South Plains College | L, 79-59 | - | 18 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 18 | vs. New Mexico Military Institute | L, 76-73 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at Paris Junior College | L, 81-61 | - | 23 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| Nov 24 | at New Mexico Junior College | L, 84-67 | - | 20 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 25 | at Howard College | L, 89-61 | - | 15 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 29 | East Texas Baptist University JV | W, 101-81 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 6 | Collin County Community College | W, 77-75 | - | 11 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 7 | Texas Wesleyan University JV | W, 112-88 | - | 12 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 9 | IQ Prep | W, 104-63 | - | 11 | 1-6 | 16.7 | 0-5 | 0.0 | 0-0 | - | 2 |
| Dec 12 | at Fort Hood | W, 89-82 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 15 | Louisiana Christian Prep | W, 100-71 | - | 17 | 7-12 | 58.3 | 5-8 | 62.5 | 0-0 | - | 19 |
| Jan 4 | DFW Prep | W, 116-86 | - | 14 | 4-10 | 40.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Jan 6 | at McLennan Community College | L, 90-71 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Hill College | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mountain View College | W, 93-92 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Cedar Valley College | W, 110-85 | - | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Jan 20 | at Brookhaven College | L, 75-65 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 24 | Eastfield College | L, 101-85 | 1 | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 27 | at Richland College | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southwestern Adventist University | W, 106-58 | - | 16 | 4-9 | 44.4 | 1-6 | 16.7 | 5-5 | 100.0 | 14 |
| Feb 3 | Mountain View College | W, 101-87 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | at Cedar Valley College | L, 98-95 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brookhaven College | W, 95-81 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Eastfield College | W, 72-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Richland College | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Richland College | W, 75-72 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Eastfield College | W, 92-83 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | Eastfield College | W, 88-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 15 | vs. Montgomery College (MD) | L, 80-70 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Mar 16 | vs. Massasoit Community College | W, 81-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | Herkimer College | L, 84-79 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | vs. Murray State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | vs. Southern University-Shreveport | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Arlington Baptist College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Ballers for Christ | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Austin College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Navarro College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Hutchinson Community College | L, 87-62 | - | 8 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | vs. Tabor College JV | W, 90-61 | - | 13 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Nov 8 | Link Year Prep | W, 104-75 | - | 13 | 0 | 0 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Nov 16 | at Wayland Baptist University JV | W, 63-55 | - | 22 | 0 | 0 | 0 | 3 | 0 | - | 0 | 0 | 0 | - |
| Nov 17 | at South Plains College | L, 79-59 | - | 18 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | vs. New Mexico Military Institute | L, 76-73 | - | 9 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | at Paris Junior College | L, 81-61 | - | 23 | 0 | 1 | 1 | 7 | 1 | 7.0 | 0 | 0 | 0 | - |
| Nov 24 | at New Mexico Junior College | L, 84-67 | - | 20 | 0 | 1 | 1 | 1 | 1 | 1.0 | 3 | 0 | 0 | - |
| Nov 25 | at Howard College | L, 89-61 | - | 15 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 29 | East Texas Baptist University JV | W, 101-81 | - | 15 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Dec 6 | Collin County Community College | W, 77-75 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Texas Wesleyan University JV | W, 112-88 | - | 12 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | IQ Prep | W, 104-63 | - | 11 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 0 | - |
| Dec 12 | at Fort Hood | W, 89-82 | - | 9 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 0 | - |
| Dec 15 | Louisiana Christian Prep | W, 100-71 | - | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 4 | DFW Prep | W, 116-86 | - | 14 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 6 | at McLennan Community College | L, 90-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 9 | at Hill College | W, 91-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Mountain View College | W, 93-92 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Cedar Valley College | W, 110-85 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Jan 20 | at Brookhaven College | L, 75-65 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Eastfield College | L, 101-85 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | at Richland College | W, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Southwestern Adventist University | W, 106-58 | - | 16 | 0 | 0 | 0 | 3 | 0 | - | 1 | 0 | 0 | - |
| Feb 3 | Mountain View College | W, 101-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 7 | at Cedar Valley College | L, 98-95 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Brookhaven College | W, 95-81 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 14 | at Eastfield College | W, 72-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Richland College | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Richland College | W, 75-72 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 24 | at Eastfield College | W, 92-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 26 | Eastfield College | W, 88-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 15 | vs. Montgomery College (MD) | L, 80-70 | - | 2 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 |
| Mar 16 | vs. Massasoit Community College | W, 81-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 17 | Herkimer College | L, 84-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 1 | 10.1 | 1.4-4.0 | 35.9 | 0.9-2.8 | 32.5 | 0.4-0.4 | 84.6 | 4.2 |
| Total | 29 | 1 | 10.1 | 1.4-4.0 | 35.9 | 0.9-2.8 | 32.5 | 0.4-0.4 | 84.6 | 4.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 1 | 293 | 42-117 | 35.9 | 26-80 | 32.5 | 11-13 | 84.6 | 121 |
| Total | 29 | 1 | 293 | 42-117 | 35.9 | 26-80 | 32.5 | 11-13 | 84.6 | 121 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 1 | 10.1 | 0.0-0.0 | 35.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 84.6 | 0.0 |
| Total | 29 | 1 | 10.1 | 0.0-0.0 | 35.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 84.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 1 | 10.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 1.0 | 0.6 | 1.8 | 0.4 | 0.0 |
| Total | 29 | 1 | 10.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 1.0 | 0.6 | 1.8 | 0.4 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 1 | 293 | 3 | 10 | 13 | 1 | 0 | 29 | 16 | 1.8 | 11 | 0 |
| Total | 29 | 1 | 293 | 3 | 10 | 13 | 1 | 0 | 29 | 16 | 1.8 | 11 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 29 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 10.1 | 1.4-4.0 | 35.9 | 0.9-2.8 | 32.5 | 0.4-0.4 | 84.6 | 4.2 |
| Conference | 7 | 1 | 5.4 | 0.6-2.0 | 28.6 | 0.3-1.3 | 22.2 | 0.4-0.6 | 75.0 | 1.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 10.3 | 2.2-5.2 | 43.3 | 1.4-3.4 | 40.9 | 0.5-0.5 | 100.0 | 6.4 |
| Away | 11 | - | 11.6 | 1.0-3.5 | 28.2 | 0.6-2.6 | 24.1 | 0.4-0.5 | 66.7 | 3.0 | |
| Neutral | 5 | - | 6.2 | 0.4-2.2 | 18.2 | 0.2-1.4 | 14.3 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 19 | - | 9.4 | 1.8-4.2 | 43.8 | 1.2-2.9 | 41.1 | 0.4-0.5 | 88.9 | 5.3 |
| Losses | 10 | 1 | 11.5 | 0.7-3.7 | 18.9 | 0.3-2.4 | 12.5 | 0.3-0.4 | 75.0 | 2.0 | |
| Month | November | 10 | - | 15.6 | 1.9-5.0 | 38.0 | 1.3-3.6 | 36.1 | 0.1-0.2 | 50.0 | 5.2 |
| December | 5 | - | 12.0 | 2.0-6.2 | 32.3 | 1.2-4.2 | 28.6 | 0.4-0.4 | 100.0 | 5.6 | |
| January | 7 | 1 | 9.1 | 1.4-4.3 | 33.3 | 1.0-3.0 | 33.3 | 1.1-1.3 | 88.9 | 5.0 | |
| February | 5 | - | 1.8 | 0.6-0.8 | 75.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 | |
| March | 2 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 293 | 42-117 | 35.9 | 26-80 | 32.5 | 11-13 | 84.6 | 121 |
| Conference | 7 | 1 | 38 | 4-14 | 28.6 | 2-9 | 22.2 | 3-4 | 75.0 | 13 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 1 | 134 | 29-67 | 43.3 | 18-44 | 40.9 | 7-7 | 100.0 | 83 |
| Away | 11 | - | 128 | 11-39 | 28.2 | 7-29 | 24.1 | 4-6 | 66.7 | 33 | |
| Neutral | 5 | - | 31 | 2-11 | 18.2 | 1-7 | 14.3 | 0-0 | - | 5 | |
| Result | Wins | 19 | - | 178 | 35-80 | 43.8 | 23-56 | 41.1 | 8-9 | 88.9 | 101 |
| Losses | 10 | 1 | 115 | 7-37 | 18.9 | 3-24 | 12.5 | 3-4 | 75.0 | 20 | |
| Month | November | 10 | - | 156 | 19-50 | 38.0 | 13-36 | 36.1 | 1-2 | 50.0 | 52 |
| December | 5 | - | 60 | 10-31 | 32.3 | 6-21 | 28.6 | 2-2 | 100.0 | 28 | |
| January | 7 | 1 | 64 | 10-30 | 33.3 | 7-21 | 33.3 | 8-9 | 88.9 | 35 | |
| February | 5 | - | 9 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 | |
| March | 2 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 10.1 | 0.0-0.0 | 35.9 | 0.0-0.0 | 32.5 | 0.0-0.0 | 84.6 | 0.0 |
| Conference | 7 | 1 | 5.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 1 | 10.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 11 | - | 11.6 | 0.0-0.0 | 28.2 | 0.0-0.0 | 24.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 5 | - | 6.2 | 0.0-0.0 | 18.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 19 | - | 9.4 | 0.0-0.0 | 43.8 | 0.0-0.0 | 41.1 | 0.0-0.0 | 88.9 | 0.0 |
| Losses | 10 | 1 | 11.5 | 0.0-0.0 | 18.9 | 0.0-0.0 | 12.5 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 10 | - | 15.6 | 0.0-0.0 | 38.0 | 0.0-0.0 | 36.1 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 12.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 7 | 1 | 9.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 88.9 | 0.0 | |
| February | 5 | - | 1.8 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| March | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 10.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | 1.0 | 0.6 | 1.8 | 0.4 | 0.0 |
| Conference | 7 | 1 | 5.4 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 10.3 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.8 | 0.5 | 1.6 | 0.4 | 0.0 |
| Away | 11 | - | 11.6 | 0.2 | 0.4 | 0.5 | 0.0 | - | 1.4 | 0.5 | 2.5 | 0.5 | 0.0 | |
| Neutral | 5 | - | 6.2 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 9.4 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.9 | 0.6 | 1.4 | 0.3 | 0.0 |
| Losses | 10 | 1 | 11.5 | 0.3 | 0.6 | 0.9 | 0.1 | 0.0 | 1.2 | 0.4 | 3.0 | 0.5 | 0.0 | |
| Month | November | 10 | - | 15.6 | 0.2 | 0.7 | 0.9 | 0.0 | - | 1.9 | 0.8 | 2.4 | 0.8 | 0.0 |
| December | 5 | - | 12.0 | 0.0 | 0.4 | 0.4 | 0.0 | - | 0.6 | 1.0 | 0.6 | 0.2 | 0.0 | |
| January | 7 | 1 | 9.1 | 0.0 | 0.1 | 0.1 | 0.0 | - | 0.9 | 0.1 | 6.0 | 0.3 | 0.0 | |
| February | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | 2.0 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 293 | 3 | 10 | 13 | 1 | 0 | 29 | 16 | 1.8 | 11 | 0 |
| Conference | 7 | 1 | 38 | 0 | 1 | 1 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 134 | 0 | 3 | 3 | 0 | - | 11 | 7 | 1.6 | 5 | 0 |
| Away | 11 | - | 128 | 2 | 4 | 6 | 0 | - | 15 | 6 | 2.5 | 6 | 0 | |
| Neutral | 5 | - | 31 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 1.0 | 0 | 0 | |
| Result | Wins | 19 | - | 178 | 0 | 4 | 4 | 0 | 0 | 17 | 12 | 1.4 | 6 | 0 |
| Losses | 10 | 1 | 115 | 3 | 6 | 9 | 1 | 0 | 12 | 4 | 3.0 | 5 | 0 | |
| Month | November | 10 | - | 156 | 2 | 7 | 9 | 0 | - | 19 | 8 | 2.4 | 8 | 0 |
| December | 5 | - | 60 | 0 | 2 | 2 | 0 | - | 3 | 5 | 0.6 | 1 | 0 | |
| January | 7 | 1 | 64 | 0 | 1 | 1 | 0 | - | 6 | 1 | 6.0 | 2 | 0 | |
| February | 5 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 | |
| March | 2 | - | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 7 | 1 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 1 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 11 | - | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | |
| Neutral | 5 | - | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 19 | - | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Losses | 10 | 1 | 11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Month | November | 10 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| December | 5 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 1 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | |
| February | 5 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |