23 Dillon Eatman
-
- Height:
- 6'3"
-
- Weight:
- 250
-
- Hometown:
- Mansfield, TX
-
- Position:
- INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 46
-
- avg
- .358
-
- hr
- 5
-
- rbi
- 53
-
- r
- 34
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 30 | ||
| Plate appearances | 201 | 146 | ||
| At Bats | 165 | 116 | ||
| Runs | 34 | 29 | ||
| Hits | 59 | 43 | ||
| Doubles | 14 | 11 | ||
| Triples | 2 | 2 | ||
| Home Runs | 5 | 4 | ||
| Runs Batted In | 53 | 44 | ||
| Total bases | 92 | 70 | ||
| Walks | 26 | 22 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 29 | 20 | ||
| Sacrifice Flies | 4 | 4 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .358 | .371 | ||
| On Base Percentage | .453 | .473 | ||
| Slugging Percentage | .558 | .603 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Louisiana State University Eunice | L, 10-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 27 | at Louisiana State University Eunice | L, 18-2 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | at Louisiana State University Eunice | L, 18-7 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 2 | Ranger College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ranger College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western Oklahoma State College | L, 19-9 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 9 | at Ranger College | L, 9-6 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Ranger College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cisco College | L, 14-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 10 | at Cisco College | L, 4-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | W, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | at Western Oklahoma State College | L, 7-6 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 15 | North Central Texas College | L, 21-10 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Cisco College | L, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | Cisco College | L, 14-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 3 | at Richland College | L, 8-3 | 3 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 4 | at Richland College | W, 9-5 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
| Mar 5 | Northland Community & Technical College | L, 16-9 | 4 | 0 | 3 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | Northland Community & Technical College | W, 20-0 | 3 | 2 | 2 | 2 | - | - | 4 | - | - | - | - |
| Mar 6 | Rock Valley College | L, 23-10 | 4 | 1 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 7 | Cedar Valley College | W, 14-1 | 3 | 2 | 3 | 1 | 1 | - | 3 | 1 | - | - | - |
| Mar 9 | at Cedar Valley College | W, 13-12 | 6 | 1 | 2 | - | - | - | 3 | - | 2 | - | - |
| Mar 10 | at Cedar Valley College | L, 10-5 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 13 | Eastfield College | W, 10-6 | 4 | 3 | 2 | 2 | - | - | 1 | 1 | - | - | - |
| Mar 14 | at Eastfield College | W, 18-0 | 3 | 2 | 1 | - | - | 1 | 3 | 2 | 1 | - | - |
| Mar 15 | at Eastfield College | L, 15-4 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | Richland College | W, 17-7 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 21 | at Brookhaven College | L, 11-7 | 4 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Mar 23 | Brookhaven College | W, 9-1 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 24 | Brookhaven College | L, 12-11 | 5 | 3 | 4 | 2 | - | - | 2 | 1 | - | - | - |
| Mar 31 | at Mountain View College | L, 12-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | vs. Mountain View College | L, 4-3 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 4 | at Eastfield College | L, 5-3 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 6 | Eastfield College | L, 12-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 7 | Eastfield College | W, 9-2 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 9 | at Panola College | L, 17-6 | 2 | 1 | 1 | - | - | 1 | 4 | 2 | - | - | - |
| Apr 11 | at Richland College | L, 7-6 | 6 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Apr 13 | Richland College | W, 16-2 | 4 | 2 | 4 | - | - | 1 | 5 | - | - | - | - |
| Apr 14 | Richland College | L, 27-9 | 3 | 0 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 16 | Mountain View College | L, 15-8 | 5 | 0 | 2 | 1 | - | - | 3 | 1 | 1 | - | - |
| Apr 18 | at Cedar Valley College | W, 12-4 | 4 | 2 | 2 | 1 | - | - | 2 | 2 | - | - | - |
| Apr 20 | Cedar Valley College | L, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Cedar Valley College | W, 9-5 | 4 | 2 | 3 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 25 | Brookhaven College | W, 14-9 | 3 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 27 | at Brookhaven College | L, 13-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 28 | at Brookhaven College | W, 8-1 | 5 | 2 | 3 | 2 | - | - | 3 | - | 1 | - | - |
| May 2 | at Mountain View College | L, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| May 7 | vs. Mountain View College | L, 10-6 | 5 | 0 | 2 | 2 | - | - | 1 | - | - | - | - |
| May 7 | Mountain View College | W, 8-6 | 3 | 3 | 2 | - | - | - | 0 | 2 | 1 | - | - |
| May 17 | vs. Tyler Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Richland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Coastal Bend College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Louisiana State University Eunice | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Jan 27 | at Louisiana State University Eunice | L, 18-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Jan 28 | at Louisiana State University Eunice | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 2 | Ranger College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ranger College | W, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western Oklahoma State College | L, 19-9 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 9 | at Ranger College | L, 9-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 9 | at Ranger College | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cisco College | L, 14-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 10 | at Cisco College | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 14 | at Western Oklahoma State College | W, 6-4 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 14 | at Western Oklahoma State College | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | North Central Texas College | L, 21-10 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 19 | Cisco College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 19 | Cisco College | L, 14-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 3 | at Richland College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 4 | at Richland College | W, 9-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 5 | Northland Community & Technical College | L, 16-9 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Mar 5 | Northland Community & Technical College | W, 20-0 | 1 | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 6 | Rock Valley College | L, 23-10 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 7 | Cedar Valley College | W, 14-1 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 9 | at Cedar Valley College | W, 13-12 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Mar 10 | at Cedar Valley College | L, 10-5 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Mar 13 | Eastfield College | W, 10-6 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Mar 14 | at Eastfield College | W, 18-0 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 15 | at Eastfield College | L, 15-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 19 | Richland College | W, 17-7 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 21 | at Brookhaven College | L, 11-7 | 1 | 1 | - | 0 | 0 | - | - | - | - | 6 |
| Mar 23 | Brookhaven College | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 24 | Brookhaven College | L, 12-11 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Mar 31 | at Mountain View College | L, 12-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 2 | vs. Mountain View College | L, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | at Eastfield College | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 6 | Eastfield College | L, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | Eastfield College | W, 9-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 9 | at Panola College | L, 17-6 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 11 | at Richland College | L, 7-6 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 13 | Richland College | W, 16-2 | - | 1 | - | 7 | 1 | - | - | - | - | 5 |
| Apr 14 | Richland College | L, 27-9 | - | 1 | - | 3 | 1 | - | - | - | - | 4 |
| Apr 16 | Mountain View College | L, 15-8 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 18 | at Cedar Valley College | W, 12-4 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 20 | Cedar Valley College | L, 3-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 20 | Cedar Valley College | W, 9-5 | - | - | - | 6 | 1 | - | - | - | - | 5 |
| Apr 25 | Brookhaven College | W, 14-9 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 27 | at Brookhaven College | L, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | at Brookhaven College | W, 8-1 | - | - | - | 5 | 2 | - | - | - | - | 5 |
| May 2 | at Mountain View College | L, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 7 | vs. Mountain View College | L, 10-6 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| May 7 | Mountain View College | W, 8-6 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| May 17 | vs. Tyler Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Richland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Coastal Bend College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Louisiana State University Eunice | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 27 | at Louisiana State University Eunice | L, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Louisiana State University Eunice | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Ranger College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ranger College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western Oklahoma State College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Ranger College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 9 | at Ranger College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cisco College | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | at Cisco College | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | North Central Texas College | L, 21-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Cisco College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | Cisco College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Richland College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at Richland College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Northland Community & Technical College | L, 16-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Northland Community & Technical College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Rock Valley College | L, 23-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | Cedar Valley College | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Cedar Valley College | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | at Cedar Valley College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Eastfield College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | at Eastfield College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Eastfield College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | Richland College | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Brookhaven College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | Brookhaven College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Brookhaven College | L, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Mountain View College | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | vs. Mountain View College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at Eastfield College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Eastfield College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Eastfield College | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | at Panola College | L, 17-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | at Richland College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Richland College | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | Richland College | L, 27-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | Mountain View College | L, 15-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Cedar Valley College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Cedar Valley College | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Cedar Valley College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Brookhaven College | W, 14-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Brookhaven College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Brookhaven College | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 2 | at Mountain View College | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | vs. Mountain View College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | Mountain View College | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 17 | vs. Tyler Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Richland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Coastal Bend College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Louisiana State University Eunice | L, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at Louisiana State University Eunice | L, 18-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Louisiana State University Eunice | L, 18-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Ranger College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Ranger College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Western Oklahoma State College | L, 19-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Ranger College | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Ranger College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Cisco College | L, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Cisco College | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Western Oklahoma State College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | North Central Texas College | L, 21-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Cisco College | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Cisco College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Richland College | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Richland College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Northland Community & Technical College | L, 16-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Northland Community & Technical College | W, 20-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Rock Valley College | L, 23-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Cedar Valley College | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Cedar Valley College | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Cedar Valley College | L, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Eastfield College | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Eastfield College | W, 18-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Eastfield College | L, 15-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Richland College | W, 17-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Brookhaven College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Brookhaven College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Brookhaven College | L, 12-11 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Mountain View College | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | vs. Mountain View College | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Eastfield College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Eastfield College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Eastfield College | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Panola College | L, 17-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Richland College | L, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Richland College | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Richland College | L, 27-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Mountain View College | L, 15-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Cedar Valley College | W, 12-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cedar Valley College | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Cedar Valley College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Brookhaven College | W, 14-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Brookhaven College | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Brookhaven College | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | at Mountain View College | L, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Mountain View College | L, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Mountain View College | W, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. Tyler Junior College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Richland College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. Coastal Bend College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 46 | 165 | 34 | 59 | 14 | 2 | 5 | 53 | 26 | 29 | - | - | .358 | .453 | .558 |
| Total | 46 | 165 | 34 | 59 | 14 | 2 | 5 | 53 | 26 | 29 | - | - | .358 | .453 | .558 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 46 | 6 | 4 | - | 92 | 21 | - | - | - | - | 201 |
| Total | 46 | 6 | 4 | - | 92 | 21 | - | - | - | - | 201 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
