Official Volleyball Box Score
North Lake College at. Brookhaven College
10/7/2013 at 7:00 PM @ Farmers Branch

North Lake College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jessica Schingle.... * 1 5 4 22 .045 0 1 2 0 7 6 4 11 0 14.0
3 Lauren Stotts....... * 1 6 4 22 .091 1 0 2 0 10 4 3 3 1 11.5
5 Morgen Gaona........ * 1 8 6 26 .077 0 1 0 0 13 1 2 2 1 11.0
7 Tiana Houston....... * 1 6 0 15 .400 34 0 2 0 7 4 2 2 1 11.0
9 Haley Strickland.... * 1 4 7 20 -.150 0 0 0 0 0 4 3 4 0 9.5
10 Katelynn Graham..... * 1 7 3 24 .167 0 1 0 3 13 4 2 1 10 13.0
11 Brooke Walker....... 1 0 3 15 -.200 0 1 1 5 25 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 36 27 144 .062 35 4 7 8 75 23 16 23 13 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
North Lake College.. (1) 25 23 17 27 ,
Brookhaven College.. (3) 20 25 25 29 ,
Brookhaven College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cadyn Laing......... * 4 7 13 25 -.240 0 1 0 0 6 2 3 0 0 11.5
5 Allie Lee........... * 4 0 0 1 .000 1 1 0 0 8 0 0 0 0 1.0
7 Star Tate........... 4 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
8 Shelby Ellis........ 4 9 4 25 .200 0 0 0 0 0 0 1 0 0 9.5
11 Sarah White......... * 4 4 0 9 .444 34 1 0 0 8 0 0 0 0 5.0
12 Lauren Bratton...... * 4 14 6 30 .267 0 1 0 0 10 0 0 0 0 15.0
13 Bailey Lawson....... 4 8 5 17 .176 1 0 0 0 0 0 1 0 0 8.5
14 Kelsey Garland...... * 4 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
16 Kim Parker.......... * 4 3 4 12 -.083 0 0 0 0 0 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 45 32 119 .109 36 5 0 0 44 2 5 0 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 28 .286
2 9 8 36 .028
3 10 6 36 .111
4 10 7 41 .073
Site: Farmers Branch
Date: 10/7/2013 Attend: 0 Time:
Referees:
* = Starter