Official Basketball Box Score
Midland College vs. Dallas College-North Lake
11/27/2021 at 5:00 PM @ Collin College

VISITORS: Midland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Matteo Tersillo..... *   5-10   5-10   0-3 0 1 5 15 2 1 1 1
2 Christian Villegas.. *   1-4   1-3   0-0 0 1 4 3 4 1 1 1
4 Trent Johnson....... *   6-11   2-4   6-6 2 8 10  1 20 1 1 7 1
23 Steven Richardson... *   4-10   2-7   2-2 0 3 4 12 2 2 3 1
42 Oliver Hayward...... *   2-5   0-1   0-0 3 1 2 4 5 2 0 1
0 Nale Mulaudzi.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Devin Avent.........   2-3   0-1   4-4 0 0 1 8 1 1 0 1
25 Ashraf Tchadouwa....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Daniel Piech-Meat...   9-11   0-0   2-3 4 4 4 20 0 5 0 1
TM Team................       0 0 0 0  
Totals.............. 29-54 10-26 14-18 9 18 27  21 82 15 13 12 9
TOTAL FG% Game: 53.7%
3-Pt. FG% Game: 38.5%
F Throw% Game: 77.8%

HOME TEAM: Dallas College North Lake
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Braeson Barrs-Richardson *   5-8   3-4   4-8 0 1 0 17 0 6 3 35
14 Jacory Dawkins...... *   2-2   0-0   3-5 3 2 0 7 2 3 2 32
20 Darion Jones........ *   4-10   0-2   0-0 0 0 0 8 1 2 2 29
24 Gregory Crawford.... *   5-9   0-0   8-8 0 5 0 18 3 8 5 30
25 Daryan Williams..... *   1-4   0-1   0-0 2 2 0 2 2 1 1 17
3 Tucker Smothermon...   0-3   0-1   0-0 0 3 0 0 0 0 0 10
4 Jamatthew McGhee....   2-3   2-2   2-2 0 0 0 8 0 0 0 14
11 Ori Limbrick........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
22 J'shaun Johnson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 7
23 Nico Matheus........   0-1   0-0   0-0 1 0 0 0 0 0 0 2
42 Terrance Sanders....   1-2   0-0   1-2 1 2 0 3 0 0 1 16
44 Xander Cherne.......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 20-42 5-10 18-25 7 15 22  0 63 8 20 14 203
TOTAL FG% Game: 47.6%
3-Pt. FG% Game: 50.0%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Midland College..... 33 49 - 82
Dallas College North Lake 32 31 - 63
Officials: ,,
Attendance: 0
Technical fouls: MIDLAND-21. DALLAS C-None.