Official Basketball Box Score
North Lake College at. Hill College
12/9/2015 at 7:00 PM @ Hillsboro

VISITORS: North Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jeremy Crane........ *   5-13   3-8   0-1 0 1 0 13 3 3 1 33
5 P.J. Escobar........ *   4-7   0-2   2-2 0 0 0 10 3 1 5 29
14 Ceddrick Ali........ *   1-1   0-0   0-0 0 1 0 2 0 0 0 12
21 Dare Brazeal........ *   4-8   0-2   2-2 3 2 0 10 2 2 1 33
24 Lupe Alba........... *   3-6   0-1   4-6 0 3 0 10 0 4 1 32
4 Orion Lewis.........   1-2   0-1   0-0 0 0 0 2 0 2 2 5
10 Logan LeDane........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Akeem Black.........   3-6   0-1   2-5 0 1 0 8 1 2 1 11
22 Jules Woods.........   1-5   0-2   4-4 1 0 0 6 1 0 0 15
25 Johnnie Brown.......   0-1   0-1   0-0 1 1 0 0 0 2 0 6
42 Caleb Quinney.......   2-5   0-0   1-2 1 0 0 5 0 0 0 7
44 Schuyler Ferris.....   1-2   0-0   0-0 2 5 0 2 2 1 0 14
TM Team................       0 0 0 0  
Totals.............. 25-56 3-18 15-22 8 14 22  0 68 12 17 11 198
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 68.2%

HOME TEAM: Hill College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Brandon Jones....... *   4-8   0-0   5-6 4 2 0 13 4 2 0 1
1 Devocio Butler...... *   11-22   5-9   5-5 3 5 0 32 2 3 1 1
32 Joey Frenchwood..... *   0-3   0-0   0-0 0 4 0 0 7 5 3 1
33 Simpson Anderson.... *   2-3   1-2   0-0 1 2 0 5 0 2 0 1
34 Michael Mayhew...... *   3-5   3-4   0-0 0 5 0 9 2 1 1 1
3 Rachaun Martin......   0-0   0-0   1-2 0 0 0 1 3 2 0 1
5 Christian Bambrook..   5-7   0-0   0-0 5 1 0 10 0 1 0 1
22 Edric Dennis........   1-7   0-4   2-2 2 4 0 4 1 3 1 1
23 Gabe McKinstry......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
24 Jecoby Bush.........   2-4   0-2   0-0 2 1 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 28-60 9-21 13-15 17 24 41  0 78 19 19 6 10
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 42.9%
F Throw% Game: 86.7%

Score by Periods 1 2 Total
 
North Lake College.. 36 32 - 68
Hill College........ 38 40 - 78
Officials: ,,
Attendance: 0
Technical fouls: NORTH LA-None. HILL COL-None.