Official Basketball Box Score
Cedar Valley College at. North Lake College
1/26/2013 at 2:00 PM @ North Lake College

VISITORS: Cedar Valley College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 JALEN LANDERS....... g   2-7   1-4   0-1 0 0 3 5 3 1 0 1
2 JONATHAN MARTIN..... *   0-2   0-1   0-0 0 0 2 0 0 1 0 1
34 EXTOL JAMES......... *   4-11   0-0   0-0 4 4 3 8 0 1 0 1
40 COURTNEY HOOPER..... *   2-5   1-1   0-0 3 1 1 5 3 4 0 1
44 JAMES MOODY......... *   1-6   0-0   1-5 2 8 10  3 3 2 0 0 1
10 NICAH JACKSON.......   0-1   0-0   0-0 0 0 0 0 1 1 0 1
11 DONNIE BROWN........   0-1   0-0   0-0 0 0 1 0 0 0 0 1
15 ELIOT MILLS.........   1-1   0-0   0-0 0 0 3 2 0 0 0 1
21 BILLY JOHNSON.......   7-10   2-3   8-9 2 4 0 24 0 6 0 1
32 EVAN STEWART........   0-0   0-0   0-0 0 0 3 0 0 0 0 1
5 JARVIS HICKEY.......   4-6   2-2   2-2 0 2 1 12 3 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-50 6-11 11-17 11 19 30  20 59 12 14 0 11
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 54.5%
F Throw% Game: 64.7%

HOME TEAM: North Lake College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Joe Walker.......... *   2-9   0-1   1-3 2 2 0 5 1 1 1 26
3 Drew Peters......... *   3-4   2-3   4-4 2 6 0 12 0 0 1 32
4 Darrian Dempsey..... *   2-8   0-3   4-4 2 1 0 8 1 1 3 25
42 Jason Nwisienyi..... *   2-9   0-0   3-4 3 4 0 7 0 0 3 39
5 Robert Waters....... *   6-18   0-5   4-5 2 2 0 16 1 4 1 36
10 Zac Tabor...........   0-0   0-0   0-0 0 0 0 0 1 0 1 17
11 Sultan Kamara.......   1-2   0-1   0-0 0 1 0 2 0 0 0 1
14 Niko Maxwell........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 R.J. Brown..........   0-3   0-1   0-0 0 1 0 0 1 3 1 11
24 Jose Lara...........   0-1   0-0   1-2 1 0 0 1 0 1 1 7
TM Team................       0 0 0 0  
Totals.............. 16-54 2-14 17-22 12 17 29  0 51 5 10 12 195
TOTAL FG% Game: 29.6%
3-Pt. FG% Game: 14.3%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Cedar Valley College 21 38 - 59
North Lake College.. 25 26 - 51
Officials: ,,
Attendance: 0
Technical fouls: CEDAR VA-None. NORTH LA-None.