North Lake College vs. Louisiana State Univ
1/31/2015 at Eunice, LA
North Lake College 10 (0-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Colton Hamilton 2 0 1 1 0 1 0 0 0
Brandon Johnson 4 1 1 0 2 2 0 0 0
   Jason Adams 0 0 0 0 0 0 0 0 0
J. Blanco 6 1 1 0 0 2 0 0 0
Jacob Colombo 4 1 1 0 0 1 0 0 0
Michael Driskill 5 1 2 1 0 1 0 0 0
Clint Bills 2 1 1 1 0 1 0 0 0
Brice Helmcamp 3 1 0 0 1 3 0 0 0
   Daniel Hawk 0 0 0 0 0 0 0 0 0
   George Lopez 0 0 0 0 0 0 0 0 0
Easton Johnson 6 1 2 1 0 1 0 0 0
   Zack Kubala 0 0 0 0 0 0 0 0 0
Ben Green 2 1 1 3 0 0 0 0 0
Luke Waddell 1 0 0 0 1 1 0 0 0
James Weeks 3 2 3 0 2 0 0 0 0
Cedrick Robertson 3 0 1 1 0 2 0 0 0
Totals 41 10 14 8 6 15 0 0 0
Louisiana State Univ 5 (1-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Brennan Bozeman ss 5 2 2 0 0 0 2 6 0
Madison Nickens cf 6 0 1 1 0 0 1 0 0
Jesse Lee lf 6 1 1 1 0 2 0 0 0
Steven Sensley 1b 5 0 2 1 0 2 10 0 0
Joe Trahan 3b 4 0 1 0 1 0 0 3 0
Mark Fontenot Jr. dh 1 1 1 0 1 0 0 0 0
Jordan Romero c 1 0 0 0 1 0 10 1 0
Trey Caswell 2b 5 0 1 2 0 3 2 1 0
Cade Stone rf 5 0 2 0 0 2 2 0 0
Ben Braymer p 0 0 0 0 0 0 0 0 0
   Evan Richardson 0 0 0 0 0 0 0 0 0
Nick Coomes 1 1 1 0 1 0 3 0 0
   Hayden Guidry 0 0 0 0 0 0 0 0 0
   Erin Baldwin 0 0 0 0 0 0 0 0 0
   Travis Cliburn 0 0 0 0 0 0 0 0 0
   Landon Presnall 0 0 0 0 0 0 0 0 0
Turner Francis 2 0 0 0 0 0 0 0 0
Totals 41 5 12 5 4 9 30 11 0
Score by Innings R H E
 
North Lake College 0 0 0 1 1 1 0 2 0 5 10 14 0
Louisiana State University Eunice 0 0 0 0 0 2 1 2 0 0 5 12 2
North Lake College: 2B - J. Blanco; Easton Johnson; James Weeks 2. HR - Ben Green. RBI - Colton Hamilton; Michael Driskill; Clint Bills; Easton Johnson; Ben Green 3; Cedrick Robertson. Sac - Cedrick Robertson. SB - Colton Hamilton; J. Blanco; Clint Bills.
Louisiana State Univ: E - Steven Sensley; Trey Caswell. 2B - Madison Nickens; Cade Stone. RBI - Madison Nickens; Jesse Lee; Steven Sensley; Trey Caswell 2. SB - Jesse Lee.
North Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daniel Hawk 6.0 4 2 0 2 7 0 3 0 2 0 0 27 0 0 0
Zack Kubala 2.0 2 1 0 0 0 0 0 0 0 0 0 5 0 0 0
Jason Adams 1.1 3 2 2 1 1 0 1 0 1 0 0 8 0 0 0
George Lopez (W, 1-0) 2.0 2 0 0 0 1 0 1 0 0 0 0 8 0 0 0
Totals 11.1 11 5 2 3 9 0 5 0 3 0 0 48 0 0 0
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Braymer 4.0 3 1 1 1 10 0 3 0 0 0 0 15 0 0 0
Evan Richardson 2.0 4 2 2 1 2 0 0 0 0 0 0 8 0 0 0
Erin Baldwin 1.2 1 2 2 2 0 0 1 0 0 0 0 5 0 0 0
Landon Presnall 1.1 2 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Hayden Guidry (L, 0-1) 0.2 4 5 5 2 1 1 0 0 0 0 0 5 0 0 0
Travis Cliburn 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 10.0 14 10 10 6 15 1 4 0 0 0 0 40 0 0 0
North Lake College: Batters Faced - Jason Adams 8; Daniel Hawk 27; George Lopez 8; Zack Kubala 5. WP - Jason Adams; Daniel Hawk 3; George Lopez. HBP - Jason Adams; Daniel Hawk 2.
Louisiana State Univ: Batters Faced - Ben Braymer 15; Evan Richardson 8; Hayden Guidry 5; Erin Baldwin 5; Travis Cliburn; Landon Presnall 6. WP - Ben Braymer 3; Erin Baldwin.

Start: 1:00 PM Duration: Attendance: 0

Weather: