North Lake vs. LSU Eunice
2013-02-03 at , ( )
North Lake 1 (0-4)

Player AB R H RBI BB SO PO A LOB
 
Jose Hernandez 4 1 3 0 0 1 1 0 0
Evan Ruiz 4 0 1 1 0 1 1 6 0
Craig Keeton 1 0 0 0 1 1 0 2 0
Dustin Brundage 3 0 1 0 0 1 3 0 0
Colton Brown 4 0 0 0 0 1 3 0 0
   George Geiger 2 0 0 0 0 1 1 0 0
Michael Driskill 3 0 0 0 1 1 1 0 0
   David Disabella 0 0 0 0 0 0 0 0 0
Chase Sorrell 2 0 0 0 2 1 1 1 0
Jeffery Redden 4 0 0 0 0 3 11 0 0
Edwardo Nava 0 0 0 0 0 0 2 1 0
Trevor Russell 4 0 0 0 0 0 0 0 0
   Brian McCollum 0 0 0 0 0 0 0 1 0
Totals 31 1 5 1 4 11 24 11 0
LSU Eunice 7 (3-0)

Player AB R H RBI BB SO PO A LOB
 
Ray Veit 4 2 3 1 0 0 0 0 0
Garrett Deschamp 3 0 0 1 2 1 1 5 0
Landon Thibodeaux 4 1 2 0 0 1 1 0 0
Adam Angelle 4 2 1 0 0 0 2 0 0
Casey Rodrigue 3 0 1 3 1 0 2 0 0
Zac Person 0 0 0 0 0 0 0 1 0
   Ben LeBlanc 0 0 0 0 0 0 0 0 0
Evan Powell 3 0 0 1 0 1 9 0 0
Stefan Trosclair 2 1 0 0 0 0 1 1 0
Buddy McCoy 4 0 0 0 0 0 8 1 0
Trent Vidrine 3 1 1 0 1 0 0 0 0
   Tyler Chapman 1 0 0 0 0 0 0 0 0
   Kyle St. Pierre 0 0 0 0 0 0 1 0 0
   Jevin Huval 0 0 0 0 0 0 0 0 0
   Dalton DeLeon 0 0 0 0 0 0 2 0 0
Totals 31 7 8 6 4 3 27 8 0
Score by Innings R H E
 
North Lake College 0 0 0 0 0 0 1 0 0 1 5 3
Louisiana State University Eunice 0 0 3 0 0 4 0 0 0 7 8 0
North Lake: E - Dustin Brundage 2; Edwardo Nava. 2B - Jose Hernandez. RBI - Evan Ruiz. SB - Jose Hernandez.
LSU Eunice: 2B - Landon Thibodeaux; Casey Rodrigue; Trent Vidrine. RBI - Ray Veit; Garrett Deschamp; Casey Rodrigue 3; Evan Powell. SB - Landon Thibodeaux 3; Casey Rodrigue.
North Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Disabella 2.0 4 4 4 1 2 0 1 1 2 0 10 11 2 1 57
Edwardo Nava (L) 5.0 4 3 3 3 0 0 2 0 3 0 18 21 4 10 78
Brian McCollum 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 8
Totals 8.0 8 7 7 4 3 0 3 1 5 0 31 35 6 13 00000000000000005700000780008
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zac Person (W) 5.0 1 0 0 2 9 0 1 0 0 0 16 18 1 2 66
Ben LeBlanc 2.0 1 0 0 1 2 0 0 0 0 0 6 7 3 0 21
Jevin Huval 2.0 3 1 1 1 0 0 0 0 0 0 9 10 2 4 38
Totals 9.0 5 1 1 4 11 0 1 0 0 0 31 35 6 6 0000000000006602100000000000003800
North Lake: Batters Faced - David Disabella 11; Edwardo Nava 21; Brian McCollum 3. WP - David Disabella; Edwardo Nava 2. BK - David Disabella. HBP - David Disabella 2; Edwardo Nava 3.
LSU Eunice: Batters Faced - Zac Person 18; Ben LeBlanc 7; Jevin Huval 10. WP - Zac Person.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 13:00 Duration: 00:00 Attendance: 0